More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Dunckerocampus dactyliophorus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Dunckerocampus dactyliophorus | Sex : | ||
Catalog No. : | SUML-FI SNG 0027 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Bais Bay (South) |Bay | |||
Year : | 1988 | Date : 1988-11-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | CLRP | Identifier : M.L. Dolar | ||
Gear : | ||||
Back to Search |