More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Canthigaster margaritata
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Canthigaster margaritata | Sex : | ||
Catalog No. : | SUML-FI TET 0009 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Dauin |Place | |||
Year : | 1970 | Date : 1970-11-08 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | Identifier : M. Yu | |||
Gear : | ||||
Back to Search |