|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Strymon River, Aggitis River, creek in village of Milopotamos, N. Drama, ST(A) 34D | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis, village of Kefalari, N. Drama | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, creek in village of Ai.Giannis, N. Serres, ST(A) 53 | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, creek in vilage of Kefalari, N. Drama, ST(A) 43B | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, village of Kefalari, N. Drama | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, ditch near village of Krinides, N. Kavala | Portal: FB. |
Greece | no year | | | | | Louros River, creek springs of Skalas, near the village of Louros, N. Preveza | Portal: FB. |
Greece | no year | | | | | Louros River, village of Filippiada, N. Preveza | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, springs in village of Kefalari, N. Drama, ST(AG) 43A | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, creek in village Kefalari, N. Drama, ST(A) 43G | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, creek in village Milopotamos, N. Drama, ST(AG) 34B | Portal: FB. |
Greece | no year | | | | | Louros River, near village Olympiada before the village of Kambi, N. Arta | Portal: FB. |
1 of 1