|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Unnamed tributary of Kalamas River, 1 km SSW od Soulopoulo, about 22 airkm W of Ioannina | Portal: FB. |
Greece | no year | | | | | Kalamas River, unnamed tributary of Kalamas River, 4.5 km E of Vrosina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 3 km W of Neraida, about 19 km ENE of Pirgos | Portal: FB. |
Greece | no year | | | | | Acheloos River, bridge in village of Verga, N. Aitoloakarnanias | Portal: FB. |
Greece | no year | | | | | Aoos River, 1 km N of Bourazani, 11 km E of Konitsa | Portal: FB. |
Greece | no year | | | | | Aoos River, near Albanian border, N. Ioannina, AOO 1 | Portal: FB. |
Greece | no year | | | | | Aoos River, Sarandaporous River in village of Drosopigi, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Kalamas River, about 30 airkm NW of Ioannina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, 3 km E of Baltouma, 16 km SW of Metsovo | Portal: FB. |
Greece | no year | | | | | Kalamas River, unnamed tributary of Kalamas River, 8.5 km NW of Lefkothea, Ioannnina | Portal: FB. |
Greece | no year | | | | | Alphios River, Peloponnesos | Portal: FB. |
Greece | no year | | | | | Loudias River, 0.5 km W of Poliplantanos, about 9 km S of Skidra | Portal: FB. |
Greece | no year | | | | | Lake Vergoritida, N. Pellas, N. Florina | Portal: FB. |
Greece | no year | | | | | Peristera, village of Kiparissia, Peloponnesos | Portal: FB. |
Greece | no year | | | | | Lake Vegoritida, village of Arnissa, N. Pellas | Portal: FB. |
Greece | no year | | | | | Loudias River, village of Exaplatanos, Almopia, N. Pellas | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kalamas River, 4.5 km E of Vrosina, 24 km W of Ioannina | Portal: FB. |
Greece | no year | | | | | Piros-Tethreas draiange, 0.25 km E of Ag. Kali, Peloponnesos | Portal: FB. |
Greece | no year | | | | | Alphios River, Peloponnesos | Portal: FB. |
Greece | no year | | | | | Aliakmon River, tributary Sisani, at bridge Piotsiou near the village of Kaloneri, N. Kozani | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kalamas River, 8.5 km NW of Lefkothea, 25 km WNW of Ioannina | Portal: FB. |
Greece | no year | | | | | Axios River, tributary Platanorema (Tsigkartsiitsa) below Goumenissas orad before village of Po | Portal: FB. |
Greece | no year | | | | | Aoos River, Tributary Sarandaporous River in village of Eptachori, N. Kastoria | Portal: FB. |
Greece | no year | | | | | Pinios River Peloponnesos, village Kentro, below the dam, N. Ilias | Portal: FB. |
Greece | no year | | | | | Acheloos River, tributary Kamnaitikos, village Pertouli, N. Trikala | Portal: FB. |
Greece | no year | | | | | Pamisos River at Valira, about 16 km N of Kalamata | Portal: FB. |
Greece | no year | | | | | Aliakmon River, tributary Venetikos, bridge on road between Grevana and Kalambaka | Portal: FB. |
Greece | no year | | | | | Pamisos | Portal: FB. |
Greece | no year | | | | | Mornos River, bridge Kaliou, near periptero EOT | Portal: FB. |
Greece | no year | | | | | Aliakmon River, bridge near village of Ammoudara, N. Kastoria | Portal: FB. |
Greece | no year | | | | | Pinios River, bridge after the village of Efira, N. Ilias | Portal: FB. |
Greece | no year | | | | | Aliakmon River, 0.5 km SW of Argos Orestiko and 3 km N of Kremasto | Portal: FB. |
Greece | no year | | | | | 'Alphios River, 2 km NE of Dafnoula, about 50 km ESE Pyrgos | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kokitos River of Aheron River, about 1.5 km NW of Themelo, about 10 airkm | Portal: FB. |
Greece | no year | | | | | Pinios River, Peloponnesos, village Karpeta (near Ayios Triada) N. Achaias | Portal: FB. |
Greece | no year | | | | | Aheron River, unnamed tributary of Kokitas River, 1.5 km NW of Themelo, Parga | Portal: FB. |
Greece | no year | | | | | Aliakmon River, bridge near village of Ammoudara, N. Kastoria | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Aliakmon River in Koromilia, about 9 km W of Kastoria | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Pamisos River, 0.5 km E of Koklas, 18 km E of Kiparissia | Portal: FB. |
Greece | no year | | | | | Kalamas River, Epiros | Portal: FB. |
Greece | no year | | | | | Edessaios River, in village of Skidra, N. Pellas | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.5 km NW of Neraida, Igoumenitsa, Epiros | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.25 km W of Vrosina, Epiros | Portal: FB. |
Greece | no year | | | | | Loudias River, Kefalovriso, village of Aravissos, N. Pellas | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.25 km NW of Vrosina, about 24 airkm from Ioannina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Sarandaporous River, about 7 km NNW of Konitsa | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kalamas River, 0.5 km N of Pigadoulia, about 12 wirkm NE of Igoumenitsa | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 2 km E of Sopi, about 12 km NNE of Pirgos | Portal: FB. |
Greece | no year | | | | | Loudias River, tributary in village of Aridaia, N. Pellas | Portal: FB. |
Greece | no year | | | | | Loudias River, Springs of Aravissou, N. Pellas | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Pamisos River, | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Axios River in Leptokaries, about 9 km SE of Florina | Portal: FB. |
Greece | no year | | | | | Alphios River, tributary Tragos, N. Ilias | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 1.5 km N of Smila, about 13 km ENE of Pirgos | Portal: FB. |
Greece | no year | | | | | Axios River, in village of Axioupoli, N. Kilkis | Portal: FB. |
Greece | no year | | | | | Axios River, Dimosios, Skidra-N.Zoe, Almopia, N. Pellas | Portal: FB. |
Greece | no year | | | | | Axios River, about 2km E of Axioupoli, about 50 km NW of Thessaloniki | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, tributary of Lake Pournarion, 0.1 km N of Melates, 15 air | Portal: FB. |
Greece | no year | | | | | Arkodis Creek of Ladonas River, 200 m NW of Panayitsa, 35 km NW of Tripoli | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River between Vlahena and Kalivia, 53 km NW of Tripoli | Portal: FB. |
Greece | no year | | | | | Unnamed tributary | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, 4.5 km N of Potamia, 0.5 km N of Ambelos, 19 km W of Mets | Portal: FB. |
Greece | no year | | | | | Tripotamos , N. Florina | Portal: FB. |
Greece | no year | | | | | Arachthos River, unnamed tributary of Arachthos, 1.6 km ENE of Melates, Epiros | Portal: FB. |
Greece | no year | | | | | Louros River, 5 km NW of Panagia, about 21 airkm NW of Filipiada | Portal: FB. |
Greece | no year | | | | | Louros River, 3 km N of Aghio Georgios, about 8 km N of Filipiada, about 10 km NW of Arta | Portal: FB. |
Greece | no year | | | | | Loudias River, canal system in village of Melissa, Giannitsa, N. Pellas | Portal: FB. |
Greece | no year | | | | | Enipeas River, 2.5 km E of Varvasena, abobut 8 km E of Pirgos | Portal: FB. |
Greece | no year | | | | | Aheron River, tributary Kokitos, near the village of Kipsili, N. Preveza | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, 1 km SW of Potamia, about 20 km SW of Metsovo | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Axios River just E of Tropeouchos, about 6 km SSE of Florina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Axios River, 1 km E of Armenochori, about 3.5 km NE of Florina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Axios River, 3.5 km NE of Florina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Axios River, adjacent to Papagiannis, 15 km NE of Florina | Portal: FB. |
Greece | no year | | | | | Edessaios River, bridge on public road before Skidra, N. Pellas | Portal: FB. |
Greece | no year | | | | | Edessaios River, in village of Skidra, N. Pellas | Portal: FB. |
Greece | no year | | | | | Sarandaporous River, 1 km NNW of Gonadio, about 12 km NNW of Konitsa | Portal: FB. |
Greece | no year | | | | | Axios River, tributary Erigon (Palio) Kato Kleines, N. Florina | Portal: FB. |
Greece | no year | | | | | Aliakmon River, bridge in village of Kolokivthou, N. Kastoria. | Portal: FB. |
Greece | no year | | | | | Piros River, bridge near the village of Tsoukalaiika, N, Archaias | Portal: FB. |
Greece | no year | | | | | Vouraikos River, N. Achaia, Peloponnesos | Portal: FB. |
Greece | no year | | | | | Pamisos River, 1 km S of Neochori on dirt road, about 25 km N of Kalamata | Portal: FB. |
Greece | no year | | | | | Aheron River, tributary Kokitos, near the village of Kipsili, N. Preveza | Portal: FB. |
Greece | no year | | | | | Mavrovouni, Edessa, N. Edessa | Portal: FB. |
Greece | no year | | | | | Aliakmon River, Klados Trigonou (Livadopotamos) near village of Prasino. ALK35 | Portal: FB. |
Greece | no year | | | | | Aliakmon River, village of Koromilia, N. Kastoria | Portal: FB. |
Greece | no year | | | | | Alphios River, Gragos village of Dara, N. Arkadia | Portal: FB. |
Greece | no year | | | | | Alphios River, Ladonas River, village of Pangkrati, N. Archaia | Portal: FB. |
Greece | no year | | | | | Alphios River, tributary Erimanthos, village of Tripotamia, N. Arkadia | Portal: FB. |
Greece | no year | | | | | Aliakmon River, tributary Lafsta, village Velventos, N. Kozani. ALK 62 | Portal: FB. |
Greece | no year | | | | | Alphios River, village of Karitaina, N. Arkadia | Portal: FB. |
Greece | no year | | | | | Aliakmon River, Stream ND village of Livadero, N. Kozani | Portal: FB. |
Greece | no year | | | | | Anthemountas farmer road before Metalleia Vavdou, Ayia Paraskevi (Galatista Halkidiki) ANO1 | Portal: FB. |
Greece | no year | | | | | Aoos River, Sarandaporous River, village of Drosopigi, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Aoos River, Sarandaporous River, village of Drosopigi, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Alphios River, village of Karitaina, N. Arkadia | Portal: FB. |
Greece | no year | | | | | Aoos River, Sarandaporous River, Vourkopotamos River, VA22 | Portal: FB. |
Greece | no year | | | | | Aoos River, Voidomatis River, in vicinity of village of Aetopetra, Konitsa, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Arachthos River, bridge in village of Plaka and below, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Lake Vergoritida in village of Arnissa | Portal: FB. |
1 of 2