|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
| 1966 | Karaman ded. 9.VIII.1966 | | ZMH 4202 | | Mazedonien, Pcinja (Prohor Pcinski), Jugoslawien | Portal: FB. Source: ZMH |
Greece | no year | | | | | Aliakmon River, 0.5 km SW of Argos Orestiko and 3 km N of Kremasto | Portal: FB. |
Greece | no year | | | | | Aliakmon River, vicinity of Velventou, N. Kozani, ALK 63 | Portal: FB. |
Greece | no year | | | | | Axios River, vicinity of Axioupoli, N. Kilkis AXS 14,15 | Portal: FB. |
Greece | no year | | | | | Axios River, village of Chalastra, N. Thessaloniki AXS 35 | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Axios River at Gorgopi, about 7 km SW of Polikastro | Portal: FB. |
Greece | no year | | | | | Aliakmon River | Portal: FB. |
Greece | no year | | | | | Aliakmon River, tributary Venetikos, bridge before village of Zakas, ALK 20 | Portal: FB. |
Greece | no year | | | | | Aliakmon River, bridge road from Kozani to Grevana, village of Aiani, N. Koxani | Portal: FB. |
Greece | no year | | | | | Aliakmon River, village of Velvendos, N. Kozani | Portal: FB. |
Greece | no year | | | | | Aliakmon River estuary (Ekvola) | Portal: FB. |
Greece | no year | | | | | Aliakmon River, near village of Rimnio, N. Kozani, ALK 24 | Portal: FB. |
1 of 1