No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -60.85 | -55.49 | FB 2744513 | "Pogonophryne fusca. , FB 2744513, Elephant I. (Mordinov), Antarctic Ocean, 60°51'00"S, 55°29'30"W, 466-493 m., " |
2. | -62.21 | -58.31 | FB 2743874 | "Acanthodraco dewitti. , FB 2743874, Admiralty Bay, King George I., South Shetland Is., 62°12.3'S, 58°18.6'W to 62°07.6'S, 58°04.4'W, 253-255 m., " |
3. | -60.97 | -54.68 | FB 2743681 | "Careproctus steini. , FB 2743681, South Shetland Is., 60°58'S, 54°41'W, 570-583 m., " |
4. | -61.17 | -50.70 | FB 2743261 | "Volodichthys parini. , FB 2743261, Near Elephant I. and King George I., South Shetland Is., 61°10'S, 50°42'W, 850-860 m., " |
5. | -62.92 | -59.45 | FB 2742633 | "Pogonophryne dewitti. , FB 2742633, Bransfield Strait, South Shetland Is., 62°52'S, 59°27'W to 62°55'S, 59°15'W, 884-915 m., " |
6. | -60.82 | -52.67 | FB 2739773 | "Pogonophryne marmorata. , FB 2739773, Near South Shetland Is., 60°49.4'S, 52°40'W, Discovery sta. 1948, 490-610 m., " |
7. | -60.95 | -54.82 | FB 2739696 | "Lycenchelys aratrirostris. , FB 2739696, Scotia Sea, off South Shetland Is., 60°57'S, 54°49'W, Antarctica, 570-583 m., " |
8. | -65.23 | -64.18 | FB 2738098 | "Chionodraco rastrospinosus. , FB 2738098, South Shetland Is., 65°13'36"S, 64°11'00"W, 310-355 m., " |
9. | -61.77 | -53.98 | FB 2738030 | "Paraliparis trilobodon. , FB 2738030, Off South Shetland Is., 61°46'S, 53°59'W, 315-335 m., " |
10. | -61.65 | -55.65 | FB 2738028 | "Paraliparis somovi. , FB 2738028, Sw. side of Elephant I., South Shetland Is., 61°39'S, 55°39'W, 850-750 m., " |
11. | -61.25 | -56.38 | FB 2738025 | "Nototheniops nybelini. , FB 2738025, Mordvinov I. (S. Shetland Is.), w. Antarctic Ocean, 61°15'S, 56°23'W, 370-400 m., " |
12. | -61.65 | -55.65 | FB 2737813 | "Paraliparis meganchus. , FB 2737813, Near South Shetland Is., Antarctica, 61°39'S, 55°39'W, 850-750 m., " |
13. | -60.97 | -54.68 | ZIN 49347 | "Careproctus steini. , ZIN 49347, , Compatible with distributional range" |
14. | 1967 | -61.77 | -53.98 | ZIN 44098 | "Paraliparis trilobodon. Yu Ye Permitin, ZIN 44098, Southern part of Scotia Sea., Compatible with distributional range" |
15. | 1975 | -61.65 | -55.65 | ZIN 44100 | "Paraliparis somovi. A.N. Kotlyar, ZIN 44100, Off South Shetlands., Compatible with distributional range" |
Back to Search |