| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -17.06 | 27.35 | ? |
| 2. | -17.47 | 24.25 | ? |
| 3. | -11.18 | 28.88 | ? |
| 4. | -11.22 | 30.12 | ? |
| 5. | -9.33 | 28.73 | ? |
| 6. | -17.83 | 25.58 | ? |
| 7. | -16.08 | 28.77 | ? |
| 8. | -6.00 | 29.50 | IGFA | "Hydrocynus goliath. , IGFA, Lake Tanganyika, " |
| 9. | -6.00 | 29.50 | IGFA | "Hydrocynus vittatus. , IGFA, Lake Tanganyika, " |
| 10. | -6.00 | 29.50 | IGFA | "Hydrocynus vittatus. , IGFA, Lake Tanganyika, " |
| 11. | -8.52 | 30.58 | IGFA | "Hydrocynus vittatus. , IGFA, Cape Nundo, Lake Tanganika, " |
| 12. | -8.52 | 30.58 | IGFA | "Hydrocynus vittatus. , IGFA, Cape Nundo, Lake Tanganika, " |
| 13. | -16.05 | 28.83 | IGFA | "Hydrocynus vittatus. , IGFA, Chirundu, " |
| 14. | -6.00 | 29.50 | IGFA | "Lates niloticus. , IGFA, Lake Tanganyika, " |
| 15. | -6.00 | 29.50 | IGFA | "Lates microlepis. , IGFA, Lake Tanganyika, " |
| 16. | -8.67 | 31.12 | FB 2746049 |
| 17. | -8.53 | 30.72 | FB 2745602 | "Mastacembelus polli. , FB 2745602, Cap Kabeyeye, Zambia, ca. 8°32'S, 30°43'E., " |
| 18. | -8.72 | 31.13 | FB 2745341 | "Cyphotilapia gibberosa. , FB 2745341, Kasenga, 8°43'S, 31°08'E, Zambia, Lake Tanganyika, 34 m., " |
| 19. | -8.72 | 31.13 | FB 2745167 | "Cyprichromis zonatus. , FB 2745167, Kasenga, Zambia, 8°43'S, 31°08'E, 11 m., " |
| 20. | -9.08 | 31.48 | FB 2744418 | "Lacustricola matthesi. , FB 2744418, Kamuzwadsi R. near Sunzu, reaches of the Saisi R., Mbala-Tunduma road, Lake Rukwa drainage, n. Zambia, 9°05'S, 31°29'E., " |
| 21. | -15.51 | 23.27 | FB 2743393 | "Neolebias lozii. , FB 2743393, Kataba Creek, Upper Zambezi drainage, at Mongu-Senanga hwy, W. Province, Zambia, 15°30'30"S, 23°16'00"E., " |
| 22. | -15.27 | 22.93 | FB 2743213 | "Serranochromis altus. , FB 2743213, West bank of Zambezi R. west of Mongu, 15°15'56"S, 22°55'36"E, Western Prov., Zambia., " |
| 23. | -15.05 | 26.00 | FB 2742783 | "Nothobranchius kafuensis. , FB 2742783, Seasonal pool in Kafue National park, 5 km south of Chunga-Lager, 100 m from Kafue R., 15°03'S, 26°00'E, Zambia., " |
| 24. | -11.12 | 24.10 | FB 2740541 | "Hypsopanchax jubbi. , FB 2740541, Upper Zambezi R. near its origin, Mwinilunga Dist., Zambia [n. Rhodesia], 11°07'S, 24°06'E., " |
| 25. | -8.52 | 30.70 | FB 2740251 | "Tropheus kasabae. , FB 2740251, Kasaba bay, 8°31'S, 30°42'E, Lake Tanganyika., " |
| 26. | -8.77 | 31.08 | FB 2738200 | "Baileychromis centropomoides. , FB 2738200, Lake Tanganyika, 3-4 km west of Mpulungu, Zambia, 8°46'S, 31°05'E, 60 m., " |
| 27. | -8.63 | 31.15 | FB 2738199 | "Neolamprologus prochilus. , FB 2738199, Nyika Bay, n. Nkumbula I., 2 km north of Mpulungu, Lake Tanganyika, Africa, 8°38'S, 31°09'E, to 5 m., " |
| 28. | -8.57 | 30.80 | FB 2738163 | "Pseudosimochromis babaulti. , FB 2738163, Chaitika, Lake Tanganyika, 8°34'S, 30°48'E., " |
| 29. | -8.52 | 30.57 | FB 2738054 | "Lepidiolamprologus kendalli. , FB 2738054, Nkamba Bay, Sumbu National Park, 8°31'S, 30°34'E, Lake Tanganyika, Zambia., " |
| 30. | -8.48 | 30.45 | FB 2737592 | "Neolamprologus buescheri. , FB 2737592, Cape Kachese, 8°29'S, 30°27'E, Lake Tanganyika, Zambia., " |
| 31. | -10.18 | 29.72 | FB 2737390 | "Amphilius cryptobullatus. , FB 2737390, Luongo R., Upper Zaire system, 10°11'S, 29°43'E, Zambia., " |
| 32. | -8.63 | 31.23 | FB 2737388 | "Neolamprologus cylindricus. , FB 2737388, Kalambo R., 8°38'S, 31°14'E, Lake Tanganyika., " |
| 33. | -12.17 | 25.33 | FB 2736855 | "Enteromius neefi. , FB 2736855, Kabompo R., Rhodesia, 12°10'S, 25°20'E., " |
| 34. | -11.13 | 24.13 | FB 2736842 | "Clypeobarbus bellcrossi. , FB 2736842, Nyakaseya, Upper Zambezi R., 11°08'S, 24°08'E, Zambia, elev. 4000 ft., " |
| 35. | -8.77 | 31.12 | P B2004.0027B2004.0050 | "Astatotilapia burtoni. Makasa, Sturmbauer & Vanhove, P B2004.0027B2004.0050, Mpulungu, " |
| 36. | -8.77 | 31.12 | P B2004.0001B2004.0026 | "Astatotilapia burtoni. Makasa, Sturmbauer & Vanhove, P B2004.0001B2004.0026, Mpulungu, " |
| 37. | -12.54 | 30.39 | P B1001.0001B1001.0004 | "Congoglanis sagitta. Bills & al., P B1001.0001B1001.0004, Mulembo river at bridge on Mansa - Serenge road, Luapula river drainage, Luapula Province, " |
| 38. | -8.42 | 29.84 | P B0033.0004 | "Nothobranchius oestergaardi. Amato, Boklund, Ostergaard & al., P B0033.0004, swamp of seasonal riv. Mwawe, Mwero Wantipa lake drainage basin, ±5km W. of Kalaba village, S. side of road, " |
| 39. | -8.42 | 29.84 | P B0033.0004 | " . Amato, Boklund, Ostergaard & al., P B0033.0004, swamp of seasonal riv. Mwawe, Mwero Wantipa lake drainage basin, ±5km W. of Kalaba village, S. side of road, " |
| 40. | -12.51 | 30.20 | P B0028.0264B0028.0265 | "Pseudocrenilabrus philander. Willems F., P B0028.0264B0028.0265, Katsa, Mulembo river, Kasanka Park, " |
| 41. | -12.51 | 30.20 | P B0028.0253B0028.0263 | "Nannocharax elongatus. Willems F., P B0028.0253B0028.0263, Katsa, Mulembo river, Kasanka Park, " |
| 42. | -12.51 | 30.20 | P B0028.0250B0028.0252 | "Micralestes sardina. Willems F., P B0028.0250B0028.0252, Katsa, Mulembo river, Kasanka Park, " |
| 43. | -12.51 | 30.20 | P B0028.0241 | "Enteromius lineomaculatus. Willems F., P B0028.0241, Katsa, Mulembo river, Kasanka Park, " |
| 44. | -12.51 | 30.20 | P B0028.0242B0028.0249 | "Nannocharax minutus. Willems F., P B0028.0242B0028.0249, Katsa, Mulembo river, Kasanka Park, " |
| 45. | -12.51 | 30.20 | P B0028.0001B0028.0240 | "Micropanchax fuelleborni. Willems F., P B0028.0001B0028.0240, Katsa, Mulembo river, Kasanka Park, " |
| 46. | -13.11 | 31.79 | P A9033.0003 | "Nothobranchius boklundi. Boklund J., P A9033.0003, eastern bank floodplains of Luangwa riv., seasonal pool, ± 650m S.E. Kapani Lodge, 1500m from riv., Luangwa Nat.Park, " |
| 47. | -13.11 | 31.79 | P A9033.0003 | " . Boklund J., P A9033.0003, eastern bank floodplains of Luangwa riv., seasonal pool, ± 650m S.E. Kapani Lodge, 1500m from riv., Luangwa Nat.Park, " |
| 48. | -13.11 | 31.79 | P A9033.0002 | "Nothobranchius boklundi. Boklund J., P A9033.0002, eastern bank floodplains of Luangwa riv., seasonal pool, ± 650m S.E. Kapani Lodge, 1500m from riv., Luangwa Nat.Park, " |
| 49. | -13.11 | 31.79 | P A9033.0002 | " . Boklund J., P A9033.0002, eastern bank floodplains of Luangwa riv., seasonal pool, ± 650m S.E. Kapani Lodge, 1500m from riv., Luangwa Nat.Park, " |
| 50. | -13.11 | 31.79 | P A9033.0001 | "Nothobranchius boklundi. Boklund J., P A9033.0001, eastern bank floodplains of Luangwa riv., seasonal pool, ± 650m S.E. Kapani Lodge, 1500m from riv., Luangwa Nat.Park, " |
| 51. | -13.11 | 31.79 | P A9033.0001 | " . Boklund J., P A9033.0001, eastern bank floodplains of Luangwa riv., seasonal pool, ± 650m S.E. Kapani Lodge, 1500m from riv., Luangwa Nat.Park, " |
| 52. | -8.78 | 31.07 | P A9015.0002 | " . Exp. Tanganyika 2001, P A9015.0002, Kasakalawe 2, lake Tanganyika, " |
| 53. | -12.51 | 30.20 | P A8021.0009A8021.0027 | "Labeo altivelis. Van Steenberge M., P A8021.0009A8021.0027, Katwa, Kasanka river, " |
| 54. | -12.50 | 30.13 | P A8021.0028A8021.0029 | "Labeo altivelis. Van Steenberge M., P A8021.0028A8021.0029, Luwombwa river, " |
| 55. | -12.51 | 30.29 | P A8021.0007A8021.0008 | "Nannocharax minutus. Van Steenberge M., P A8021.0007A8021.0008, Chantete, vloedvlakte, " |
| 56. | -12.57 | 30.23 | P A8021.0001A8021.0006 | "Nannocharax minutus. Van Steenberge M., P A8021.0001A8021.0006, pontoon, Kasanka river, linke oever, " |
| 57. | -8.57 | 31.13 | P A3043.0009 | "Cyprichromis coloratus. Takahashi T., P A3043.0009, Kasenga, lake Tanganyika, " |
| 58. | -8.57 | 31.13 | P A3043.0008 | "Cyprichromis coloratus. Takahashi T., P A3043.0008, Kasenga, lake Tanganyika, " |
| 59. | -8.57 | 31.13 | P A3043.0007 | "Cyprichromis coloratus. Takahashi T., P A3043.0007, Kasenga, lake Tanganyika, " |
| 60. | -8.57 | 31.13 | P A3043.0006 | "Cyprichromis coloratus. Takahashi T., P A3043.0006, Kasenga, lake Tanganyika, " |
| 61. | -8.57 | 31.13 | P A3043.0005 | "Cyprichromis coloratus. Takahashi T., P A3043.0005, Kasenga, lake Tanganyika, " |
| 62. | -8.57 | 31.13 | P A3043.0004 | "Cyprichromis coloratus. Takahashi T., P A3043.0004, Kasenga, lake Tanganyika, " |
| 63. | -8.78 | 31.07 | P A1094.0657 | "Neolamprologus pulcher. Snoeks, Hanssens, Verheyen & al, P A1094.0657, Kasakalawe 3, lake Tanganyika, " |
| 64. | -8.79 | 31.07 | P A1094.0655 | "Neolamprologus tetracanthus. Snoeks, Hanssens, Verheyen & al, P A1094.0655, Kasakalawe 1, lake Tanganyika, " |
| 65. | -8.79 | 31.07 | P A1094.0654 | "Neolamprologus tetracanthus. Snoeks, Hanssens, Verheyen & al, P A1094.0654, Kasakalawe, further & deep(1), lake Tanganyika, " |
| 66. | -8.79 | 31.05 | P A1094.0056A1094.0059 | " . Snoeks, Hanssens, Verheyen & al, P A1094.0056A1094.0059, Katoto, lake Tanganyika, " |
| 67. | -8.79 | 31.05 | P A1094.0055 | "Synodontis irsacae. Snoeks, Hanssens, Verheyen & al, P A1094.0055, Katoto, lake Tanganyika, " |
| 68. | -9.37 | 28.67 | P 99067.0443 | "Synodontis polystigma. Goudswaard P.C., P 99067.0443, lake Mweru, lake shore north of Nchelenge, " |
| 69. | -10.90 | 28.80 | P 99067.0388 | "Tilapia sparrmanii. Goudswaard P.C., P 99067.0388, Luamfumo river, " |
| 70. | -10.90 | 28.80 | P 99067.026899067.0387 | "Kneria stappersii. Goudswaard P.C., P 99067.026899067.0387, Luamfumo river, " |
| 71. | -10.90 | 28.80 | P 99067.025399067.0262 | "Enteromius paludinosus. Goudswaard P.C., P 99067.025399067.0262, Luamfumo river, " |
| 72. | -10.90 | 28.80 | P 99067.026399067.0267 | " . Goudswaard P.C., P 99067.026399067.0267, Luamfumo river, " |
| 73. | -10.90 | 28.80 | P 99067.024799067.0252 | "Enteromius lineomaculatus. Goudswaard P.C., P 99067.024799067.0252, Luamfumo river, " |
| 74. | -10.90 | 28.80 | P 99067.024599067.0246 | "Enteromius haasianus. Goudswaard P.C., P 99067.024599067.0246, Luamfumo river, " |
| 75. | -12.58 | 30.20 | P 99067.0077 | "Nannocharax minutus. Goudswaard P.C., P 99067.0077, Luwombwa river, " |
| 76. | -10.90 | 28.80 | P 99067.024299067.0244 | "Enteromius brevidorsalis. Goudswaard P.C., P 99067.024299067.0244, Luamfumo river, " |
| 77. | -12.50 | 30.37 | P 99067.000999067.0045 | "Chiloglanis elisabethianus. Goudswaard P.C., P 99067.000999067.0045, Mulemba riv., crossing Testa road, " |
| 78. | -10.25 | 28.17 | P 99035.142999035.1430 | "Enteromius haasianus. Goudswaard P.C., P 99035.142999035.1430, Mishimba swamp, N. of Mwense, " |
| 79. | -10.08 | 29.05 | P 99035.138999035.1392 | "Enteromius brevidorsalis. Goudswaard P.C., P 99035.138999035.1392, Mintongwa river, Kawamba district, tributary from west to Luongo river(= also called Mupoposhi river, " |
| 80. | -10.33 | 29.20 | P 99035.137499035.1388 | "Enteromius multilineatus. Goudswaard P.C., P 99035.137499035.1388, Insenga swamp, shallow, along Kawambwa-Mansa road, " |
| 81. | -9.52 | 29.48 | P 99035.136599035.1369 | "Enteromius viviparus. Goudswaard P.C., P 99035.136599035.1369, Musenga river, N. of pontoon crossing Kalungwishi river, Mporokosso, " |
| 82. | -9.52 | 29.48 | P 99035.133999035.1354 | "Enteromius bifrenatus. Goudswaard P.C., P 99035.133999035.1354, Musenga river, N. of pontoon crossing Kalungwishi river, Mporokosso, " |
| 83. | -10.08 | 29.05 | P 99035.135599035.1364 | "Enteromius bifrenatus. Goudswaard P.C., P 99035.135599035.1364, Mintongwa river, Kawamba district, tributary from west to Luongo river(= also called Mupoposhi river, " |
| 84. | -10.27 | 29.20 | P 99035.1338 | "Enteromius bifrenatus. Goudswaard P.C., P 99035.1338, Mukanga river, tributary of Luongo riv., S. of Kawambwa, " |
| 85. | -10.08 | 29.05 | P 99035.1337 | "Enteromius multilineatus. Goudswaard P.C., P 99035.1337, Mintongwa river, Kawamba district, tributary from west to Luongo river(= also called Mupoposhi river, " |
| 86. | -10.25 | 28.17 | P 99035.1333 | "Enteromius bifrenatus. Goudswaard P.C., P 99035.1333, Mishimba swamp, N. of Mwense, " |
| 87. | -10.25 | 28.17 | P 99035.130999035.1316 | "Enteromius lineomaculatus. Goudswaard P.C., P 99035.130999035.1316, Mishimba swamp, N. of Mwense, " |
| 88. | -10.25 | 28.17 | P 99035.131799035.1326 | "Labeobarbus brevispinis. Goudswaard P.C., P 99035.131799035.1326, Mishimba swamp, N. of Mwense, " |
| 89. | -10.25 | 28.17 | P 99035.124599035.1278 | "Enteromius lineomaculatus. Goudswaard P.C., P 99035.124599035.1278, Mishimba swamp, N. of Mwense, " |
| 90. | -10.25 | 28.17 | P 99035.121999035.1244 | "Enteromius paludinosus. Goudswaard P.C., P 99035.121999035.1244, Mishimba swamp, N. of Mwense, " |
| 91. | -9.60 | 29.48 | P 99035.119899035.1201 | " . Goudswaard P.C., P 99035.119899035.1201, Luena river (= Pambashe river), Muyeba village, tributary of Kalungwishi river, " |
| 92. | -9.60 | 29.48 | P 99035.1184 | " . Goudswaard P.C., P 99035.1184, Luena river (= Pambashe river), Muyeba village, tributary of Kalungwishi river, " |
| 93. | -9.53 | 29.42 | P 99035.1148 | "Amphilius cryptobullatus. Goudswaard P.C., P 99035.1148, Kalungwishi river Chipembe SDA church generator Cham falls, " |
| 94. | -9.52 | 29.48 | P 99035.109199035.1133 | "Nannocharax uniocellatus. Goudswaard P.C., P 99035.109199035.1133, Musenga river, N. of pontoon crossing Kalungwishi river, Mporokosso, " |
| 95. | -9.60 | 29.48 | P 99035.0869 | " . Goudswaard P.C., P 99035.0869, Luena river (= Pambashe river), Muyeba village, tributary of Kalungwishi river, " |
| 96. | -9.60 | 29.48 | P 99035.086299035.0865 | " . Goudswaard P.C., P 99035.086299035.0865, Luena river (= Pambashe river), Muyeba village, tributary of Kalungwishi river, " |
| 97. | -10.27 | 29.20 | P 99035.085499035.0857 | " . Goudswaard P.C., P 99035.085499035.0857, Mukanga river, tributary of Luongo riv., S. of Kawambwa, " |
| 98. | -9.52 | 29.48 | P 99035.0851 | "Paramormyrops retrodorsalis. Goudswaard P.C., P 99035.0851, Musenga river, N. of pontoon crossing Kalungwishi river, Mporokosso, " |
| 99. | -10.27 | 29.20 | P 99035.0850 | "Paramormyrops retrodorsalis. Goudswaard P.C., P 99035.0850, Mukanga river, tributary of Luongo riv., S. of Kawambwa, " |
| 100. | -10.25 | 28.17 | P 99035.0847 | " . Goudswaard P.C., P 99035.0847, Mishimba swamp, N. of Mwense, " |
| Back to Search |