No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 14.50 | 49.17 | ZMH 20619 |
2. | 14.50 | 49.17 | ZMH 15388 |
3. | 14.50 | 49.17 | ZMH 14547 |
4. | 14.50 | 49.17 | ZMH 14535 |
5. | 15.70 | 42.69 | ZMUC-P 50555 | "Acanthopagrus berda. , ZMUC-P 50555, Luhaiya (= Al Luhayyah)., Compatible with distributional range" |
6. | 12.22 | 52.07 | FB 2745244 | "Halidesmus socotraensis. , FB 2745244, Southwestern coast of Abd al-Kuri I., ca. 12°13'N, 52°04'E, Socotra Archipelago, 6-15 m., " |
7. | 12.23 | 53.10 | FB 2744948 | "Gadella dancoheni. , FB 2744948, Socotra area, Yemen, Arabian Sea, 12°14'N, 53°06'E, 420-398 m., " |
8. | 12.27 | 53.13 | FB 2744055 | "Neoharriotta pumila. , FB 2744055, Off Socotra Is., 12°16'06"N, 53°08'02"E, R/V Vityaz sta. 2560, 375-380 m., " |
9. | 12.28 | 53.14 | FB 2743771 | "Neobythites somaliaensis. , FB 2743771, Brothers Is., southwest of Socotra, 12°16.6'N, 53°08.2'E, 380 m., " |
10. | 11.57 | 52.90 | FB 2743769 | "Neobythites meteori. , FB 2743769, Off Socotra I., n. Indian Ocean, 11°33.9'N, 52°54'E, 175-337 m., " |
11. | 16.18 | 52.90 | FB 2743630 | "Hoplostethus druzhinini. , FB 2743630, Arabian Sea, 16°11'N, 52°54'E, 330 m., " |
12. | 12.08 | 44.78 | FB 2742359 | "Gavialiceps arabicus. , FB 2742359, Gulf of Aden, before the Bab-el-Mandeb Strait, 12°05'N, 44°47'E, 582 m., " |
13. | 13.60 | 47.53 | FB 2741951 | "Laeops nigrescens. , FB 2741951, Arabian Sea, Gulf of Aden, 13°36'N, 47°32'E, Investigator sta. 360, 130 fm., " |
14. | 13.60 | 47.53 | ZSI F1433/1 | "Satyrichthys laticeps. , ZSI F1433/1, Arabian Sea, Gulf of Aden., Compatible with distributional range" |
15. | 13.60 | 47.53 | FB 2740876 | "Heteronarce mollis. , FB 2740876, Arabian Sea, Gulf of Aden, 13°36'00"N, 47°32'00"E, Investigator sta. 360, 130 fm., " |
16. | 12.79 | 43.33 | FB 2740338 | "Ostorhinchus spilurus. , FB 2740338, S. Red Sea, north of Perim, 12°52'N, 43°19.8'E to 12°47.5'N, 43°21'E, 37 m., " |
17. | 11.57 | 52.87 | FB 2740316 | "Plectranthias intermedius. , FB 2740316, Off Sokotra, Arabian Sea, 11°33.9'N, 52°54'E to 11°38'N, 52°52'E, Meteor sta. 102, 290-190 m., " |
18. | 11.57 | 52.87 | FB 2740307 | "Symphysanodon andersoni. , FB 2740307, Near mouth of Gulf of Aden, ca 60 nautical mi. off Socotra, 11°33.9'N, 52°54'E to 11°38'N, 52°52'E, Meteor sta. 102, 290-190 m., " |
19. | 11.57 | 52.87 | FB 2740191 | "Grammatonotus lanceolatus. , FB 2740191, Southwest of Socotra, 11°33.9'N, 52°54'E to 11°38'N, 52°52'E, Meteor sta. 102, 175-337 m., " |
20. | 12.42 | 43.87 | ZMH 5055 | "Parascombrops pellucidus. , ZMH 5055, Gulf of Aden, " |
21. | 13.16 | 46.75 | FB 2739050 | "Pseudonus squamiceps. , FB 2739050, Off SE coast of Arabia, 13°09'27"N, 46°45'15"E, Investigator sta. 361, 540 fm., " |
22. | 13.03 | 46.68 | FB 2738346 | "Talismania longifilis. , FB 2738346, Gulf of Aden, Arabia, 13°02'N, 46°41'E, Valdivia sta. 271, 1469 m., " |
23. | 11.57 | 52.90 | FB 2738239 | "Polymixia fusca. , FB 2738239, Southwest of Sokotra (=Socotra), Indian Ocean., Compatible with distributional range" |
24. | 12.79 | 43.28 | FB 2738081 | "Diodon holocanthus. , FB 2738081, Bab-el-Mandeb, Arabian Sea, 12°47.5'N, 43°17'E, Meteor sta. 63, 174 m., " |
25. | 12.87 | 43.33 | FB 2738080 | "Paramonacanthus pusillus. , FB 2738080, Off Perim, Arabian Sea, 12°52'N, 43°19.8'E, Meteor sta. 76, 40 m., " |
26. | 11.57 | 52.90 | FB 2738079 | "Thamnaconus striatus. , FB 2738079, Southwest of Sokotra, Arabian Sea, 11°33.9'N, 52°54'E, Meteor sta. 102, 337-175 m., " |
27. | 11.57 | 52.90 | FB 2738078 | "Neobythites trifilis. , FB 2738078, Sw. Sokotra, 11°33.9'N, 52°54'E, Meteor sta. 102, 337-175 m., " |
28. | 13.43 | 43.15 | FB 2737632 | "Garra sahilia. , FB 2737632, Wadi Bana, Yemen, 13°26'N, 43°09'E., " |
29. | 16.17 | 49.07 | FB 2737631 | "Garra mamshuqa. , FB 2737631, Wadi Hadramaut, Qasam area, Yemen, ca. 16°10'N, 49°04'E., " |
30. | 11.57 | 52.87 | FB 2737148 | "Gymnothorax sokotrensis. , FB 2737148, Off Sokotra I., Indian Ocean, 11°33.9'N, 52°54'E to 11°38'N, 52°52'E, Meteor sta. 102., " |
31. | 16.17 | 49.07 | FB 2737111 | "Carasobarbus exulatus. , FB 2737111, Qasam, Wadi Hadramut, 16°10'N, 49°04'E, S. Yemen., " |
32. | 13.58 | 44.03 | FB 2736863 | "Garra quadrimaculata. , FB 2736863, Pool at Usaifira, 1 mi. north of Ta'izz, 13°35'N, 44°02'E, Yemen, elev. 4500 ft., " |
33. | 1933 | 12.65 | 43.42 | FISH 313074 |
34. | 1936 | 12.50 | 48.00 | FISH 313062 |
35. | 1937 | 15.52 | 41.25 | FISH 313071 | "Rhincodon typus. , FISH 313071, , Compatible with distributional range" |
36. | 1986 | 12.28 | 53.27 | ZIN 53683 | "Antigonia socotrae. , ZIN 53683, , Compatible with distributional range" |
37. | 1987 | 12.73 | 43.25 | SMF 29278 | "Neomerinthe erostris. , SMF 29278, Strait of Perim, northwest of Perim I., southern Red Sea., " |
38. | 1988 | 12.30 | 53.15 | ZMMGU P-23599 | "Hymenocephalus punt. , ZMMGU P-23599, Off western Socotra., Compatible with distributional range" |
39. | 1988 | 12.27 | 53.13 | ZMH 25885 | "Okamejei ornata. , ZMH 25885, Upper slope off Socotra Islands, south of Yemen and east of the Horn of Africa., " |
40. | 1988 | 12.37 | 53.04 | ZMH 25600 | "Apristurus breviventralis. , ZMH 25600, off Socotra Islands., Compatible with distributional range" |
41. | 1988 | 12.23 | 53.10 | IORAS 00125 |
42. | 1988 | 12.22 | 53.10 | IORAS 00126 |
43. | 1988 | 12.23 | 53.10 | IORAS 00128 |
44. | 1988 | 12.22 | 53.10 | IORAS 00129 |
45. | 1988 | 12.23 | 53.10 | IORAS 00132 |
46. | 1988 | 12.23 | 53.10 | IORAS 00172 |
47. | 1988 | 12.37 | 53.05 | IORAS 00173 |
48. | 1988 | 12.22 | 53.10 | IORAS 00174 |
49. | 1988 | 10.27 | 56.12 | IORAS 00175 |
50. | 1988 | 10.27 | 56.12 | IORAS 00177 |
51. | 1988 | 12.23 | 53.10 | IORAS 00200 |
52. | 1988 | 10.27 | 56.12 | IORAS 00201 |
53. | 1988 | 12.23 | 53.10 | IORAS 00208 |
54. | 1988 | 12.37 | 53.05 | IORAS 00209 |
55. | 1988 | 12.22 | 53.10 | IORAS 00210 |
56. | 1988 | 10.27 | 56.12 | IORAS 00211 |
57. | 1988 | 12.23 | 53.10 | IORAS 00222 |
58. | 1988 | 12.22 | 53.10 | IORAS 00223 |
59. | 1988 | 12.22 | 53.10 | IORAS 00259 |
60. | 1988 | 12.23 | 53.10 | IORAS 00260 |
61. | 1988 | 10.27 | 56.12 | IORAS 00261 |
62. | 1988 | 10.27 | 56.12 | IORAS 00262 |
63. | 1988 | 12.22 | 53.10 | IORAS 00271 |
64. | 1988 | 10.27 | 56.12 | IORAS 00272 |
65. | 1988 | 12.25 | 53.12 | IORAS 00296 |
66. | 1988 | 12.23 | 53.10 | IORAS 00297 |
67. | 1988 | 12.32 | 53.00 | IORAS 00298 |
68. | 1988 | 12.40 | 53.07 | IORAS 00299 |
69. | 1988 | 12.22 | 53.10 | IORAS 00300 |
70. | 1988 | 10.27 | 56.58 | IORAS 00301 |
71. | 1988 | 10.38 | 56.10 | IORAS 00327 |
72. | 1988 | 12.37 | 53.05 | IORAS 00348 |
73. | 1988 | 12.37 | 53.05 | IORAS 00353 |
74. | 1988 | 10.27 | 56.12 | IORAS 00354 |
75. | 1988 | 12.25 | 53.12 | IORAS 00356 |
76. | 1988 | 12.23 | 53.10 | IORAS 00357 |
77. | 1988 | 12.37 | 53.05 | IORAS 00358 |
78. | 1988 | 12.22 | 53.10 | IORAS 00359 |
79. | 1988 | 12.22 | 53.10 | IORAS 00500 |
80. | 1988 | 12.23 | 53.10 | IORAS 00502 |
81. | 1988 | 12.23 | 53.10 | IORAS 00503 |
82. | 1988 | 12.23 | 53.10 | IORAS 00504 |
83. | 1988 | 12.23 | 53.10 | IORAS 00523 |
84. | 1988 | 12.37 | 53.05 | IORAS 00524 |
85. | 1988 | 12.37 | 53.05 | IORAS 00525 |
86. | 1988 | 12.23 | 53.10 | IORAS 00528 |
87. | 1988 | 12.37 | 53.05 | IORAS 00541 |
88. | 1988 | 12.32 | 53.00 | IORAS 00601 |
89. | 1988 | 12.40 | 53.07 | IORAS 00602 |
90. | 1988 | 12.32 | 53.00 | IORAS 00619 |
91. | 1988 | 12.40 | 53.07 | IORAS 00620 |
92. | 1988 | 12.25 | 53.12 | IORAS 00650 |
93. | 1988 | 12.32 | 53.00 | IORAS 00651 |
94. | 1988 | 12.40 | 53.07 | IORAS 00675 |
95. | 1988 | 12.23 | 53.10 | IORAS 00704 |
96. | 1988 | 12.40 | 53.07 | IORAS 00705 |
97. | 1988 | 12.32 | 53.00 | IORAS 00731 |
98. | 1988 | 12.40 | 53.07 | IORAS 00732 |
99. | 1988 | 12.32 | 53.00 | IORAS 00753 |
100. | 1988 | 12.40 | 53.07 | IORAS 00754 |
Back to Search |