No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 7.13 | -67.15 | UBC 590546 | "Harengula humeralis. Bowers, G.M., UBC 590546, VENEZUELA TORTUGAS ID. , " |
2. | 7.13 | -67.15 | UBC 590546 | "Eucinostomus argenteus. Bowers, G.M., UBC 590546, VENEZUELA TORTUGAS ID. , " |
3. | 1.92 | -67.05 | AMNH 222677 |
4. | 7.63 | -64.85 | ANSP 159346 | "Leporinus ortomaculatus. , ANSP 159346, Caño (possibly Caño Curimo) draining into Río Caura near confluence of Río Caura and Río Orinoco, Bolivar, Compatible with distributional range" |
5. | 6.00 | -61.00 | MCNG 16674 | "Guianacara cuyunii. , MCNG 16674, Prestamo on the road Tumeremo-El Dorado, Cuyuni River, Bolivar, " |
6. | 6.00 | -64.00 | MCNG 47943 | "Guianacara stergiosi. , MCNG 47943, Paragua at Salto Uraima, Bolivar, Compatible with distributional range" |
7. | 5.00 | -64.00 | MCNG 18862 | "Guianacara stergiosi. , MCNG 18862, Caura River, approximately 4 km from mouth of Yumucukena creek, Bolivar, Compatible with distributional range" |
8. | 7.58 | -72.00 | INHS 55421 | "Bryconamericus deuterodonoides. , INHS 55421, Río Chururu (Río Apure drainage), Estado Táchira, " |
9. | 5.20 | -66.17 | AUM 41515 | "Schizodon scotorhabdotus. , AUM 41515, Río Manipiare at Laja Pelada landing, 27 km SSW of San Juan de Manapiare, Amazonas, Compatible with distributional range" |
10. | 8.67 | -61.98 | MBUCV-V 10478 | "Sternarchogiton porcinum. , MBUCV-V 10478, Río Orinoco Isla tres caños, " |
11. | 10.60 | -66.98 | IGFA | "Thunnus albacares. , IGFA, Maiquetia, " |
12. | 10.75 | -66.75 | IGFA | "Thunnus albacares. , IGFA, Caraballeda, " |
13. | 10.25 | -71.50 | IGFA | "Megalops atlanticus. , IGFA, Lake Maracaibo, " |
14. | 10.25 | -71.50 | IGFA | "Megalops atlanticus. , IGFA, Lake Maracaibo, " |
15. | 9.19 | -71.17 | IGFA | "Xiphias gladius. , IGFA, La Guaira, " |
16. | 9.19 | -71.17 | IGFA | "Xiphias gladius. , IGFA, La Guaira, " |
17. | 10.63 | -71.64 | IGFA | "Scomberomorus brasiliensis. , IGFA, Maracaibo, " |
18. | 10.63 | -71.64 | IGFA | "Scomberomorus brasiliensis. , IGFA, Maracaibo, " |
19. | 10.53 | -67.12 | IGFA | "Istiophorus platypterus. , IGFA, Carayaca, " |
20. | 9.19 | -71.17 | IGFA | "Istiophorus platypterus. , IGFA, La Guaira, " |
21. | 10.47 | -68.01 | IGFA | "Istiophorus platypterus. , IGFA, Puerto Cabello, " |
22. | 9.19 | -71.17 | IGFA | "Istiophorus platypterus. , IGFA, La Guaira, " |
23. | 9.19 | -71.17 | IGFA | "Istiophorus platypterus. , IGFA, La Guaira, " |
24. | 9.19 | -71.17 | IGFA | "Istiophorus platypterus. , IGFA, La Guaira, " |
25. | 9.19 | -71.17 | IGFA | "Istiophorus platypterus. , IGFA, La Guaira, " |
26. | 10.53 | -67.12 | IGFA | "Istiophorus platypterus. , IGFA, Carayaca, " |
27. | 10.50 | -66.92 | IGFA | "Istiophorus platypterus. , IGFA, Caracas, " |
28. | 10.50 | -66.92 | IGFA | "Istiophorus platypterus. , IGFA, Caracas, " |
29. | 10.50 | -66.00 | IGFA | "Istiophorus platypterus. , IGFA, Cabo Codera, " |
30. | 9.19 | -71.17 | IGFA | "Elagatis bipinnulata. , IGFA, La Guaira, " |
31. | 9.95 | -68.71 | IGFA | "Cichla orinocensis. , IGFA, Santa Ana, " |
32. | 8.91 | -69.07 | IGFA | "Cichla ocellaris. , IGFA, Los Zorros, Estado Apure, " |
33. | 9.80 | -66.92 | IGFA | "Cichla ocellaris. , IGFA, Camatagua, " |
34. | 9.80 | -66.92 | IGFA | "Cichla ocellaris. , IGFA, Camatagua, " |
35. | 9.80 | -66.92 | IGFA | "Cichla ocellaris. , IGFA, Camatagua, " |
36. | 9.80 | -66.92 | IGFA | "Cichla ocellaris. , IGFA, Camatagua, " |
37. | 5.66 | -67.62 | IGFA | "Hydrolycus scomberoides. , IGFA, Puerto Ayacucho, " |
38. | 5.66 | -67.62 | IGFA | "Hydrolycus scomberoides. , IGFA, Puerto Ayacucho, " |
39. | 5.66 | -67.62 | IGFA | "Hydrolycus scomberoides. , IGFA, Puerto Ayacucho, " |
40. | 5.66 | -67.62 | IGFA | "Hydrolycus scomberoides. , IGFA, Puerto Ayacucho, " |
41. | 5.66 | -67.62 | IGFA | "Hydrolycus scomberoides. , IGFA, Puerto Ayacucho, " |
42. | 5.66 | -67.62 | IGFA | "Hydrolycus scomberoides. , IGFA, Puerto Ayacucho, " |
43. | 9.19 | -71.17 | IGFA | "Makaira nigricans. , IGFA, La Guaira, " |
44. | 9.05 | -71.21 | IGFA | "Makaira nigricans. , IGFA, Playa Grande, " |
45. | 9.19 | -71.17 | IGFA | "Makaira nigricans. , IGFA, La Guaira, " |
46. | 9.19 | -71.17 | IGFA | "Makaira nigricans. , IGFA, La Guaira, " |
47. | 9.19 | -71.17 | IGFA | "Makaira nigricans. , IGFA, La Guaira, " |
48. | 9.19 | -71.17 | IGFA | "Makaira nigricans. , IGFA, La Guaira, " |
49. | 9.19 | -71.17 | IGFA | "Makaira nigricans. , IGFA, La Guaira, " |
50. | 10.75 | -66.75 | IGFA | "Makaira nigricans. , IGFA, Caraballeda, " |
51. | 10.50 | -66.92 | IGFA | "Makaira nigricans. , IGFA, Caracas, " |
52. | 10.63 | -71.64 | IGFA | "Scomberomorus maculatus. , IGFA, Maracaibo, " |
53. | 11.00 | -64.00 | IGFA | "Sphyraena barracuda. , IGFA, Margarita, " |
54. | 7.91 | -63.05 | MCNG 53963 | "Sternarchorhynchus gnomus. , MCNG 53963, Bolivar, Río Caroní. At confluence with Río Claro., Compatible with distributional range" |
55. | 4.92 | -67.75 | MTD F 30394 | "Geophagus gottwaldi. J. Gottwald, MTD F 30394, Lower río Sipapo at the Raudal Caldero, Estado Amazonas., Compatible with distributional range" |
56. | 8.95 | -69.00 | FB 2746134 | "Hyphessobrycon otrynus. , FB 2746134, , Compatible with distributional range" |
57. | 4.07 | -66.93 | FB 2745598 | "Pseudanos winterbottomi. , FB 2745598, Rio Ventuari, pool behind beach on south side of river, ca. 12 km above mouth of Rio Ornico, Laguna Pavon (4°04'N, 66°56'W), Amazonas, Venezuela., " |
58. | 1.50 | -65.72 | FB 2745512 | "Pseudancistrus sidereus. , FB 2745512, Rio Siapa from 10-15 km downstream, Rio Casiquiare - Rio Negro drainage, 01.50000°, -065.71667°, Rio Orinoco drainage, Amazonas, Venezuela., " |
59. | 1.67 | -64.47 | FB 2745501 | "Astyanax siapae. , FB 2745501, Rio Siapa, trib. of rio Casiquiare, campamento Siapa II, ca. 1°40 - 1°41'N, 64°22' - 64°28'W, Amazonas, Venezuela., " |
60. | 3.13 | -65.53 | FB 2745466 | "Callichthys serralabium. , FB 2745466, Laguna Tonina, 1 km upstream from La Esmeralda, upper Rio Orinoco, 3°08'00"N, 65°32'00"W, La Esmeralda, Estado amazonas, Venezuela., " |
61. | 6.30 | -64.42 | FB 2745443 | "Anablepsoides caurae. , FB 2745443, Rio Caura, 1 km from the village of El Playon towards the waterfall (Raudal Para), 6°18'N, 64°25'W, Bolivar, Venezuela., " |
62. | 2.13 | -66.37 | FB 2745432 | "Geophagus winemilleri. , FB 2745432, Laguna Yocuta, 2.1347°N, 66.3742°W, Rio Siapa, Amazonas, Venezuela., " |
63. | 39.00 | -150.00 | FB 2745431 | "Geophagus dicrozoster. , FB 2745431, Laguna Larga, 6.5339°N, 67.4150°W, Rio Cinaruco, Apure, Venezuela., " |
64. | 39.00 | -150.00 | FB 2745430 | "Geophagus abalios. , FB 2745430, Laguna Larga, 6.5339°N, 67.4150°W, Rio Cinaruco, Apure, Venezuela., " |
65. | 8.67 | -62.01 | FB 2745408 | "Roeboides araguaito. , FB 2745408, Ao norte do riacho Araguaito, ca. 8°40'42'N, 62°00'24"W, laguna na margem norte do rio, rio Orinoco, Amacuro Delta, Venezuela., " |
66. | 1.98 | -66.54 | FB 2745379 | "Hypostomus sculpodon. , FB 2745379, Piedra Carguana, 1°58.611N, 66°32.359'W, Depto. Rio Negro, Rio Negro drainage, Rip Casiquiare, Amazonas, Venezuela., " |
67. | 10.51 | -68.88 | FB 2745378 | "Hypostomus pagei. , FB 2745378, About 12 km north of Aroa on hwy 3, 10°30'31"N, 68°52'55"W, Rio Arao drainage, Rio Tupe, Yaracuy, Venezuela., " |
68. | 9.92 | -63.41 | FB 2745313 | "Bryconamericus lassorum. , FB 2745313, Stream El Cano, 10 km from Aragua to Maturin, Rio Guarapiche-San Juan system, Golfo de Paria basin, 9°55'10"N, 63°24'53"W, Monagas State, Venezuela., " |
69. | 4.17 | -63.97 | FB 2745293 | "Bryconamericus subtilisform. , FB 2745293, Drainage Rio Caura, Rio Carapo, ca. 4°10'03"N, 63°58'03"W, Rio Orinoco basin, Escudo de Guayana, Bolivar State, Venezuela., " |
70. | 2.89 | -64.97 | FB 2745292 | "Bryconamericus orinocoense. , FB 2745292, Rio Orinoco in Esmeralda, ca. 2°53'06"N, 64°58'06"W, Amazonas State, Venezuela., " |
71. | 2.03 | -67.42 | FB 2745291 | "Bryconamericus macrophthalmus. , FB 2745291, Rio Negro, rapid above the mouth of Rio Casiquiare, ca. 10 km north of San Carlos de Rio Negro, ca. 2°02'00"N, 67°25'00"W, Rio Orinoco basin, Amazonas State, Venezuela., " |
72. | 5.11 | -60.83 | FB 2745278 | "Trichomycterus lewi. , FB 2745278, Rio Kukenan, cabeceras, valle between los tepuyes Roraima and Kukenan, Gran Sabana, 5°06'30"N, 60°49'48"W, Estado Bolivar, Venezuela., " |
73. | 5.11 | -60.83 | FB 2745277 | "Trichomycterus celsae. , FB 2745277, Rio Kukenan, cabeceras, valle between los tepuyes Roraima and Kukenan, Gran Sabana, 5°06'30"N, 60°49'48"W, Estado Bolivar, Venezuela., " |
74. | 5.56 | -64.31 | FB 2745180 | "Bryconops imitator. , FB 2745180, small branch of Rio Caura at Raudal Cejiato, 5°33'28"N, 64°18'49"W, Estado Bolivar, Venezuela., " |
75. | 1.97 | -67.08 | FB 2744992 | "Hypancistrus inspector. , FB 2744992, Rio Casiquiare, Rio Negro, Rio Amazonas drainage, ca. 10 river km above the Rio Negro, below Solano, 1°58'N, 67°05'W, Dpto. Casiquiare, Amazonas, Venezuela., " |
76. | 2.80 | -65.95 | FB 2744991 | "Creagrutus zephyrus. , FB 2744991, Rio Casiquiare, playa and backwater about 2 km downstream from mouth of Rio Pamoni, 2°48'N, 65°57'W, Amazonas, Venezuela., " |
77. | 7.03 | -65.22 | FB 2744990 | "Creagrutus xiphos. , FB 2744990, Sand bank along Rio Mato, 7°02'N, 65°13'W, Bolivar, Venezuela., " |
78. | 7.18 | -66.30 | FB 2744977 | "Creagrutus magoi. , FB 2744977, Rio Chaviripa, where crossed by bridge on road from Caicara to San Fernado de Atabapo, ca. 7°11'N, 66°18'W, Bolivar, Venezuela., " |
79. | 10.51 | -68.88 | FB 2744976 | "Creagrutus lassoi. , FB 2744976, Rio Tupe, Rio Aroa drainage, ca. 12 km north or Aroa, on Hwy 3, 10°30'19"N, 68°52'33"W, Yaracuy, Venezuela., " |
80. | 9.39 | -70.01 | FB 2744974 | "Creagrutus gyrospilus. , FB 2744974, Rio Saguaz, Rio Guanare-Apure drainage, bridge near park on road to Chabasquen (=Paraiso de Chabasquen, 9°23'30"N, 70°00'30"W), Portuguesa, Venezuela., " |
81. | 9.75 | -69.72 | FB 2744970 | "Creagrutus crenatus. , FB 2744970, Quebrada Sanare in Yay, 9°45'N, 69°43'W, Lara, Venezuela., " |
82. | 6.56 | -67.40 | FB 2744810 | "Acestrocephalus sardina. , FB 2744810, Rio Cinaruco, beach in front of Laguna Larga, Munoz district, 6°33'45"N, 67°24'W, Apure State, Venezuela., " |
83. | 5.38 | -67.62 | FB 2744681 | "Ammoglanis pulex. , FB 2744681, Rio Paria Grande at bridge on road between Pto. Ayacucho and Samariapo (5°23'N, 67°37'W), Estado Amazonas, Venezuela., " |
84. | 3.07 | -66.47 | FB 2744680 | "Pseudolithoxus tigris. , FB 2744680, Backwater of Rio Orinoco behind sand playa ca. 0.5 hr upstream from Isla Temblador, 3°04'N, 66°28'W, Estado Amazonas, Venezuela., " |
85. | 3.07 | -66.47 | FB 2744679 | "Pseudolithoxus dumus. , FB 2744679, Rio Orinoco, backwater behind sand playa ca. 0.5 hr upstream from Isla Temblador, 3°04'N, 66°28'W, Estado Amazonas, Venezuela., " |
86. | 3.07 | -66.47 | FB 2744678 | "Pseudolithoxus anthrax. , FB 2744678, Rio Orinoco backwater behind sand beach ca. 0.5 hr upstream from Isla Temblador, 3°04'N, 66°28'W, Estado Amazonas, Venezuela., " |
87. | 7.13 | -65.00 | FB 2744604 | "Leporinus punctatus. , FB 2744604, Small cano trib. to Rio do Mato (left bank), Rio Orinoco system, 7°08'N, 65°10"W, Bolivar, Venezuela., " |
88. | 7.12 | -65.00 | FB 2744592 | "Pseudepapterus gracilis. , FB 2744592, Cano Chuapo, ca. 20 minutes downstream from Jabillal (on opposite bank) along Rio Caura, 7°07'N. 65°00'W, Bolivar, Venezuela., " |
89. | 9.88 | -59.88 | FB 2744585 | "Neobythites monocellatus. , FB 2744585, Off Venezuela, 9°53'N, 59°53'W, Oregon sta. 1983, 229 m., " |
90. | 6.17 | -61.43 | FB 2744554 | "Bryconops colaroja. , FB 2744554, Rio las Clariats at Puente Las Claritas, at km 86 on the El Dorado-Sta. Elena Hwy, 6°10'16.4"N, 61°25'33.9"W, Estado Bolivar, Venezuela., " |
91. | 5.76 | -67.49 | FB 2744552 | "Acestridium martini. , FB 2744552, Cano Pozo Azul, trib. of Rio Orinoco, near Balneario Pozo Azul, 5°45'49"N, 67°29'21"W, Orinoco Basin, Amazonas State, Venezuela, elev. 75 m., " |
92. | 4.03 | -67.70 | FB 2744551 | "Acestridium dichromum. , FB 2744551, Pozo Lucas, trib. of Rio Orinoco, 7 km south of San Fernando de Atabapo, 4°02'N, 67°42'W, Orinoco Basin, Amazonas State, Venezuela., " |
93. | 4.55 | -65.90 | FB 2744369 | "Gelanoglanis nanonocticolus. , FB 2744369, Rio Asisa, 22-30 km upstream from confluence with Rio Paru, Rio Ventuari drainage, Orinoco R. basin, ca. 4°33'N, 65°54'W, elev. 115 m., " |
94. | 7.42 | -61.18 | FB 2744345 | "Hypostomus taphorni. , FB 2744345, Rio Botanamo, Rio Cuyuni drainage, near the bridge on road to Bochinche, 7°25'N, 61°11'W, Bolivar State, Venezuela., " |
95. | 9.28 | -59.32 | FB 2744336 | "Bembrops ocellatus. , FB 2744336, Atlantic Ocean, off Venezuela, 9°17'N, 59°19'W, 503 m., " |
96. | 0.92 | -66.17 | FB 2744227 | "Niobichthys ferrarisi. , FB 2744227, Rio Baria, ca. 200 m above Neblina base camp, Municipio Autonomo Rio Negro, Estado Amazonas, Venezuela, 0°55'N, 66°10'W., " |
97. | 12.32 | -70.57 | FB 2744136 | "Mustelus minicanis. , FB 2744136, Between Peninsula de Paraguana Venezuela and Aruba, 12°19'N, 70°34'W, R/V Oregon sta. 4402, 73 m., " |
98. | 10.62 | -72.42 | FB 2744094 | "Cordylancistrus perijae. , FB 2744094, Cano Colorado, 100 m. from dam site, trib. of Palmar R., ca. 10°37'12"N, 72°25'34'W, Maracaibo basin, Venezuela., " |
99. | 0.92 | -66.17 | FB 2744089 | "Hyphessobrycon epicharis. , FB 2744089, Rio Baria head waters, 3 km downstream from Neblina base camp, Amazonas, Venezuela, 0°55'N, 66°10'W, 120 m elev., " |
100. | 10.43 | -68.68 | FB 2744024 | "Chaetostoma yurubiense. , FB 2744024, Rio Mayorica, Rio Yaracuy system, 9 km north Albarico near Mayorica, Lara State, Venezuela, 10°25'43"N, 68°40'47"W., " |
Back to Search |