No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -5.90 | 39.20 | "Siganus canaliculatus. , , Makoba Bay, Zanzibar, " |
2. | -6.20 | 39.40 | "Siganus canaliculatus. , , Chwaka Bay, Zanzibar, " |
3. | -6.20 | -39.50 | "Siganus canaliculatus. , , Chwaka Bay, Zanzibar, " |
4. | -5.70 | 43.60 | ZMB 17712 | "Gigantactis vanhoeffeni. , ZMB 17712, off Zanzibar, " |
5. | -7.00 | 40.00 | IGFA | "Gymnosarda unicolor. , IGFA, Latham Island, Dar-es-Salaam, " |
6. | -7.00 | 40.00 | IGFA | "Gymnosarda unicolor. , IGFA, Latham Island, Dar-es-Salaam, " |
7. | -5.25 | 38.83 | IGFA | "Gymnosarda unicolor. , IGFA, Dar es Salaam, " |
8. | -7.00 | 40.00 | IGFA | "Gymnosarda unicolor. , IGFA, Latham Island, " |
9. | -7.00 | 40.00 | IGFA | "Gymnosarda unicolor. , IGFA, Latham Island, " |
10. | -7.00 | 40.00 | IGFA | "Gymnosarda unicolor. , IGFA, Latham Island, " |
11. | -7.00 | 40.00 | IGFA | "Gymnosarda unicolor. , IGFA, Latham Island, " |
12. | -7.00 | 40.00 | IGFA | "Gymnosarda unicolor. , IGFA, Latham Island, " |
13. | -5.25 | 38.83 | IGFA | "Gymnosarda unicolor. , IGFA, Dar es Salaam, " |
14. | -5.25 | 38.83 | IGFA | "Gymnosarda unicolor. , IGFA, Dar es Salaam, " |
15. | -5.25 | 38.83 | IGFA | "Gymnosarda unicolor. , IGFA, Dar es Salaam, " |
16. | -7.00 | 40.00 | IGFA | "Caranx ignobilis. , IGFA, Latham Island, " |
17. | -7.00 | 40.00 | IGFA | "Caranx sexfasciatus. , IGFA, Latham Island, " |
18. | -7.00 | 40.00 | IGFA | "Sphyrna lewini. , IGFA, Latham Island, " |
19. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
20. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
21. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
22. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
23. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
24. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
25. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
26. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
27. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, Lake Victoria, " |
28. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, " |
29. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, " |
30. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, " |
31. | -2.33 | 31.87 | IGFA | "Lates niloticus. , IGFA, Rubondo Island, " |
32. | -7.00 | 40.00 | IGFA | "Epinephelus lanceolatus. , IGFA, Latham Island, " |
33. | -5.09 | 39.37 | BMNH 1939.5.24.2 | "Holohalaelurus melanostigma. , BMNH 1939.5.24.2, Off Zanzibar., Compatible with distributional range" |
34. | -2.57 | 32.85 | FB 2746050 |
35. | -6.82 | 30.43 | FB 2745400 | "Malapterurus tanganyikaensis. , FB 2745400, Off Karema, 660-700 m upstream from the coast, ca. 6°49'S, 30°26'E, Tanzania., " |
36. | -5.20 | 29.83 | FB 2745383 | "Neolamprologus devosi. , FB 2745383, A few kilometers upstream from Ilgala, lower course of Malagarasi R., 5°11'59"S, 29°49'59"E, Tanzania., " |
37. | -8.17 | 36.70 | FB 2745071 | "Nothobranchius kilomberoensis. , FB 2745071, Interconnected pools in a flooded grassy area, 2 km south of Ifakara, on the east side of the road to the ferry across the Kilombero R., 8°10'S, 36°42'E, Ifakara, Tanzania., " |
38. | -8.17 | 36.70 | FB 2745070 | "Nothobranchius geminus. , FB 2745070, Interconnected pools in a flooded grassy area, 2 km south of Ifakara, on the east side of the road to the ferry across the Kilombero R., 8°10'S, 36°42'E, Ifakara, Tanzania., " |
39. | -2.31 | 34.84 | FB 2744660 | "Enteromius serengetiensis. , FB 2744660, Pool below Nyabogati R. truck crossing, 2°18'44"S, 34°50'28"E, Serengeti National Park, Tanzania., " |
40. | -2.60 | 35.91 | FB 2744444 | "Alcolapia latilabris. , FB 2744444, Olomotony, spring-fed creek, s. affluent of Southern Lagoon, north of Ol Donyo Lengai volcano, 3.7 km northeast of Engare Sero R., Ndalanlani, 2°35'55"S, 35°54'42"E, Lake Natron, Tanzania. Plus non- |
41. | -2.60 | 35.91 | FB 2744443 | "Alcolapia ndalalani. , FB 2744443, Olomotony, spring-fed creek, s. affluent of southern Lagoon, north of Ol Donyo Lengai volcano, 3.7 km northeast of Engare Sero R., Ndalanlani, 2°35'55"S, 35°54'42"E, Lake Natron, Tanzania., " |
42. | 7.62 | 31.60 | FB 2744430 | "Synodontis ricardoae. , FB 2744430, Kazizi, some km northeast of Muze, n. shore of Lake Rukwa, Rukwa region, w. Tanzania, 7°37'N, 31°36'E., " |
43. | -7.45 | 33.42 | FB 2744429 | "Chiloglanis trilobatus. , FB 2744429, Piti R., an affluent of the Rungwa R., e. Lake Rukwa drainage, Mbeya Region, w. Tanzania, 7°27'S, 33°25'E., " |
44. | -9.17 | 32.55 | FB 2744428 | "Chiloglanis rukwaensis. , FB 2744428, Chiwanda R., Momba drainage, 32 km northwest of Tunduma near Chiwanda, Mbeya Region, w. Tanzania, 9°10'S, 32°33'E., " |
45. | -9.13 | 32.87 | FB 2744427 | "Chiloglanis mbozi. , FB 2744427, Hanseketwa R., an affluent of the Momba R., Mbeya Region, w. Tanzania, 9°08'S, 32°52'E., " |
46. | -8.42 | 31.50 | FB 2744426 | "Chiloglanis kalambo. , FB 2744426, Kanyele R., se. affluent of upper Kalambo R., on road from Sumbawanga to Mbala, w. Tanzania, 8°25'S, 31°30'E., " |
47. | -6.65 | 31.15 | FB 2744419 | "Haplochromis katavi. , FB 2744419, Katuma R. at Sitalike on road from Sumbawanga to Mpanda, n. Lake Rukwa drainage, w. Tanzania, 6°39'S, 31°09'E., " |
48. | -6.85 | 32.02 | FB 2744417 | "Lacustricola centralis. , FB 2744417, Wogo R., Rungwa drainage, 26 km southwest of Inyonga on track to Lake Rukwa, Tabora Region, Tanzania, 6°51'S, 32°01'E., " |
49. | -7.43 | 33.42 | FB 2744412 | "Enteromius pseudotoppini. , FB 2744412, Piti R., an affluent of the Rungwa R., Mbeya Region, w. Tanzania, 7°26'S, 33°25'E., " |
50. | -8.18 | 31.70 | FB 2744411 | "Enteromius olivaceus. , FB 2744411, Small brook, Samvya R. affluent, Rukwa Region, Tanzania, 8°11'S, 31°42'E., " |
51. | -5.70 | 30.67 | FB 2744364 | "Orthochromis rugufuensis. , FB 2744364, Upper Rugufu R., on road from Uvinza to Mpanda, ca. 83 km south of Uvinza, 5°42'S, 30°40'E, Western Tanzania., " |
52. | -4.87 | 29.87 | FB 2744363 | "Orthochromis luichensis. , FB 2744363, Mkuti R., affluent of the Luiche R., ca. 40 km on road from Kigoma to Kasulu, 4°52'S, 29°52'E, Tanzania., " |
53. | -5.10 | 30.37 | FB 2744362 | "Orthochromis uvinzae. , FB 2744362, Malagarasi R. at the rapids near the salt mine, 5°6'S, 30°22'E, Uvinza, Tanzania., " |
54. | -5.93 | 30.95 | FB 2744361 | "Orthochromis rubrolabialis. , FB 2744361, Majamazi R., Ugalla subdrainage, 58 km north of Mpanda on road to Uvinza, 5°56'S, 30°57'E, Tanzania., " |
55. | -4.57 | 30.10 | FB 2744358 | "Orthochromis kasuluensis. , FB 2744358, Mgandazi R., Ruchugi drainage, Malagarasi basin, ca. 80 km north of Kigoma on road to Kasulu, a few km before Kasulu, 4°34'S, 30°06'E, Tanzania., " |
56. | -9.17 | 32.57 | FB 2743824 | "Kneria rukwaensis. , FB 2743824, Western Lake Rukwa drainage, Chiwanda R. at Chiwanda, affluent of Momba R., 9°10'S, 32°34'E, Mbeya region, w. Tanzania., " |
57. | -8.12 | 35.42 | FB 2743819 | "Kneria ruaha. , FB 2743819, Ruaha drainage, Kisasa R., a brook west of Ifunda, ca. 63 km west of Iringa, 35°25'E, 8°07'S, sw. Tanzania., " |
58. | -6.90 | 37.85 | FB 2743806 | "Kneria uluguru. , FB 2743806, Upper Ruvu drainage, Sombesi R., e. slopes of Uluguru Mountains, 6°54'S, 37°51'E, e. Tanzania., " |
59. | -6.02 | 29.75 | FB 2742704 | "Tropheus polli. , FB 2742704, South of Bulu I., 6°01'S, 29°45'E, Kigoma Dist., Tanganyika Prov., Tanzania, Lake Tanganyika., " |
60. | -4.88 | 38.30 | FB 2742408 | "Nothobranchius vosseleri. , FB 2742408, Ne. Tanzania, 4°53'S, 38°18'E., " |
61. | -2.55 | 32.83 | FB 2741431 | "Haplochromis melanopterus. , FB 2741431, Smith Sound, Tanganyika Terr., 2°33'S, 32°50'E, Lake Victoria [Victoria Nyanza], Tanzania., " |
62. | -2.53 | 31.73 | FB 2741430 | "Haplochromis maxillaris. , FB 2741430, Emin Pasha Gulf, Lake Victoria [Victoria Nyanza], Tanganyika Terr., 2°31.5'S, 31°43.5'E, Tanzania., " |
63. | -5.62 | 34.07 | FB 2741096 | "Nothobranchius taeniopygus. , FB 2741096, Residual pools of Kaputa creek, about 5 km east of Kazi Kazi railway station, Tanzania, 5°37'S, 34°04'E., " |
64. | -2.77 | 32.02 | FB 2741095 | "Nothobranchius robustus. , FB 2741095, "Sumpfbay Tschangarra, Nord-Usinja," probably east of Nungwe, nw. Tanzania, ca. 2°46'S, 32°01'E., " |
65. | -5.07 | 39.10 | FB 2741094 | "Nothobranchius palmqvisti. , FB 2741094, Tanga, Usambara, ne. Tanzania, 5°04'S, 39°06'N., " |
66. | -6.78 | 37.02 | FB 2741091 | "Nothobranchius melanospilus. , FB 2741091, Ilonga, e. Tanzania, 6°47'S, 37°01'E., " |
67. | -6.98 | 40.62 | FB 2741089 | "Nothobranchius melanospilus. , FB 2741089, Ikongoro, e. Tanzania, 6°59'S, 39°97'E., " |
68. | -4.82 | 39.50 | FB 2740608 | "Uraspis secunda. , FB 2740608, Off the coast of Tanzania, 4°49'S, 39°30'E (stomach content)., " |
69. | -1.07 | 32.22 | FB 2740181 | "Haplochromis tridens. , FB 2740181, Lake Victoria [Victoria Nyanza], Tanzania, 1°04'S, 32°13'E, over 100 ft., " |
70. | -8.57 | 42.62 | FB 2739396 | "Gibberichthys latifrons. , FB 2739396, Western Indian Ocean off Zanzibar, Tanzania, 8°34'S, 42°37'E (stomach content)., " |
71. | -6.77 | 37.18 | FB 2739312 | "Nothobranchius steinforti. , FB 2739312, Flacher Sumpf, 8 km from Kimamba, Tanzania, 6°46'S, 37°11'E., " |
72. | -7.75 | 39.75 | FB 2739310 | "Nothobranchius korthausae. , FB 2739310, Mafia I., 7°45'S, 39°45'E, Tanzania, East Africa., " |
73. | -6.72 | 38.82 | FB 2739308 | "Nothobranchius foerschi. , FB 2739308, Tanzania, 6°43'S, 38°49'E., " |
74. | -5.09 | 39.37 | FB 2739005 | "Glyptophidium longipes. , FB 2739005, Zanzibar area, 5°05'18"S, 39°22'12"E, sta. 115, 640-658 m., " |
75. | -5.20 | 46.53 | FB 2738390 | "Astronesthes indicus. , FB 2738390, Between Zanzibar and Seychelles, 5°12'05"S, 46°32'03"E, Valdivia sta. 238, 3000 m., " |
76. | -5.42 | 29.73 | FB 2738211 | "Neolamprologus longior. , FB 2738211, Kabogo Point, Kibwe Bay, 5°25'S, 29°44'E, Lake Tanganyika, Tanzania., " |
77. | -6.68 | 38.68 | FB 2738112 | "Nothobranchius lourensi. , FB 2738112, Pool along the Morogoro to Dar-es-Salaam road, between Ruvu and Kwazara, 6°41'S, 38°41'E, Tanzania., " |
78. | -6.68 | 38.68 | FB 2738111 | "Nothobranchius janpapi. , FB 2738111, Pool along the Morogoro to Dar-se-Salaam road, between Ruvu and Kwazara, 6°41'S, 38°41'E, Tanzania., " |
79. | -8.68 | 33.72 | FB 2738051 | "Lacustricola usanguensis. , FB 2738051, Pool along the Mbeya-Iringa main way, near Ilongo, ca. 45 km east of Mbeya, Tanzania, 8°41'S, 33°43', " |
80. | -8.33 | 35.20 | FB 2738050 | "Lacustricola omoculatus. , FB 2738050, Swamp west of Mount Sao, 100 km southwest of Iringa, along the way from Mbyea to Iringa, Tanzania, 8°20'S, 35°12'E., " |
81. | -3.75 | 37.42 | FB 2738026 | "Enteromius venustus. , FB 2738026, Nyumba ya Mungu reservoir, 3°45'S, 37°25'E, on the upper Pangani R., Tanzania, elev. 670 m., " |
82. | -6.85 | 39.90 | FB 2737894 | "Synodus gibbsi. , FB 2737894, Tanzania, 6°51'S, 39°54'E, 100 m., " |
83. | -5.08 | 39.12 | FB 2737555 | "Bulbonaricus brucei. , FB 2737555, Central lagoon at Pangani, Maziwi Is., Tanzania, ca. 5°05'S, 39°07'E, 1 m., " |
84. | -8.17 | 36.65 | FB 2736893 | "Labeo congoro. , FB 2736893, Ulanga R., near Ifakara, Tanzania, 8°10'S, 36°39'E., " |
85. | -2.15 | 32.58 | FB 2736856 | "Enteromius profundus. , FB 2736856, Lake Victoria [Victoria Nyanza], 2°09'S, 32°35'E, 57 m., " |
86. | -5.25 | 29.67 | not cataloged | "Limnothrissa miodon. , not cataloged, Lake Tanganyika, Compatible with distributional range" |
87. | -6.37 | 30.94 | P B2009.0015 | " . Kardashev & Ivanova, P B2009.0015, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
88. | -6.37 | 30.94 | P B2009.0014 | " . Kardashev & Ivanova, P B2009.0014, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
89. | -6.37 | 30.94 | P B2009.0011B2009.0012 | " . Kardashev & Ivanova, P B2009.0011B2009.0012, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
90. | -6.37 | 30.94 | P B2009.0013 | " . Kardashev & Ivanova, P B2009.0013, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
91. | -6.37 | 30.94 | P B2009.0007B2009.0010 | " . Kardashev & Ivanova, P B2009.0007B2009.0010, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
92. | -6.37 | 30.94 | P B2009.0006 | " . Kardashev & Ivanova, P B2009.0006, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
93. | -6.37 | 30.94 | P B2009.0003B2009.0005 | " . Kardashev & Ivanova, P B2009.0003B2009.0005, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
94. | -6.37 | 30.94 | P B2009.0002 | " . Kardashev & Ivanova, P B2009.0002, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
95. | -6.37 | 30.94 | P B2009.0001 | " . Kardashev & Ivanova, P B2009.0001, road Kabongo to Iloba, pond on left side, Karira stream, Katuma river drainage, " |
96. | -5.99 | 32.82 | P B0033.0001 | " . Kardashev & Ivanova, P B0033.0001, Ipole-Rungwa T8 mainroad, seasonal pool on right side near Mabangwe vill., close to bridge over Limba Limba riv., " |
97. | 4.87 | 38.35 | P B0008.0003B0008.0005 | " . , P B0008.0003B0008.0005, Mkuzi river, along road from Mombo to Loshoto, Pangani river basin, " |
98. | -6.17 | 37.58 | P B0008.0001B0008.0002 | "Amphilius uranoscopus. , P B0008.0001B0008.0002, Divua river, above and below falls along road from Dumila to Turiani, Wami riv. basin, " |
99. | -5.30 | 30.08 | P B0006.0001B0006.0005 | " . Friel, McIntyre & Schelly, P B0006.0001B0006.0005, Malagarasi riv., at Lower Igamba falls (Kasagwe), Kigoma, " |
100. | -5.30 | 30.08 | P B0006.0001B0006.0005 | "Chiloglanis igamba. Friel, McIntyre & Schelly, P B0006.0001B0006.0005, Malagarasi riv., at Lower Igamba falls (Kasagwe), Kigoma, " |
Back to Search |