No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 2003 | 46.27 | 13.95 | FSJF 1313 | "Cottus metae. V. Slechtová & J. Bohlen, FSJF 1313, River Sava Bohinjka at Bohinjska Bistrica (at camping place), Compatible with distributional range" |
2. | 2003 | 46.11 | 14.51 | FSJF 1063 | "Cottus metae. M. Povz, S. Sumer, N. Bogutskaya & J. Freyhof, FSJF 1063, Unnamed Stream in Ljubljana, Compatible with distributional range" |
3. | 2003 | 45.96 | 14.53 | ZMB 33592 | "Cottus metae. M. Povz, S. Sumer, N. Bogutskaya & J. Freyhof, ZMB 33592, River Iscica at Ig, Compatible with distributional range" |
4. | 2008 | 45.47 | 13.77 | SMNH 207 | "Squalius janae. Zupančič, SMNH 207, Dragonja River about 2 km upstream from bridge on road from Zupančiči., Compatible with distributional range" |
5. | 2013 | 45.58 | 15.30 | MNCN 291345 | "Alburnus sava. B. Levai, MNCN 291345, Kolpa River at Griblje, Compatible with distributional range" |
Back to Search |