No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 0.00 | 6.52 | FB 2746084 | "Gorogobius stevcici. , FB 2746084, , Compatible with distributional range" |
2. | 2006 | 0.37 | 6.72 | CAS 224080 | "Sparisoma choati. T. Iwamoto, CAS 224080, Northeastern coast of São Tomé Island, dock near airport., Compatible with distributional range" |
3. | 2006 | 0.32 | 6.48 | ZSM 34186 | "Didogobius amicuscaridis. Eduardo Ferreira, ZSM 34186, Diogo Vaz, Compatible with distributional range" |
4. | 2009 | 0.24 | -6.76 | CAS 234050 | "Serranus drewesi. J.E. McCosker anda J.-L. Testori, CAS 234050, Santana Islet, São Tomé Is.., " |
5. | 2015 | 0.42 | 6.08 | ZSM 43868 | "Serranus pulcher. Nuno Vasco rodrigues, ZSM 43868, Near wreck 'Mar Vassa', " |
6. | 2017 | 0.25 | 6.75 | ZSM 465550 | "Lecanogaster gorgoniphila. P. Wirtz, ZSM 465550, São Tomé Island, Santana., " |
Back to Search |