No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -21.12 | 55.58 | MNHN 1965-675 | "Parapercis punctata. , MNHN 1965-675, Cap La Houssaye., " |
2. | -21.10 | 55.21 | FB 2744911 | "Anisochromis mascarenensis. , FB 2744911, Reef lagoon, 11 km southwest of St-Paul, 21°06'16"S, 55°12'38"E, L'Hermitage-les-Bains, Filaos, Reunion I., 0-0.5 m., " |
3. | -21.03 | 55.23 | FB 2744610 | "Entomacrodus lemuria. , FB 2744610, Reunion, west coast, 250 m north Boucan-Canot, 5 km west southwest St. Paul, 21°01'35"S, 55°13'36"E, near black rocks on shore., " |
4. | -21.19 | 55.83 | FB 2744537 | "Mimoblennius lineathorax. , FB 2744537, East coast of Anse des Cascades, 8 km south-southeast of Sainte Rose, 21°11'08"S, 55°49'36"E. Reunion I., " |
5. | -21.08 | 55.22 | FB 2744536 | "Thalassoma genivittatum. , FB 2744536, West side of Les Pilaos, 21°04'41"S, 55°13'03"E, Reunion I., 0.2-1.0 m., " |
6. | -21.08 | 55.19 | FB 2743947 | "Gorgasia klausewitzi. , FB 2743947, Reunion I., Indian Ocean, 21°04.7'S, 55°11.6'E, 170-225 m., " |
7. | -19.69 | 54.15 | FB 2743721 | "Channomuraena bauchotae. , FB 2743721, Reunion, Indian Ocean, 19°41.4'S, 54°08.7'E, 55 m., " |
8. | -20.97 | 55.24 | FB 2743550 | "Neobythites multistriatus. , FB 2743550, Off Reunion I., 20°57.9'S, 55°14.5'E, 450-580 m., " |
9. | -21.08 | 55.18 | FB 2743334 | "Samaris costae. , FB 2743334, Southwestern Indian Ocean, near Reunion I., 21°04.5'S, 55°11'E, 210-227 m., " |
10. | -21.28 | 55.40 | P 81011.028281011.0283 | "Cotylopus acutipinnis. Kiener A., P 81011.028281011.0283, riv. St. Etienne, VI.0, " |
11. | -21.33 | 55.65 | P 81011.027581011.0281 | "Cotylopus acutipinnis. Kiener A., P 81011.027581011.0281, riv. Langevin, V.2, " |
12. | -21.37 | 55.65 | P 81011.026981011.0274 | "Cotylopus acutipinnis. Kiener A., P 81011.026981011.0274, emb. riv. Langevin, V.1, " |
13. | -21.02 | 55.67 | P 81011.025181011.0256 | "Cotylopus acutipinnis. Kiener A., P 81011.025181011.0256, riv. des Marsouins, III.1, " |
14. | -21.00 | 55.48 | P 81011.024981011.0250 | "Cotylopus acutipinnis. Kiener A., P 81011.024981011.0250, riv. du Mat, Fleurs Jaunes, II.3, " |
15. | -21.00 | 55.48 | P 81011.024681011.0248 | "Cotylopus acutipinnis. Kiener A., P 81011.024681011.0248, riv. du Mat, bras de Lome, II.3, " |
16. | -20.98 | 55.62 | P 81011.024081011.0245 | "Cotylopus acutipinnis. Kiener A., P 81011.024081011.0245, riv. du Mat, bras de Caverne, II.2, " |
17. | -20.90 | 55.63 | P 81011.022281011.0237 | "Sicyopterus lagocephalus. Kiener A., P 81011.022281011.0237, riv. St. Jean, VII.1, " |
18. | -20.97 | 55.63 | P 81011.023881011.0239 | "Cotylopus acutipinnis. Kiener A., P 81011.023881011.0239, riv. du Mat, II.1, " |
19. | -21.28 | 55.40 | P 81011.021381011.0221 | "Sicyopterus lagocephalus. Kiener A., P 81011.021381011.0221, riv. St. Etienne, VI.1, " |
20. | -21.28 | 55.40 | P 81011.019881011.0212 | "Sicyopterus lagocephalus. Kiener A., P 81011.019881011.0212, riv. St. Etienne, VI.0, " |
21. | -21.27 | 55.67 | P 81011.019381011.0197 | "Sicyopterus lagocephalus. Kiener A., P 81011.019381011.0197, riv. Langevin, V.3, " |
22. | -21.33 | 55.65 | P 81011.015281011.0192 | "Sicyopterus lagocephalus. Kiener A., P 81011.015281011.0192, riv. Langevin, V.2, " |
23. | -21.08 | 55.77 | P 81011.013581011.0137 | "Sicyopterus lagocephalus. Kiener A., P 81011.013581011.0137, riv. de l'Est, IV.2, " |
24. | -21.37 | 55.65 | P 81011.013881011.0151 | "Sicyopterus lagocephalus. Kiener A., P 81011.013881011.0151, emb. riv. Langevin, V.1, " |
25. | -21.02 | 55.67 | P 81011.010581011.0112 | "Sicyopterus lagocephalus. Kiener A., P 81011.010581011.0112, riv. des Marsouins, III.1, " |
26. | -21.00 | 55.48 | P 81011.006981011.0070 | "Sicyopterus lagocephalus. Kiener A., P 81011.006981011.0070, riv. du Mat, Fleurs Jaunes, II.3, " |
27. | -21.02 | 55.73 | P 81011.007181011.0104 | "Sicyopterus lagocephalus. Kiener A., P 81011.007181011.0104, embouchure riv. Marsouins, III.0, " |
28. | -21.00 | 55.48 | P 81011.006581011.0068 | "Sicyopterus lagocephalus. Kiener A., P 81011.006581011.0068, riv. du Mat, bras de Lome, II.3, " |
29. | -20.98 | 55.62 | P 81011.006381011.0064 | "Sicyopterus lagocephalus. Kiener A., P 81011.006381011.0064, riv. du Mat, bras de Caverne, II.2, " |
30. | -20.97 | 55.63 | P 81011.003681011.0062 | "Sicyopterus lagocephalus. Kiener A., P 81011.003681011.0062, riv. du Mat, II.1, " |
31. | -20.95 | 55.28 | P 81011.002481011.0035 | "Sicyopterus lagocephalus. Kiener A., P 81011.002481011.0035, riv. des Galets, I.1, " |
32. | -20.95 | 55.28 | P 81011.000381011.0024 | "Sicyopterus lagocephalus. Kiener A., P 81011.000381011.0024, riv. des Galets, I.0, " |
33. | -20.95 | 55.28 | P 81011.0002 | " . Kiener A., P 81011.0002, riv. des Galets, I.0, " |
34. | -20.87 | 55.55 | P 75062.0036 | "Eleotris fusca. Starmühler, P 75062.0036, F/Ré/16a1, ravine du Charpentier bei St. Marie, " |
35. | -21.37 | 55.62 | P 75062.003075062.0035 | "Sicyopterus lagocephalus. Starmühler, P 75062.003075062.0035, F/Ré/13b, riv. Remarts, " |
36. | 1973 | -21.03 | 55.22 | BPBM 16290 | "Pseudocheilinus dispilus. , BPBM 16290, W. coast at Cap Homard (between Boucan Canot and Pointe Aigrettes)., Compatible with distributional range" |
37. | 1982 | -21.05 | 55.15 | MNHN 1991-0155 | "Epigonus exodon. J.C. Quero, MNHN 1991-0155, , Compatible with distributional range" |
38. | 1998 | -21.03 | 55.23 | SMNS 20827 | "Entomacrodus lemuria. R. Fricke & S. Ribes, SMNS 20827, west coast, 250 m north Boucan-Canot, 5 km west southwest St. Paul, Compatible with distributional range" |
39. | 2007 | -21.19 | 55.28 | MNHN 2015-0002 | "Pempheris bruggemanni. H. Bruggemann, N. Hubert, & S. Planes, MNHN 2015-0002, Réunion, W side, S of Saint-Leu., " |
40. | 2011 | -21.06 | 55.22 | MNHN 2012-0401 | "Scorpaenopsis rubrimarginata. P. Durville, MNHN 2012-0401, off Saint-Gilles., " |
Back to Search |