| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 22.50 | 92.52 | UBC 660001 | "Chitala chitala. Sandercock, F.K., UBC 660001, E PAKISTAN RANKHIANG RIVER KARNAPHULI RESERVOIR , " |
| 2. | 22.67 | 92.68 | UBC 660018 | " . Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 3. | 22.67 | 92.68 | UBC 660018 | "Rasbora daniconius. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 4. | 23.80 | 90.82 | UBC 660038 | "Monopterus cuchia. Sandercock, F.K.; Barman, I.C., UBC 660038, E PAKISTAN DACCA DISTRICT BELLABOR MARKET, " |
| 5. | 22.37 | 92.42 | UBC 660016 | " . Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 6. | 22.57 | 92.58 | UBC 660032 | "Puntius chola. Sandercock, F.K.; Sandercock, G.A., UBC 660032, E PAKISTAN, Chittagong Hill Tracts, KARNAPHULI TRIBUTARY 16 km (by air) SE of Rangamati at DUTTANGPARA - Small N flowing stream S of village., " |
| 7. | 23.47 | -91.20 | UBC 660052 | " . C.C. Lindsey, K. Sandercock, UBC 660052, East Pakistan, Comilla District., " |
| 8. | 21.50 | 92.00 | UBC 660033 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 9. | 21.50 | 92.00 | UBC 660033 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 10. | 21.50 | 92.00 | UBC 660033 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 11. | 22.83 | 91.85 | UBC 660047 | " . Sandercock, F.K.; Ali, M.Y., UBC 660047, EPAKISTAN ESTUARIES S OF NOAKHALI DISTRICT , " |
| 12. | 22.52 | 92.25 | UBC 660037 | " . Sandercock, F.K., UBC 660037, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR NEAR KAPTAI, " |
| 13. | 22.57 | 92.58 | UBC 660032 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660032, E PAKISTAN, Chittagong Hill Tracts, KARNAPHULI TRIBUTARY 16 km (by air) SE of Rangamati at DUTTANGPARA - Small N flowing stream S of village., " |
| 14. | 21.50 | 92.00 | UBC 660048 | "Caranx ignobilis. Sandercock, F.K.; Ali, M.Y., UBC 660048, EPAKISTAN BAY OF BENGAL NEAR COX'S BAZAAR , " |
| 15. | 21.50 | 92.00 | UBC 660048 | "Lepturacanthus savala. Sandercock, F.K.; Ali, M.Y., UBC 660048, EPAKISTAN BAY OF BENGAL NEAR COX'S BAZAAR , " |
| 16. | 22.62 | 92.22 | UBC 660010 | "Chanda nama. Sandercock, F.K., UBC 660010, EAST PAKISTAN CHITTAGONG HILL TRACTS, Rangamati - Karnaphuli reservoir., " |
| 17. | 22.62 | 92.22 | UBC 660010 | "Mystus cavasius. Sandercock, F.K., UBC 660010, EAST PAKISTAN CHITTAGONG HILL TRACTS, Rangamati - Karnaphuli reservoir., " |
| 18. | 22.53 | 92.55 | UBC 660011 | "Salmostoma phulo. Sandercock, F.K., UBC 660011, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER, 1.6 km above mouth; KARNAPHULI RESERVOIR, " |
| 19. | 22.52 | 92.25 | UBC 660012 | "Ompok pabo. Sandercock, F.K., UBC 660012, E PAKISTAN KARNAPHULI RESERVOIR NEAR KAPTAI , " |
| 20. | 22.52 | 92.25 | UBC 660012 | "Setipinna phasa. Sandercock, F.K., UBC 660012, E PAKISTAN KARNAPHULI RESERVOIR NEAR KAPTAI , " |
| 21. | 22.52 | 92.25 | UBC 660012 | "Clupisoma garua. Sandercock, F.K., UBC 660012, E PAKISTAN KARNAPHULI RESERVOIR NEAR KAPTAI , " |
| 22. | 22.52 | 92.25 | UBC 660013 | "Clarias batrachus. Sandercock, F.K., UBC 660013, E PAKISTAN Chittagong Hill Tracts, ponds near Kaptai and KARNAPHULI RIVER BELOW DAM, " |
| 23. | 22.37 | 92.42 | UBC 660016 | "Parambassis ranga. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 24. | 22.67 | 92.68 | UBC 660018 | "Parambassis ranga. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 25. | 22.67 | 92.68 | UBC 660018 | "Systomus sarana. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 26. | 21.50 | 92.00 | UBC 660033 | "Lepturacanthus savala. Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 27. | 21.50 | 92.00 | UBC 660033 | "Arius maculatus. Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 28. | 21.50 | 92.00 | UBC 660033 | "Takifugu oblongus. Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 29. | 21.50 | 92.00 | UBC 660033 | "Cynoglossus semifasciatus. Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 30. | 21.50 | 92.00 | UBC 660033 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 31. | 21.50 | 92.00 | UBC 660033 | "Sillaginopsis panijus. Sandercock, F.K.; Sandercock, G.A., UBC 660033, E PAKISTAN CHITTAGONG COX'S BAZAAR, " |
| 32. | 22.62 | 92.22 | UBC 660015 | "Ailia coila. Sandercock, F.K.; Sandercock, G.A., UBC 660015, E PAKISTAN, Chittagong Hill Tracts RANGAMATI FISH MARKET, " |
| 33. | 22.62 | 92.22 | UBC 660015 | "Systomus sarana. Sandercock, F.K.; Sandercock, G.A., UBC 660015, E PAKISTAN, Chittagong Hill Tracts RANGAMATI FISH MARKET, " |
| 34. | 22.62 | 92.22 | UBC 660015 | "Gagata cenia. Sandercock, F.K.; Sandercock, G.A., UBC 660015, E PAKISTAN, Chittagong Hill Tracts RANGAMATI FISH MARKET, " |
| 35. | 22.62 | 92.22 | UBC 660015 | "Gibelion catla. Sandercock, F.K.; Sandercock, G.A., UBC 660015, E PAKISTAN, Chittagong Hill Tracts RANGAMATI FISH MARKET, " |
| 36. | 22.62 | 92.22 | UBC 660015 | "Mastacembelus armatus. Sandercock, F.K.; Sandercock, G.A., UBC 660015, E PAKISTAN, Chittagong Hill Tracts RANGAMATI FISH MARKET, " |
| 37. | 22.62 | 92.22 | UBC 660015 | "Mystus cavasius. Sandercock, F.K.; Sandercock, G.A., UBC 660015, E PAKISTAN, Chittagong Hill Tracts RANGAMATI FISH MARKET, " |
| 38. | 22.62 | 92.22 | UBC 660015 | "Johnius dussumieri. Sandercock, F.K.; Sandercock, G.A., UBC 660015, E PAKISTAN, Chittagong Hill Tracts RANGAMATI FISH MARKET, " |
| 39. | 22.37 | 92.42 | UBC 660016 | "Psilorhynchus balitora. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 40. | 22.37 | 92.42 | UBC 660016 | "Psilorhynchus sucatio. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 41. | 22.37 | 92.42 | UBC 660016 | "Xenentodon cancila. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 42. | 22.37 | 92.42 | UBC 660016 | "Osteobrama cotio. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 43. | 22.37 | 92.42 | UBC 660016 | "Puntius chola. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 44. | 22.37 | 92.42 | UBC 660016 | "Barilius bendelisis. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660016, E PAKISTAN, Chittagong Hill Tracts, RANKHIANG RIVER AT GABAICHARI, " |
| 45. | 22.67 | 92.68 | UBC 660018 | "Puntius chola. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 46. | 22.67 | 92.68 | UBC 660018 | "Labeo gonius. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 47. | 22.67 | 92.68 | UBC 660018 | " . Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 48. | 22.67 | 92.68 | UBC 660018 | "Mystus cavasius. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660018, E PAKISTAN Cittagong Hill tracts SUBALONG RIVER ca. 16 km S OF Karnaphuli RESERVOIR, " |
| 49. | 22.55 | 92.22 | UBC 660020 | "Ompok bimaculatus. Sandercock, F.K., UBC 660020, E PAKISTAN KARNAPHULI RESERVOIR, halfway betw. Kaptai and Rangamati, in small bay off main channel., " |
| 50. | 22.55 | 92.22 | UBC 660020 | "Eutropiichthys vacha. Sandercock, F.K., UBC 660020, E PAKISTAN KARNAPHULI RESERVOIR, halfway betw. Kaptai and Rangamati, in small bay off main channel., " |
| 51. | 22.55 | 92.22 | UBC 660020 | "Sperata aor. Sandercock, F.K., UBC 660020, E PAKISTAN KARNAPHULI RESERVOIR, halfway betw. Kaptai and Rangamati, in small bay off main channel., " |
| 52. | 22.55 | 92.22 | UBC 660020 | "Mystus cavasius. Sandercock, F.K., UBC 660020, E PAKISTAN KARNAPHULI RESERVOIR, halfway betw. Kaptai and Rangamati, in small bay off main channel., " |
| 53. | 22.55 | 92.22 | UBC 660021 | "Gudusia chapra. Sandercock, F.K., UBC 660021, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati, " |
| 54. | 22.55 | 92.22 | UBC 660021 | "Mystus cavasius. Sandercock, F.K., UBC 660021, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati, " |
| 55. | 22.55 | 92.22 | UBC 660021 | "Sperata aor. Sandercock, F.K., UBC 660021, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati, " |
| 56. | 22.55 | 92.22 | UBC 660021 | "Ompok bimaculatus. Sandercock, F.K., UBC 660021, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati, " |
| 57. | 22.55 | 92.22 | UBC 660021 | "Eutropiichthys vacha. Sandercock, F.K., UBC 660021, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati, " |
| 58. | 22.55 | 92.22 | UBC 660022 | "Mastacembelus armatus. Sandercock, F.K., UBC 660022, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati., " |
| 59. | 22.55 | 92.22 | UBC 660022 | "Sperata aor. Sandercock, F.K., UBC 660022, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati., " |
| 60. | 22.55 | 92.22 | UBC 660022 | "Mystus cavasius. Sandercock, F.K., UBC 660022, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, midway betw. Kaptai and Rangamati., " |
| 61. | 22.50 | 92.52 | UBC 660023 | "Amblypharyngodon mola. Sandercock, F.K., UBC 660023, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, Rankhiang River at BALACHARI BASIN, " |
| 62. | 22.50 | 92.52 | UBC 660023 | "Gudusia chapra. Sandercock, F.K., UBC 660023, E PAKISTAN Chittagong Hill Tracts, KARNAPHULI RESERVOIR, Rankhiang River at BALACHARI BASIN, " |
| 63. | 23.22 | 90.67 | UBC 660024 | "Anabas testudineus. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660024, E PAKISTAN TIPPERAH CHANDPUR , " |
| 64. | 23.22 | 90.67 | UBC 660026 | "Channa punctata. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 65. | 23.22 | 90.67 | UBC 660026 | "Otolithoides pama. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 66. | 23.22 | 90.67 | UBC 660026 | "Tenualosa ilisha. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 67. | 23.22 | 90.67 | UBC 660026 | "Rhinomugil corsula. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 68. | 23.22 | 90.67 | UBC 660026 | "Pachypterus atherinoides. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 69. | 23.22 | 90.67 | UBC 660026 | "Trichogaster fasciata. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 70. | 23.22 | 90.67 | UBC 660026 | "Anabas testudineus. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 71. | 23.22 | 90.67 | UBC 660026 | "Mystus vittatus. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 72. | 23.22 | 90.67 | UBC 660026 | "Ompok bimaculatus. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 73. | 23.22 | 90.67 | UBC 660026 | "Channa striata. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 74. | 23.22 | 90.67 | UBC 660026 | "Macrognathus pancalus. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 75. | 23.22 | 90.67 | UBC 660026 | "Xenentodon cancila. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 76. | 23.22 | 90.67 | UBC 660026 | "Mystus cavasius. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 77. | 23.22 | 90.67 | UBC 660026 | "Nandus nandus. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660026, EPAKISTAN TIPPERAH CHANDPUR, " |
| 78. | 22.62 | 92.22 | UBC 660027 | "Notopterus notopterus. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 79. | 22.62 | 92.22 | UBC 660027 | "Sperata aor. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 80. | 22.62 | 92.22 | UBC 660027 | "Xenentodon cancila. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 81. | 22.62 | 92.22 | UBC 660027 | "Setipinna phasa. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 82. | 22.62 | 92.22 | UBC 660027 | "Mystus cavasius. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 83. | 22.62 | 92.22 | UBC 660027 | "Systomus sarana. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 84. | 22.62 | 92.22 | UBC 660027 | "Labeo gonius. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 85. | 22.62 | 92.22 | UBC 660027 | "Channa marulius. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 86. | 22.62 | 92.22 | UBC 660027 | " . Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 87. | 22.62 | 92.22 | UBC 660027 | "Ompok bimaculatus. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 88. | 22.62 | 92.22 | UBC 660027 | "Channa punctata. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 89. | 22.62 | 92.22 | UBC 660027 | "Ailia coila. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 90. | 22.62 | 92.22 | UBC 660027 | "Johnius dussumieri. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 91. | 22.62 | 92.22 | UBC 660027 | "Mastacembelus armatus. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 92. | 22.62 | 92.22 | UBC 660027 | "Ompok pabo. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 93. | 22.62 | 92.22 | UBC 660027 | "Wallago attu. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 94. | 22.62 | 92.22 | UBC 660027 | "Gibelion catla. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 95. | 22.62 | 92.22 | UBC 660027 | "Channa striata. Sandercock, F.K., UBC 660027, E PAKISTAN, Chittagong Hill tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 96. | 22.62 | 92.22 | UBC 660028 | "Sperata aor. Sandercock, F.K., UBC 660028, E PAKISTAN, Chittagong Hill Tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 97. | 22.62 | 92.22 | UBC 660028 | "Xenentodon cancila. Sandercock, F.K., UBC 660028, E PAKISTAN, Chittagong Hill Tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 98. | 22.62 | 92.22 | UBC 660028 | "Clupisoma garua. Sandercock, F.K., UBC 660028, E PAKISTAN, Chittagong Hill Tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 99. | 22.62 | 92.22 | UBC 660028 | "Labeo gonius. Sandercock, F.K., UBC 660028, E PAKISTAN, Chittagong Hill Tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| 100. | 22.62 | 92.22 | UBC 660028 | "Gagata cenia. Sandercock, F.K., UBC 660028, E PAKISTAN, Chittagong Hill Tracts, KARNAPHULI RESERVOIR at RANGAMATI, " |
| Back to Search |