No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -29.25 | 177.87 | FB 2743860 | "Enneapterygius kermadecensis. , FB 2743860, Meyer I., 29°14.9'S, 177°52.2'E, Kermadec Is., 0-2 m., " |
2. | -28.38 | -174.93 | FB 2743852 | "Diaphus kora. , FB 2743852, East of Kermadec Is., 28°23'S, 174°56'W, James Cook sta. J17/73/76, 0-387 m., " |
3. | -29.27 | -177.95 | FB 2743683 | "Priolepis psygmophilia. , FB 2743683, Denham Bay, 29°16'S, 177°57'W, Raoul I., Kermadec Is., 12 m., " |
4. | -29.17 | -177.83 | FB 2743551 | "Arripis xylabion. , FB 2743551, Raoul I., Kermadec Is., 29°10'S, 177°50'W., " |
5. | -35.27 | -178.67 | FB 2743232 | "Echiodon neotes. , FB 2743232, Kermadec Trench, 35°16'S, 178°40'W, 8200-8300 m., " |
6. | -29.28 | -177.88 | FB 2742817 | "Parma kermadecensis. , FB 2742817, Te Konui Point Boat Coce, Raoul I., Kermadec Is., ca. 29°17'S, 177°53'W, 20 m., " |
7. | -35.85 | -178.52 | FB 2740571 | "Notoliparis kermadecensis. , FB 2740571, Kermadec Trench, 35°51'S, 178°31'W, 6660-6770 m., " |
8. | -29.25 | -177.95 | FB 2739486 | "Ocosia apia. , FB 2739486, Raoul I., Kermadec Is., 29°15'S, 177°57'W, 83 m., " |
9. | -29.25 | -177.95 | ZMUC P791068 | "Maxillicosta raoulensis. , ZMUC P791068, Raoul I., Kermadec Is., north of New Zealand., Compatible with distributional range" |
10. | -36.52 | -178.63 | FB 2739254 | "Sciadonus galatheae. , FB 2739254, Kermadec Trench, s. Pacific, 36°31'S, 178°38'W, 4410 m., " |
11. | -29.67 | -178.25 | FB 2738551 | "Bathypterois longifilis. , FB 2738551, Near Kermadec Is., 29°40'-30'S, 178°05'-15'W, Challenger sta. 170-170A, 520 and 620 fm., " |
12. | -32.17 | -175.90 | FB 2738490 | "Bathymicrops brevianalis. , FB 2738490, Kermadec Trench, 32°10'S, 175°54'W, 5850-5900 m., " |
13. | -36.12 | -178.53 | FB 2738161 | "Abyssobrotula galatheae. , FB 2738161, Kermadec Trench, s. Pacific Ocean, 36°07'S, 178°32'W, Galathea sta. 661, 5230-5340 m., " |
14. | 1908 | -29.27 | -177.93 | CMC F701 | "Pempheris analis. WRB Oliver, CMC F701, Washed up on beach at Denham Bay (29°16'S, 177°56'W), Raoul Is., Kermadec Is., Compatible with distributional range" |
15. | 1973 | -29.17 | -177.83 | FB 2744149 | "Lepidotrigla robinsi. , FB 2744149, Kermadec Is. at Raoul I. between Meteorological Sta. and Hutchinson Bluff, ca. 29°10'S, 177°50'W, s. Pacific, 110-146 m., Compatible with distributional range" |
16. | 1976 | -29.30 | -177.92 | NMNZ P.31361 | "Engyprosopon raoulensis. , NMNZ P.31361, West of D'Arcy Point, Raoul I., 29°18.14'S, 177°55.40'W, Kermadec Is., RV Acheron sta. BS 575, 29 m., Compatible with distributional range" |
17. | 1985 | -31.25 | 172.93 | NSMT-P41317 | "Centrophorus harrissoni. K. Matsuura, NSMT-P41317, Three Kings ridge, Compatible with distributional range" |
18. | 1985 | -30.50 | -178.57 | NMNZ P17846 | "Cheilodactylus francisi. M.P. Francis, NMNZ P17846, northeast corner of Cheeseman Island, Kermadec Island, Compatible with distributional range" |
19. | 1985 | -29.17 | -177.83 | NMNZ P.17783 | "Arripis xylabion. M. Francis and K. Bailey, NMNZ P.17783, Raoul Island., Compatible with distributional range" |
20. | 1992 | -29.27 | 177.73 | FB 2814385 | "Parma kermadecensis. , FB 2814385, Raoul Island, Compatible with distributional range" |
21. | 1992 | -29.27 | -177.90 | FB 2814383 | "Girella cyanea. , FB 2814383, Raoul Island, Compatible with distributional range" |
22. | 1992 | -29.27 | 177.90 | FB 2814381 | "Aplodactylus etheridgii. , FB 2814381, Raoul Island, Compatible with distributional range" |
23. | 1992 | -29.27 | 177.90 | FB 2814376 | "Parma alboscapularis. , FB 2814376, Raoul Island, Compatible with distributional range" |
24. | 1992 | -29.27 | 177.90 | FB 2814375 | "Girella fimbriata. , FB 2814375, Raoul Island, Compatible with distributional range" |
25. | 1992 | -29.27 | 177.90 | FB 2814374 | "Stegastes fasciolatus. , FB 2814374, Raoul Island, Compatible with distributional range" |
26. | 1992 | -29.27 | 177.90 | FB 2814372 | "Kyphosus bigibbus. , FB 2814372, Raoul Is, Kermadec Is, " |
27. | 1992 | -29.27 | -177.95 | NMNZ P.28581 | "Gymnothorax eurostus. Malcolm Francis and Clair Ward, NMNZ P.28581, Kermadec Is, Raoul I., Denham Bay, Compatible with distributional range" |
28. | 1992 | -29.27 | -177.95 | NMNZ P.28591 | "Myrichthys maculosus. Malcolm Francis, NMNZ P.28591, Kermadec Is, Raoul I., Denham Bay., Compatible with distributional range" |
29. | 1997 | -28.01 | -177.01 | NMNZ P.34435 | "Gymnothorax ypsilon. MFSOS 1017/012, NMNZ P.34435, northern Kermadec ridge, Compatible with distributional range" |
30. | 1997 | -30.00 | -178.01 | NMNZ P.34443 | "Gymnothorax ypsilon. MFSOS 993/072, NMNZ P.34443, northern Kermadec ridge, Compatible with distributional range" |
31. | 1997 | -29.00 | -178.00 | FB 2814225 | "Gymnothorax ypsilon. MFSOS 1010/043, FB 2814225, northern Kermadec ridge, Compatible with distributional range" |
32. | 1997 | -29.01 | -178.00 | FB 2814224 | "Gymnothorax ypsilon. MFSOS 1010/022, FB 2814224, northern Kermadec ridge, Compatible with distributional range" |
33. | 1997 | -29.01 | -178.00 | FB 2814223 | "Gymnothorax ypsilon. MFSOS 1010/042, FB 2814223, northern Kermadec ridge, Compatible with distributional range" |
34. | 1997 | -29.01 | -178.00 | NMNZ P.34378 | "Gymnothorax ypsilon. MFSOS 1010/041, NMNZ P.34378, northern Kermadec ridge, Compatible with distributional range" |
35. | 1997 | -28.65 | -177.77 | NMNZ P.34433 | "Gymnothorax berndti. MFish Scientific Observer Neville Smith, NMNZ P.34433, northern Kermadec Ridge, Compatible with distributional range" |
36. | 1998 | -31.75 | -178.87 | NMNZ P.34938 | "Centrophorus harrissoni. , NMNZ P.34938, Kermadec Ridge, Compatible with distributional range" |
37. | 2004 | -29.27 | -178.95 | FB 2814231 | "Gymnothorax eurostus. Andrew Stewart and Brent Stephenson, FB 2814231, Kermadec Is, Raoul I., Denham Bay, 500 m from Smith's Bluff, Compatible with distributional range" |
Back to Search |