No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -40.00 | 175.00 | UBC 650121 | "Zeus faber. , UBC 650121, NEW ZEALAND OFF COAST , " |
2. | -40.00 | 175.00 | UBC 650121 | "Latridopsis ciliaris. , UBC 650121, NEW ZEALAND OFF COAST , " |
3. | -40.00 | 175.00 | UBC 650121 | " . , UBC 650121, NEW ZEALAND OFF COAST , " |
4. | -41.33 | 174.35 | UBC 560291 | "Capromimus abbreviatus. , UBC 560291, COOK STRAIT, " |
5. | -41.33 | 174.83 | UBC 560275 | " . , UBC 560275, Wellington Harbour, " |
6. | -36.55 | 174.47 | UBC 740032 | "Pseudocaranx dentex. Wilson, UBC 740032, NZ AUCKLAND , " |
7. | -41.33 | 174.83 | UBC 560268 | "Trachurus declivis. , UBC 560268, WELLINGTON HARBOUR, " |
8. | -41.33 | 174.35 | UBC 560269 | " . , UBC 560269, COOK STRAIT, " |
9. | -41.33 | 174.83 | UBC 560270 | "Hyporhamphus australis. , UBC 560270, WELLINGTON HARBOUR, " |
10. | -41.33 | 174.58 | UBC 560271 | " . , UBC 560271, WELLINGTON COASTS, " |
11. | -41.33 | 174.35 | UBC 560272 | " . , UBC 560272, COOK STRAIT, " |
12. | -41.33 | 174.83 | UBC 560273 | " . , UBC 560273, WELLINGTON HARBOUR, " |
13. | -40.00 | 175.00 | UBC 560277 | "Paranotothenia magellanica. , UBC 560277, NO LOCALITY DATA, " |
14. | -41.33 | 174.83 | UBC 560274 | "Arripis trutta. , UBC 560274, WELLINGTON HARBOUR, " |
15. | -41.33 | 174.35 | UBC 560276 | " . , UBC 560276, COOK STRAIT, " |
16. | -35.00 | 174.00 | UBC 560278 | "Gonorynchus gonorynchus. , UBC 560278, NORTH AUCKLAND, " |
17. | -41.33 | 174.83 | UBC 560280 | "Peltorhamphus novaezeelandiae. , UBC 560280, WELLINGTON HARBOUR, " |
18. | -41.33 | 174.83 | UBC 560279 | "Leptoscopus macropygus. , UBC 560279, WELLINGTON HARBOUR, " |
19. | -41.33 | 174.35 | UBC 560284 | "Neomyxine biniplicata. , UBC 560284, COOK STRAIT, " |
20. | -46.00 | 171.50 | UBC 560281 | "Auchenoceros punctatus. , UBC 560281, OTAGO, " |
21. | -41.33 | 174.35 | UBC 560282 | "Callorhinchus milii. , UBC 560282, COOK STRAIT, " |
22. | -35.00 | 174.00 | UBC 560283 | "Paraulopus nigripinnis. , UBC 560283, NORTH AUCKLAND, " |
23. | -41.33 | 174.83 | UBC 560285 | "Notolabrus celidotus. , UBC 560285, WELLINGTON HARBOUR, " |
24. | -41.00 | 176.02 | UBC 560288 | "Neochanna apoda. , UBC 560288, WAIRARAPA, " |
25. | -41.00 | 176.02 | UBC 560288 | " . , UBC 560288, WAIRARAPA, " |
26. | -41.33 | 174.83 | UBC 560289 | "Gilloblennius tripennis. , UBC 560289, WELLINGTON HARBOUR, " |
27. | -41.33 | 174.83 | UBC 560286 | "Diplocrepis puniceus. , UBC 560286, WELLINGTON HARBOUR, " |
28. | -41.00 | 176.02 | UBC 560287 | "Cheimarrichthys fosteri. , UBC 560287, WAIRARAPA, " |
29. | -41.33 | 174.83 | UBC 560294 | "Bellapiscis medius. , UBC 560294, WELLINGTON HARBOUR, " |
30. | -41.33 | 174.58 | UBC 560293 | "Acanthoclinus littoreus. , UBC 560293, WELLINGTON COASTS, " |
31. | -46.00 | 171.50 | UBC 560290 | "Hippocampus abdominalis. , UBC 560290, OFF OTAGO, " |
32. | -41.33 | 174.35 | UBC 560291 | "Capromimus abbreviatus. , UBC 560291, COOK STRAIT, " |
33. | -41.33 | 174.58 | UBC 560292 | "Lissocampus filum. , UBC 560292, WELLINGTON COASTS ROCK POOLS, " |
34. | -43.17 | 172.18 | UBC 560296 | " . , UBC 560296, ASHLEY RIVER, " |
35. | -41.33 | 174.35 | UBC 560299 | "Myctophum punctatum. , UBC 560299, COOK STRAIT, " |
36. | -41.17 | 174.75 | UBC 560295 | " . , UBC 560295, COOK STRAIT COASTS, " |
37. | -35.00 | 174.00 | UBC 560297 | " . , UBC 560297, NORTH AUCKLAND, " |
38. | -35.00 | 174.00 | UBC 560298 | "Arnoglossus boops. , UBC 560298, NORTH AUCKLAND, " |
39. | -41.28 | 174.30 | UBC 560303 | "Ericentrus rubrus. , UBC 560303, WELLINGTON COASTS, " |
40. | -41.33 | 174.83 | UBC 560300 | "Forsterygion varium. , UBC 560300, WELLINGTON HARBOUR, " |
41. | -45.83 | 170.75 | UBC 560301 | "Pseudophycis bachus. , UBC 560301, OFF OTAGO, " |
42. | -41.28 | 174.30 | UBC 560302 | "Chelidonichthys kumu. , UBC 560302, WELLINGTON HARBOUR, " |
43. | -41.50 | 174.75 | UBC 560305 | "Helicolenus percoides. , UBC 560305, COOK STRAIT, " |
44. | -36.00 | 174.75 | UBC 560304 | "Coelorinchus fasciatus. , UBC 560304, NORTH AUCKLAND, " |
45. | -41.28 | 174.30 | UBC 560306 | "Rhombosolea plebeia. , UBC 560306, WELLINGTON HARBOUR, " |
46. | -49.67 | 178.88 | LACM 10991-2 | "Muraenolepis orangiensis. , LACM 10991-2, off Antipodes Island, Compatible with distributional range" |
47. | -37.67 | 177.78 | NMNZ P.30104 | "Pempheris adspersa. , NMNZ P.30104, eastern Whanarua Bay, Bay of Plenty, Compatible with distributional range" |
48. | -37.53 | 178.01 | NMNZ P.2835O | "Pempheris adspersa. , NMNZ P.2835O, SE of Cape Runaway, East Cape, Compatible with distributional range" |
49. | -36.97 | 176.08 | NMNZ P.21829 | "Pempheris adspersa. , NMNZ P.21829, Aldermen Is., Bay of Plenty, Compatible with distributional range" |
50. | -36.53 | 175.33 | NMNZ P.21675 | "Pempheris adspersa. , NMNZ P.21675, between Fantail and Jackson Bay, Coromandel Peninsula, Compatible with distributional range" |
51. | -34.15 | 172.13 | NMNZ P. 18482 | "Pempheris adspersa. , NMNZ P. 18482, Southeast Bay, Great Is., Three Kings Is., Northland, Compatible with distributional range" |
52. | -35.23 | 174.27 | NMNZ P.15036 | "Pempheris adspersa. , NMNZ P.15036, Oke Bay, Bay of Islands, Northland, Compatible with distributional range" |
53. | -34.93 | 173.38 | NMNZ P.3437 | "Pempheris adspersa. , NMNZ P.3437, Whatuwhiwhi, Doubtless Bay, Compatible with distributional range" |
54. | -34.93 | 173.38 | NMNZ P.3430 | "Pempheris adspersa. , NMNZ P.3430, Te Taipa, Doubtless Bay, Northland, Compatible with distributional range" |
55. | -35.22 | 174.23 | NMNZ P.3156 | "Pempheris adspersa. , NMNZ P.3156, Urupukapuka Is., Bay of Islands, Northland, Compatible with distributional range" |
56. | -36.97 | 176.08 | BMNH 1984.9.24:8 | "Pempheris adspersa. , BMNH 1984.9.24:8, Aldermen Is., Bay of Plenty, Compatible with distributional range" |
57. | -35.22 | 174.23 | ANSP 122860 | "Pempheris adspersa. , ANSP 122860, Urupukapuka Is., Bay of Islands, Northland, Compatible with distributional range" |
58. | -36.00 | 175.00 | AMS 1.18282-001 | "Pempheris adspersa. , AMS 1.18282-001, Goat Is., Auckland, Compatible with distributional range" |
59. | -36.42 | 174.85 | AIM AK 272 | "Pempheris adspersa. , AIM AK 272, Kawau Is., Auckland, Compatible with distributional range" |
60. | -45.67 | 170.85 | NMNZ P.2156 | "Lepidotrigla brachyoptera. , NMNZ P.2156, off Otago, Compatible with distributional range" |
61. | -38.80 | 173.48 | NMNZ P.25359 | "Lepidotrigla brachyoptera. , NMNZ P.25359, WNW of Cape Egmont, Compatible with distributional range" |
62. | -47.15 | 167.70 | NMNZ P.]2075 | "Lepidotrigla brachyoptera. , NMNZ P.]2075, Stewart Island, north arm of Port Pegasus, Compatible with distributional range" |
63. | -38.25 | 178.63 | NMNZ P.17173 | "Lepidotrigla brachyoptera. , NMNZ P.17173, ENE of Tolaga Bay, Compatible with distributional range" |
64. | -35.90 | 174.07 | NMNZ P.12076 | "Lepidotrigla brachyoptera. , NMNZ P.12076, North of Manukau Harbour, Compatible with distributional range" |
65. | -41.27 | 174.83 | NMNZ P.22581 | "Lepidotrigla brachyoptera. , NMNZ P.22581, Wellington Harbor, Compatible with distributional range" |
66. | -40.95 | 173.05 | NMNZ P.5027 | "Lepidotrigla brachyoptera. , NMNZ P.5027, Torrent Bay, Tasman Bay, Compatible with distributional range" |
67. | -43.78 | -176.08 | NMNZ P.26482 | "Lepidotrigla brachyoptera. , NMNZ P.26482, Chatham Islands, east of Okawa Point, Compatible with distributional range" |
68. | -43.55 | -175.98 | NMNZ P.20926 | "Lepidotrigla brachyoptera. , NMNZ P.20926, subantarctic slope of the Chatham Rise, Compatible with distributional range" |
69. | -45.10 | 170.98 | USNM 332059 | "Lepidotrigla brachyoptera. , USNM 332059, off Oamaru, Compatible with distributional range" |
70. | -43.50 | -176.12 | NMNZ P.20947 | "Lepidotrigla brachyoptera. , NMNZ P.20947, east of the Chatham Islands, Compatible with distributional range" |
71. | -41.12 | 174.37 | NMNZ P.10569 | "Lepidotrigla brachyoptera. , NMNZ P.10569, off Oamaru, Compatible with distributional range" |
72. | -35.10 | 174.43 | FB 2814255 | "Acanthocybium solandri. , FB 2814255, East of Bay of Islands, Compatible with distributional range" |
73. | -34.01 | -172.01 | NMNZ P.35151 | "Apterichtus flavicaudus. Steve O'Shea, NMNZ P.35151, Spirits Bay, Northland, Compatible with distributional range" |
74. | -35.00 | 174.00 | IGFA | "Seriola lalandi. , IGFA, Cavalli Islands, Whangaroa, " |
75. | -34.75 | 173.50 | IGFA | "Seriola lalandi. , IGFA, Cape Karikari, Bay of Islands, " |
76. | -34.75 | 173.50 | IGFA | "Seriola lalandi. , IGFA, Cape Karikari, " |
77. | -35.60 | 174.53 | IGFA | "Seriola lalandi. , IGFA, Tutukaka, Whangamumu, " |
78. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, Whakatane, " |
79. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, Whakatane, " |
80. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, Whakatane, " |
81. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, Whakatane, " |
82. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, Whakatane, " |
83. | -38.00 | 174.50 | IGFA | "Seriola lalandi. , IGFA, Karewa, Tauranga, " |
84. | -37.75 | 177.00 | IGFA | "Seriola lalandi. , IGFA, Bay of Plenty, Tauranga, " |
85. | -35.26 | 174.12 | IGFA | "Seriola lalandi. , IGFA, Cape Brett, Bay of Islands, Russell, " |
86. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, Bay of Plenty, " |
87. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, Bay of Islands, " |
88. | -35.00 | 174.25 | IGFA | "Seriola lalandi. , IGFA, Cape Brett, Bay of Islands, " |
89. | -36.80 | 175.10 | IGFA | "Seriola lalandi. , IGFA, Waiheke, Auckland, " |
90. | -35.00 | 174.25 | IGFA | "Seriola lalandi. , IGFA, Cape Brett, Auckland, " |
91. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
92. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
93. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
94. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
95. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
96. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
97. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
98. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
99. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
100. | -46.75 | 168.50 | IGFA | "Seriola lalandi. , IGFA, White Island, " |
Back to Search |