No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 4.18 | 74.15 | FB 2746078 | "Nectamia luxuria. , FB 2746078, , Compatible with distributional range" |
2. | -11.03 | 62.25 | FB 2743768 | "Neobythites malhaensis. , FB 2743768, Saya de Malha Bank, 11°02'S, 62°15'E, 250 m., " |
3. | -11.67 | 61.17 | FB 2743620 | "Maurolicus kornilovorum. , FB 2743620, Saya de Malha Bank, 11°40'S, 61°10'E, 100-0 m., " |
4. | -11.20 | 62.27 | FB 2743479 | "Poecilopsetta normani. , FB 2743479, Saya de Malha Bank, 11°12'N, 62°16.4'E, 255-270 m., " |
5. | 7.10 | 75.07 | FB 2743424 | "Xenomystax trucidans. , FB 2743424, Laccadive Sea, 7°05'45"N, 75°04'E, Investigator sta. 150, 719 fm., " |
6. | 3.93 | 74.49 | FB 2743388 | "Helcogramma maldivensis. , FB 2743388, Kandooma Is., South Male Atoll, Maldives, Indian Ocean, 3°55'38"N, 74°29'33"E, 0.5-1.5 m., " |
7. | -11.33 | 60.72 | FB 2743221 | "Tosarhombus nielseni. , FB 2743221, Saya de Malha Bank, 11°20'S, 60°43'E, 147 m., " |
8. | -11.27 | 61.03 | FB 2743216 | "Arnoglossus sayaensis. , FB 2743216, Saya de Malha Bank, 11°16'S, 61°02'E, 148 m., " |
9. | 6.95 | 72.89 | FB 2743060 | "Aldrovandia phalacra. , FB 2743060, Arabian Sea, off Maldives, 6°56'56"N, 72°53'30"E, Investigator sta. 217, 459 fm., " |
10. | -4.17 | 73.50 | FB 2743046 | "Pomacentrus indicus. , FB 2743046, Villingili I., North Male Atoll, Maldives, Indian Ocean, 4°10'S, 73°30'E, 2-15 m., " |
11. | -11.45 | 61.60 | FB 2742650 | "Psettina multisquamea. , FB 2742650, Saya de Malha Bank, 11°27'S, 61°36'E, 134 m., " |
12. | 8.82 | 73.31 | FB 2742168 | "Chauliodus pammelas. , FB 2742168, Laccadive Sea, 8°49'N, 73°18'45"E, Investigator sta. 126, 1370 fm., " |
13. | 4.76 | 72.87 | FB 2740702 | "Symphurus maldivensis. , FB 2740702, Maldives, 4°45'36"N, 72°52'12"E, 256-293 m., " |
14. | 7.10 | 75.07 | FB 2738915 | "Sphagemacrurus pumiliceps. , FB 2738915, Laccadive Sea, 7°05'45"N, 75°04'E, Investigator sta. 150, 719 fm., " |
15. | 7.10 | 75.07 | FB 2738834 | "Bathygadus furvescens. , FB 2738834, Off Maldives, Indian Ocean, 7°05'45"N, 75°04'E, Investigator sta. 150, 719 fm., " |
16. | -11.27 | 61.03 | FB 2738068 | "Callionymus regani. , FB 2738068, Saya de Malha Bank, 11°16'S, 61°02'E, 148 m., " |
17. | 4.17 | 73.47 | FB 2738045 | "Siganus puelloides. , FB 2738045, Vilingili I., Male Atoll, Maldives, n. Indian Ocean, 4°10'N, 73°28'E, 10 m., " |
18. | 4.00 | 73.00 | FISH 387849 | "Gymnothorax breedeni. , FISH 387849, , Compatible with distributional range" |
19. | 1976 | 4.18 | 73.47 | FISH 313116 |
20. | 1983 | 6.30 | 73.23 | BMNH 1997.1.6.1 | "Pterygotrigla hafizi. , BMNH 1997.1.6.1, , Compatible with distributional range" |
21. | 1983 | 4.18 | 72.92 | BMNH 2003.1.5.1 | "Symphysanodon rhax. , BMNH 2003.1.5.1, , Compatible with distributional range" |
22. | 1983 | 4.08 | 73.33 | FISH 387873 | "Congriscus maldivensis. , FISH 387873, between Kaafu and Alifu Atolls, Compatible with distributional range" |
23. | 1983 | 4.08 | 73.33 | FISH 387872 | "Congriscus maldivensis. , FISH 387872, between Kaafu and Alifu Atolls, Compatible with distributional range" |
24. | 1991 | 4.32 | 72.92 | BPBM 34923 | "Ophichthus genie. R.C. Anderson, BPBM 34923, , Compatible with distributional range" |
25. | 2010 | 4.17 | 73.51 | SAIAB 187537 | "Pempheris hadra. O. Gon & G. Gouws, SAIAB 187537, Maldives, Kaafu Atoll., " |
Back to Search |