| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 4.00 | 102.00 | UBC 580032 | "Cynoglossus robustus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 2. | 4.00 | 102.00 | UBC 580032 | "Osteochilus vittatus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 3. | 4.00 | 102.00 | UBC 580032 | "Channa gachua. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 4. | 4.00 | 102.00 | UBC 580032 | "Luciocephalus pulcher. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 5. | 4.00 | 102.00 | UBC 580032 | "Barbodes lateristriga. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 6. | 4.00 | 102.00 | UBC 580032 | "Cyclocheilichthys apogon. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 7. | 4.00 | 102.00 | UBC 580032 | "Ephippus orbis. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 8. | 4.00 | 102.00 | UBC 580032 | "Osteogeneiosus militaris. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 9. | 4.00 | 102.00 | UBC 580032 | "Notopterus notopterus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 10. | 4.00 | 102.00 | UBC 580032 | " . Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 11. | 4.00 | 102.00 | UBC 580032 | "Strongylura strongylura. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 12. | 4.00 | 102.00 | UBC 580032 | "Parastromateus niger. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 13. | 4.00 | 102.00 | UBC 580032 | "Megalaspis cordyla. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 14. | 4.00 | 102.00 | UBC 580032 | "Alepes melanoptera. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 15. | 4.00 | 102.00 | UBC 580032 | "Hemirhamphodon pogonognathus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 16. | 4.00 | 102.00 | UBC 580032 | " . Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 17. | 4.00 | 102.00 | UBC 580032 | "Glyptothorax major. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 18. | 4.00 | 102.00 | UBC 580032 | "Desmopuntius hexazona. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 19. | 4.00 | 102.00 | UBC 580032 | "Kryptopterus macrocephalus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 20. | 4.00 | 102.00 | UBC 580032 | " . Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 21. | 4.00 | 102.00 | UBC 580032 | "Drepane longimana. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 22. | 4.00 | 102.00 | UBC 580032 | " . Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 23. | 4.00 | 102.00 | UBC 580032 | "Cynoglossus lingua. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 24. | 4.00 | 102.00 | UBC 580032 | "Oxyeleotris marmorata. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 25. | 4.00 | 102.00 | UBC 580032 | "Channa striata. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 26. | 4.00 | 102.00 | UBC 580032 | "Eleutheronema tridactylum. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 27. | 4.00 | 102.00 | UBC 580032 | "Johnius belangerii. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 28. | 4.00 | 102.00 | UBC 580032 | "Pampus argenteus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 29. | 4.00 | 102.00 | UBC 580032 | "Pangio semicincta. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 30. | 4.00 | 102.00 | UBC 580032 | "Planiliza subviridis. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 31. | 4.00 | 102.00 | UBC 580032 | "Trichopodus pectoralis. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 32. | 4.00 | 102.00 | UBC 580032 | "Balitoropsis zollingeri. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 33. | 4.00 | 102.00 | UBC 580032 | "Arius maculatus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 34. | 4.00 | 102.00 | UBC 580032 | "Platycephalus indicus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 35. | 4.00 | 102.00 | UBC 580032 | "Lates calcarifer. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 36. | 4.00 | 102.00 | UBC 580032 | "Otolithes ruber. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 37. | 4.00 | 102.00 | UBC 580032 | "Eleutheronema tridactylum. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 38. | 4.00 | 102.00 | UBC 580032 | "Ilisha elongata. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 39. | 4.00 | 102.00 | UBC 580032 | "Clarias batrachus. Gift from Mrs. Alfred, UBC 580032, MALAYA, Raffles Museum, taken in Malaya or Singapore. Also, see notes for more specific loc. data per fish., " |
| 40. | 4.00 | 102.00 | UBC 580572 | "Acrochordonichthys rugosus. Alfred, E.R., UBC 580572, MALAYA , " |
| 41. | 4.00 | 102.00 | UBC 580572 | " . Alfred, E.R., UBC 580572, MALAYA , " |
| 42. | 4.00 | 102.00 | UBC 580572 | "Brachirus panoides. Alfred, E.R., UBC 580572, MALAYA , " |
| 43. | 4.00 | 102.00 | UBC 580572 | " . Alfred, E.R., UBC 580572, MALAYA , " |
| 44. | 4.00 | 102.00 | UBC 580572 | "Monopterus albus. Alfred, E.R., UBC 580572, MALAYA , " |
| 45. | 4.00 | 102.00 | UBC 580572 | "Notopterus notopterus. Alfred, E.R., UBC 580572, MALAYA , " |
| 46. | 4.00 | 102.00 | UBC 580572 | "Balitoropsis zollingeri. Alfred, E.R., UBC 580572, MALAYA , " |
| 47. | 4.00 | 102.00 | UBC 580572 | " . Alfred, E.R., UBC 580572, MALAYA , " |
| 48. | 4.00 | 102.00 | UBC 580572 | "Mastacembelus unicolor. Alfred, E.R., UBC 580572, MALAYA , " |
| 49. | 4.00 | 102.00 | UBC 580572 | "Syncrossus hymenophysa. Alfred, E.R., UBC 580572, MALAYA , " |
| 50. | 4.00 | 102.00 | UBC 580572 | "Silurichthys phaiosoma. Alfred, E.R., UBC 580572, MALAYA , " |
| 51. | 4.38 | 102.40 | UBC 640120 | " . Hendrickson, J.R., UBC 640120, MALAYA PAHANG KUALA TAHAN NATIONAL PARK , " |
| 52. | 1.33 | 104.00 | UBC 631354 | "Pentaprion longimanus. Lindsey, C.C., UBC 631354, MALAYSIA SINGAPORE (E) OFF CHANGI JOHORE SHOAL , " |
| 53. | 1.17 | 103.92 | UBC 631353 | "Hemilepidotus hemilepidotus. Syed Abu Bakar, UBC 631353, MALAYSIA SE SINGAPORE ID SHORE AT BEDOK , " |
| 54. | 5.00 | 105.00 | UBC 720090 | "Pethia ticto. , UBC 720090, MALAYSIA , " |
| 55. | 6.82 | 99.97 | MCZ 47226 | "Paracanthocobitis phuketensis. , MCZ 47226, Boripatra River, on road from Satun to Hat Tai., Satun Malay Peninsula, Compatible with distributional range" |
| 56. | 1.42 | 110.35 | ZRC 39379 | "Rasbora hosii. , ZRC 39379, Borneo, Sarawak,10 mile rock into Kuap turnoff, Compatible with distributional range" |
| 57. | 3.80 | 103.33 | USNM 233011 | "Nemacheilus selangoricus. T.R. Roberts, USNM 233011, Halfway between Kuantan and Temerloh, Compatible with distributional range" |
| 58. | 4.07 | 114.83 | ZRC | "Homaloptera orthogoniata. D. Wowor & Y.Y. Goh, ZRC, Sungai Melinau and tributary, up to Sungai Agung (after Sungai Clearwater), Baram basin, Sarawak, Compatible with distributional range" |
| 59. | 5.68 | 100.94 | ZRC 41090 | "Batasio fluviatilis. , ZRC 41090, Caruk Bukit Sebelah, a small rocky stream ca. 2 km before Baling on Gerik-Sungai Petani road, Kedah, Compatible with distributional range" |
| 60. | 5.46 | 101.22 | ZRC 41076 | "Batasio fluviatilis. , ZRC 41076, Sungai Lebey, ca 16 km from Gerik on Gerik-Kota Bharu road, Compatible with distributional range" |
| 61. | 5.42 | 101.13 | ZRC 41062 | "Batasio fluviatilis. , ZRC 41062, Sungai Kenderong at Gerik, Perak, Compatible with distributional range" |
| 62. | 2.43 | 105.00 | FB 2746072 | "Nectamia ignitops. , FB 2746072, , Compatible with distributional range" |
| 63. | 6.20 | 102.20 | FB 2745570 | "Mystus armiger. , FB 2745570, Kelantan R. at Kampung Kuala Besar, 200 m from the sea, 6°12'N, 102°12'E, Kelantan, Malaysia., " |
| 64. | 2.29 | 111.83 | FB 2745355 | "Micronema platypogon. , FB 2745355, Market at Sibu, 2°17'18.6"N, 111°49'49"E, Rajang R. drainage, Sarawak, Borneo., " |
| 65. | 2.07 | 103.53 | FB 2744511 | "Akysis microps. , FB 2744511, Sungai Kahang and trib. ca. 44.4 km from Mersing turnoff to Kluang just before side road to Endau Rompin Taman Negara, km 96 from Mersing to Batu Pahat (2°3.93'N, 103°31.58'E), Johor, Malaysia., " |
| 66. | 2.07 | 103.53 | FB 2744510 | "Nanobagrus nebulosus. , FB 2744510, Sungai Kahang and trib. ca. 44.4 km from Mersing turnoff to Kluang just before side road to Endau Rompin Taman Negara, km 96 from Mersing to Batu Pahat (2°3.93'N, 103°31.58'E), Johor, Malaysia., " |
| 67. | 5.02 | 117.54 | FB 2744353 | "Gastromyzon pariclavis. , FB 2744353, Unnamed stream at km 111 on Main Line West logging track, 5°01'05"N, 117°32'40"E, Kuamut, Lahad Datu, Sabah, Borneo, East Malaysia., " |
| 68. | 5.01 | 117.53 | FB 2744352 | "Gastromyzon ornaticauda. , FB 2744352, Unnamed stream at km 113 on Main Line West logging track, 5°00'40"N, 117°31'40"E, Kuamut, Lahad Datu, Sabah, Malaysia., " |
| 69. | 2.37 | 113.75 | FB 2744268 | "Schismatorhynchos holorhynchos. , FB 2744268, Confluence of Batang Balui and Batang Kerumo, Sarawak, Malaysia, 2°22'N, 113°45'E., " |
| 70. | 1.55 | 110.42 | FB 2744027 | "Phallostethus lehi. , FB 2744027, Tidal portion of Sg. Sarawak between fish market and State Mosque, 1°33'N, 110°25'E, Kuching, Sarawak, East Malaysia., " |
| 71. | 1.87 | 103.93 | FB 2743973 | "Betta tomi. , FB 2743973, Freshwater swamp forest along trib. of Sungai Mupor, ca. 15 km on road from Kota Tinggi to Mersind (ca. 1°52'N, 103°56'E), Johor, Malaysia., " |
| 72. | 1.14 | 110.90 | FB 2743748 | "Carinotetraodon salivator. , FB 2743748, Sungai Bejit, km 10 on road to Simunjan, 1°08'39"N, 110°53'43"E, Sarawak state, Borneo, East Malaysia., " |
| 73. | 6.07 | 103.06 | FB 2743704 | "Pangio piperata. , FB 2743704, Stream at ca. km 6 on Kuala Brang to Kuala Terengganu road, Terengganu, Malaysia, 6°04'25"N, 103°03'20"E., " |
| 74. | 4.96 | 102.96 | FB 2743703 | "Pangio filinaris. , FB 2743703, Sungai Tersat, a trib. of Sungai Terengganu, Terengganu, Malaysia, 4°57'51"N, 102°57'45"E., " |
| 75. | 4.57 | 118.77 | FB 2743486 | "Pomacentrus geminospilus. , FB 2743486, Pass between Bodgaya and Bohaydulong Is., Sabah, Borneo, Malaysia, ca. 4°34'N, 118°46'E, 10-12 m., " |
| 76. | 4.58 | 118.75 | FB 2743485 | "Pomacentrus armillatus. , FB 2743485, Bohaydulong I., Bodgaya Is., Sabah, Borneo, East Malaysia, ca. 4°35'N, 118°45'E, 15-20 m., " |
| 77. | 5.98 | 116.07 | FB 2743430 | "Nemipterus aurora. , FB 2743430, Kota Kinabalu fish market, Sabah, East Malaysia, 5°59'N, 116°04'E., " |
| 78. | 5.30 | 117.55 | FB 2743285 | "Acantopsis octoactinotos. , FB 2743285, Unnamed trib. of Kinabatangan R. near Sungei Deramakot, ca 5°18'N, 117°33'E, Kinabatangan Dist., Sabah, Borneo, Malaysia., " |
| 79. | 2.13 | 112.01 | FB 2743137 | "Betta brownorum. , FB 2743137, Small peat swamp forest, south of Batang Rejang ferry from Sibu to Kuching, Sarawak, East Malaysia, 2°08'N, 112°00'30"E., " |
| 80. | 2.83 | 104.25 | FB 2742729 | "Speonectes tiomanensis. , FB 2742729, Cave in Mount Gunung Kajang, ca. 2°50'N, 104°15'E, Pulau Tioman, Malaysia, elev. 2900 ft., " |
| 81. | 4.18 | 118.62 | FB 2742471 | "Gadomus filamentosus. , FB 2742471, Near Sipadan I., 4°10'35"N, 118°37'12"E, w. coast of Borneo, Albatross sta. 5587, 415 fm., " |
| 82. | 3.65 | 101.30 | FB 2741687 | "Betta bellica. , FB 2741687, North Selangor Peat Swamp Forest, adjacent to Perak I., 43 km to Sungai Besae (3°39'12.9"N, 101°18'00.4"E), Selangor, Malaysia., " |
| 83. | -5.40 | 115.72 | FB 2740774 | "Symphurus schultzi. , FB 2740774, Indo-Australian Archipelago, between 20°37'N, 115°43'E and 5°24'S, 122°18'15"E, Albatross sta. 5508, 270 fm., " |
| 84. | 5.50 | 118.55 | FB 2740473 | "Dichotomyctere sabahensis. , FB 2740473, Pinang R., 5°30'N, 118°33'E, Kinabatangan Dist., Sabah, Borneo, East Malaysia., " |
| 85. | 3.52 | 110.25 | FB 2740317 | "Gymnocranius elongatus. , FB 2740317, Sarawak state, Borneo, East Malaysia, 3°31'-3°37'N, 110°15'-110°23'E, 67-74 m., " |
| 86. | 4.12 | 118.83 | FB 2739623 | "Coelorinchus platorhynchus. , FB 2739623, Sipidan I., 4°07'00"N, 118°49'54"E, Borneo, Albatross sta. 5585, 476 fm., " |
| 87. | 4.18 | 118.66 | FB 2739026 | "Neobythites unimaculatus. , FB 2739026, Near Mabul I., 4°10'50"N, 118°39'35"E, Borneo, Albatross sta. 5590, 310 fm., " |
| 88. | 4.90 | 119.16 | FB 2738606 | "Diaphus dahlgreni. , FB 2738606, Vicinity of Darvel Bay, Borneo, Albatross sta. D.5579, 4°54'15"N, 119°09'52"E, 175 fm., " |
| 89. | 2.80 | 104.13 | FB 2737726 | "Coris pictoides. , FB 2737726, W. side off Bunut, 2°47'50"N, 104°07'40"E, Tioman I., Malaysia, 9 m., " |
| 90. | 3.69 | 114.45 | FB 2737407 | "Phenacostethus trewavasae. , FB 2737407, Sungei Kejin Tugang, 3°41'30"N, 114°27'15"E, trib. of Sungei Kejin, Baram R., Sarawak, East Malaysia, to 1 m., " |
| 91. | 6.03 | 109.96 | FB 2737295 | "Sinobatis borneensis. , FB 2737295, About 270 mi. north of Kuching, Sarawak state, Borneo, East Malaysia, 6°01.8'N, 109°57.4'E, 450-456 fm., " |
| 92. | 4.18 | 118.62 | FB 2737185 | "Apristurus platyrhynchus. , FB 2737185, Sipadan I., vicinity of Sibuko Bay, Borneo, Albatross sta. D.5587, 4°10'35"N, 118°37'12"E, 415 fm., " |
| 93. | 6.03 | 109.96 | FB 2737153 | "Coloconger scholesi. , FB 2737153, South China Sea, ca. 270 mi. north of Kuching, Sarawak state, Borneo, East Malaysia, 6°1.8'N, 109°57.4'E, 450-456 fm., " |
| 94. | 4.25 | 118.00 | FB 2737146 | "Parachela ingerkongi. , FB 2737146, Tawao on Tawao R., n. Borneo, 4°15'N, 118°00'E., " |
| 95. | 6.08 | 116.55 | FB 2736932 | "Protomyzon whiteheadi. , FB 2736932, Mount Kina Balu, Borneo., " |
| 96. | 3.32 | 114.75 | FB 2736916 | "Nemacheilus spiniferus. , FB 2736916, Sungai Liam, trib. of Baram R., Sarawak state, Borneo, East Malaysia, 3°19'N, 114°45'E., " |
| 97. | 3.13 | 101.70 | FB 2736914 | "Nemacheilus selangoricus. , FB 2736914, Kuala Lumpur, 3°08'N, 101°42'E, Selangor, Malaysia., " |
| 98. | 1.35 | 103.70 | UBC 650377 | "Bregmaceros mcclellandi. Kow, T.A.; Lindsey, C.C., UBC 650377, MALAYSIA SINGAPORE JURONG KELONG (FISH TRAP) , " |
| 99. | 1.42 | 103.43 | UBC 640310 | "Oryzias javanicus. Lindsey, C.C.; et al., UBC 640310, MALAYA NORTH SINGAPORE ISLAND SUNGAI SELETAR in tidal stream., " |
| 100. | 1.35 | 103.68 | UBC 640308 | "Acreichthys tomentosus. Lindsey, C.C.; Syed, UBC 640308, MALAYA SINGAPORE 1 MI W OF JURONG ON CORAL REEF , " |
| Back to Search |