No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -2.00 | 113.67 | AMNH 218146 |
2. | 0.82 | 112.05 | AMNH 48918 |
3. | -5.45 | 134.45 | AMNH 77111 |
4. | 1.63 | 124.72 | "Latimeria menadoensis. , , Papindan, Manado Tua, Compatible with distributional range" |
5. | -8.80 | 116.55 | NTM S.11341-002 | "Upeneus lombok. , NTM S.11341-002, Lombok., " |
6. | 2.60 | 99.04 | USNM 390141 | "Rasbora tobana. , USNM 390141, Sumatra, Province of Sumatera Utara (North Sumatra), Kabupaten Humbang-Hasundutan, Kecamatan Lumban Julu, Aek Tongguran (inlet river of Lake Toba), Compatible with distributional range" |
7. | -1.08 | 100.46 | MZB 9317 | "Rasbora vulcanus. , MZB 9317, West Sumatra, Painan, Batang Si Joontour, approximately 53 km to Painan on Padang-Painan road, Compatible with distributional range" |
8. | 2.87 | 115.82 | ZRC 45656 | "Rasbora volzii. , ZRC 45656, Borneo, Kalimantan Timur, Kayan basin, Bahau, Lalut Birai next to Lalut Birai Field station, feeder stream to En’ggeng B’io, Compatible with distributional range" |
9. | 0.36 | 111.93 | MZB 5902 | "Rasbora tuberculata. , MZB 5902, Borneo, Kalimantan Barat, Kapuas basin, Sungai Pala at Pala Hulu, Kecamatan Siberuang, Kampung Renyai Hulu, km 99 on road from Sintang to Putussibau, Compatible with distributional range" |
10. | -0.58 | 111.73 | USNM 230234 | "Rasbora sarawakensis. , USNM 230234, Borneo, West Kalimantan, Sungai Tamang, tributary of Sungai Pinoh River opposite mouth of Sungai Kelawai River, " |
11. | 3.97 | 96.65 | USNM 391731 | "Rasbora nodulosa. , USNM 391731, Seumayam River, Sumatra, " |
12. | 1.05 | 103.98 | ZRC 38270 | "Rasbora elegans. , ZRC 38270, Riau Archipelago, Batam Island, Compatible with distributional range" |
13. | 3.95 | 108.37 | ZRC 49887 | "Rasbora bunguranensis. , ZRC 49887, Natuna Island, Air Tayan River, surrounding areas at Ranai, stream next to Natuna Hotel, Compatible with distributional range" |
14. | -0.33 | 111.73 | USNM 230222 | "Rasbora bankanensis. , USNM 230222, Borneo, West Kalimantan, Sungai Melai and mouth of Sungai Pinoh at Nangapinoh, Compatible with distributional range" |
15. | 1.50 | 99.03 | USNM 390067 | "Rasbora api. , USNM 390067, Aek Sumuran River, Compatible with distributional range" |
16. | -2.03 | 113.00 | MZB 10984 | "Encheloclarias medialis. , MZB 10984, Stream at km 142 on Palangkaraya-Sampit road, Pundu-Plantarang area, Mentaya drainage, Kalimantan Tengah, Borneo, Compatible with distributional range" |
17. | -1.62 | 113.63 | ZRC 51406 | "Ompok supernus. , ZRC 51406, Sungai Rijak, km 84 along road from Palangkaraya to Telakin, Rungan-Kahayan drainage, Kalimantan Tengah, Borneo, Compatible with distributional range" |
18. | -0.59 | 115.19 | BMNH 2001.1.15.1997 | "Ompok borneensis. , BMNH 2001.1.15.1997, Sungai Paku-merah, Kalimantan Tengah, Borneo, Compatible with distributional range" |
19. | -2.84 | 104.80 | ZRC 53464 | "Mystus gulio. , ZRC 53464, Sungai Gela, ca. 1 hour downstream of Kenten Laut (Palembang), Sumatera Selatan, Sumatra, Compatible with distributional range" |
20. | 0.65 | 113.17 | FB 2819811 | "Gyrinocheilus pustulosus. , FB 2819811, Mouth of Raoen [Raun], Kapuas River basin, Kalimantan Barat, Borneo, Compatible with distributional range" |
21. | -2.67 | 103.17 | FB 2819659 | "Chromobotia macracanthus. , FB 2819659, Musi River, around the village of Beringin Teluk (upstream of Sekayu City, Province of South Sumatra., " |
22. | -1.98 | 129.92 | WAM P.31551-[ex 007] | "Glossogobius illimis. , WAM P.31551-[ex 007], Misool Island, Raja Ampat Islands, Papua Barat (West Papua Province), Compatible with distributional range" |
23. | -0.28 | 30.95 | WAM P.31466-003 | "Glossogobius illimis. , WAM P.31466-003, Waigeo Island, Raja Ampat Islands, Papua Barat (West Papua Province), Compatible with distributional range" |
24. | -2.71 | 136.08 | WAM P.31459-015 | "Glossogobius illimis. , WAM P.31459-015, Wapoga River, Papua Barat (West Papua Province), Compatible with distributional range" |
25. | -3.95 | 134.98 | WAM P.31302 | "Glossogobius illimis. , WAM P.31302, Etna Bay, Papua Barat (West Papua Province), Compatible with distributional range" |
26. | -2.45 | 140.38 | WAM P.31060-002 | "Glossogobius illimis. , WAM P.31060-002, Krimpon River, Papua Barat (West Papua Province), Compatible with distributional range" |
27. | -1.85 | 136.55 | WAM P.31041-005 | "Glossogobius illimis. , WAM P.31041-005, Yapen Island, Papua Barat (West Papua Province), Compatible with distributional range" |
28. | -1.85 | 136.52 | WAM P.31039-004 | "Glossogobius illimis. , WAM P.31039-004, Mendori Creek, Yapen Island, Papua Barat (West Papua Province), Compatible with distributional range" |
29. | -1.83 | 136.52 | WAM P.31034-009 | "Glossogobius illimis. , WAM P.31034-009, Reifafeif River, Yapen Island, Papua Barat (West Papua Province), Compatible with distributional range" |
30. | 0.84 | 112.06 | CMK 10341 | "Kryptopterus bicirrhis. , CMK 10341, Sungai Tawang at Bukit Tekenang, Kalimantan Barat, Borneo, Compatible with distributional range" |
31. | -0.62 | 114.74 | BMNH 2001.1.15.2138-2144 | "Leiocassis micropogon. , BMNH 2001.1.15.2138-2144, Sungai Mongkumuh and Sungai Bahadeng, Kalimantan Tengah, Borneo, Compatible with distributional range" |
32. | -3.27 | 115.97 | ZRC 50228 | "Betta ideii. T. Idei, ZRC 50228, Downstream of north of Baturicin area, from coastal basin draining into Laut Strait and adjacent to Pulau Laut, Kalimantan Selatan, Compatible with distributional range" |
33. | -2.75 | 115.50 | ZRC 50229 | "Betta ideii. T. Idei, ZRC 50229, Mount Besar, Loksad area, Kalimantan Selatan, Compatible with distributional range" |
34. | -3.27 | 115.97 | MZB 10713 | "Betta ideii. T. Idei, MZB 10713, North of Baturicin area, from coastal basin draining into Laut Strait and adjacent to Pulau Laut, Kalimantan Selatan, Compatible with distributional range" |
35. | -8.50 | 119.75 | IGFA | "Caranx tille. , IGFA, Labuan Bajo, Flores, " |
36. | -8.50 | 119.75 | IGFA | "Caranx tille. , IGFA, Labuan Bajo, Flores, " |
37. | -8.50 | 119.75 | IGFA | "Caranx tille. , IGFA, Labuan Bajo, Flores, " |
38. | -8.50 | 119.75 | IGFA | "Caranx tille. , IGFA, Labuan Bajo, Flores, " |
39. | 5.04 | 97.29 | IGFA | "Sphyraena barracuda. , IGFA, Ujung Kulon, West Java Sea, " |
40. | -8.75 | 115.17 | MZB 16672 | "Hemitriakis indroyonoi. , MZB 16672, Kedonganan fish market, Bali., Compatible with distributional range" |
41. | -8.50 | 122.50 | WAM P29714-003 | "Pteropsaron springeri. R. Kuiter, WAM P29714-003, Flores, Selang Pangabatang., Compatible with distributional range" |
42. | -2.13 | 101.57 | ZRC 38708 | "Glyptothorax schmidti. , ZRC 38708, Sungai Seli, Kerinci, Jambi Province, Sumatra, Compatible with distributional range" |
43. | -5.30 | 106.80 | FB 2746082 | "Nectamia similis. , FB 2746082, , Compatible with distributional range" |
44. | -8.75 | 116.58 | FB 2746060 | "Squatina legnota. , FB 2746060, , Compatible with distributional range" |
45. | -7.73 | 109.00 | FB 2746059 | "Squatina legnota. , FB 2746059, , Compatible with distributional range" |
46. | -2.08 | 113.77 | MZB 10720 | "Nanobagrus immaculatus. T. Idei, MZB 10720, Blackwater stream ca. 14 km NW of Palangkaraya, Kalimantan Tengah, Borneo, Compatible with distributional range" |
47. | -6.00 | 106.78 | FB 2746020 |
48. | -5.86 | 106.57 | FB 2745564 | "Ecsenius shirleyae. , FB 2745564, Off nw. side of Pulau Tikus, Pulau Pari group, Pulau Seribu, Indonesia, ca. 5°51'25"S, ca. 106°34'15"E, to about 5 m., " |
49. | -0.37 | 114.74 | FB 2745546 | "Pseudobagarius meridionalis. , FB 2745546, Barito R. drainage, Sungai Laung at Dessa Maruwei, 0°21.986'S, 114°44.103'E, Kalimantan Tengah, Borneo, Indonesia., " |
50. | 3.10 | 106.30 | FB 2745479 | "Trimma fangi. , FB 2745479, Pulau Bajau, Anambas, South China Sea, 3°06'17"N, 106°17'54"E., " |
51. | -8.81 | 119.41 | FB 2745336 | "Helcogramma randalli. , FB 2745336, Komodo I., se. end at Three Rocks, Indonesia, 8°48'18"S, 119°24'48"E, 5-6 m., " |
52. | -8.40 | 119.28 | FB 2745286 | "Hippocampus denise. , FB 2745286, Banta I., Nusa Tenggara, Indonesia, 8°24'S, 119°17'E, 26 m., " |
53. | -0.27 | 117.00 | FB 2745260 | "Mystus impluviatus. , FB 2745260, Small river on road 12.2 km from Sebulu crossroads towards forest and 59 km from Air Putih crossroads, 0°16'S, 117°0'E, Kalimantan Timur, Borneo., " |
54. | -2.02 | 115.12 | FB 2745234 | "Parakysis notialis. , FB 2745234, Barito R. drainage, area of Tamiyang Layang, Kalimantan Selatan, Borneo, 2°01'S, 115°07'E., " |
55. | -8.50 | 114.63 | FB 2745146 | "Neobythites javaensis. , FB 2745146, Off Java, 8°30'S, 114°38'E, ca. 450 m., " |
56. | -8.30 | 115.62 | FB 2745104 | "Ostorhinchus lineomaculatus. , FB 2745104, Tulamben, near rocky point on east side of Tulamben Beach, ca. 8°18'S, 115°37'E, Bali, Indonesia, 20-25 m., " |
57. | -9.30 | 131.10 | FB 2745049 | "Bembrops nelsoni. , FB 2745049, Arafura Sea, north of Lynedoch Bank, 9°18'S, 131°06'E, 285-297 m., " |
58. | -8.33 | 116.83 | FB 2744998 | "Hippocampus semispinosus. , FB 2744998, East Alas Strait, Indonesia, 8°20'S, 116°50'E, 40-60 m., " |
59. | 1.04 | 113.00 | FB 2744947 | "Acrochordonichthys strigosus. , FB 2744947, Mouth of Sungai Putan to 3 km downstream, 1°02'28.0"N, 112°59'58.6"E, Sungai Sibau, Kalimantan Barat, Borneo, Indonesia., " |
60. | -0.20 | 115.78 | FB 2744946 | "Acrochordonichthys mahakamensis. , FB 2744946, Mahakam R., boulders upstream of Melak, 0°12'S, 115°47'E, Kalimantan Timur, Borneo, Indonesia., " |
61. | -2.50 | 140.15 | FB 2744930 | "Glossolepis dorityi. , FB 2744930, Lake Nenggwambu or Kali Biru Lake, 2°30.153'S, 140°09.009'E, Grime R. system, Irian Jaya Prov., Indonesia, 0-1 m., " |
62. | -5.88 | 95.26 | FB 2744929 | "Cirrhilabrus joanallenae. , FB 2744929, Rubiah Islet, 5°52.83S, 95°15.43'E, Weh Is., Aceh Prov., Sumatra, Indonesia, 15-17 m., " |
63. | -0.45 | 130.44 | FB 2744907 | "Eviota raja. , FB 2744907, South side of Pef I., 0°27.030'S, 130°26.444'E, off w. end of Gam I., Raja Ampat Is., Irian Jaya Prov., Indonesia, 8 m., " |
64. | 5.88 | 95.26 | FB 2744906 | "Eviota mikiae. , FB 2744906, Off Iboih Beach, Weh I., 5°52.53'N, 95°15.32'E, Aceh Prov., Sumatra, Indonesia., " |
65. | -0.28 | 130.44 | FB 2744905 | "Ostorhinchus oxygrammus. , FB 2744905, S. side of Pef I., 0°17.030'S, 130°26.444'E, off w. end of Gam I., Raja Ampat Is., Irian Jaya Prov., Indonesia., " |
66. | -0.79 | 130.00 | FB 2744904 | "Ostorhinchus leptofasciatus. , FB 2744904, Wruwarez I., 0°47.103'S, 130°45.865E, off Batanta I., Raja Ampat Is., Irian Jaya Prov., Indonesia., " |
67. | -5.29 | 122.07 | FB 2744901 | "Ecsenius ops. , FB 2744901, Tallabassi Bay, just off nw. shore Big Damalawa Islet, ca. 5°17'20"S, ca. 122°04'E, Kabaena I., Indonesia, 4-8 m., " |
68. | -8.40 | 116.02 | FB 2744883 | "Diagramma melanacrum. , FB 2744883, South of Lombok, 8°24'S, 116°01'E, Indonesia., " |
69. | -1.20 | 129.05 | FB 2744869 | "Eustomias flagellifer. , FB 2744869, Molucca Sea, 1°12'S, 129°03'E, 0-200 m., " |
70. | -1.12 | 100.36 | FB 2744824 | "Cephalopholis polyspila. , FB 2744824, Pulau Ular, 1°7.2'S, 100°21.35'E, s. side, Sumatra, Indonesia, 4 m., " |
71. | -2.46 | 140.00 | FB 2744819 | "Lentipes multiradiatus. , FB 2744819, Danyamo Stream (Kali Danyamo), ca. 2 km south of Yongsu village, Cyclops Nature Reserve, Irian Jaya Prov., Indonesia, 2°27.411 S, 140°29.485 E., " |
72. | -18.25 | 124.49 | FB 2744782 | "Pseudojuloides severnsi. , FB 2744782, South side of Kalabahi Bay, Alor I., Indonesia, 18°14'49"S, 124°29'35"E, 21 m., " |
73. | -2.10 | 133.75 | FB 2744758 | "Aspistor hardenbergi. , FB 2744758, Manimeri R., 2°06'S, 133°45'E, Bintuni Bay, Papua (Irian Jaya)., " |
74. | -1.58 | 123.33 | FB 2744675 | "Amblypomacentrus clarus. , FB 2744675, Banggai Harbour, Banggai I., Banggai Is., Sulawesi, Indonesia, 1°34.84'S, 123°20.01'E, 18 m., " |
75. | -8.58 | 122.20 | FB 2744607 | "Gymnothorax castlei. , FB 2744607, North of Mauimere, Wailiti Reef, 8°34'40"S, 122°11'55"E, Flores, Indonesia, 18 m., " |
76. | -1.92 | 123.56 | FB 2744573 | "Cirrhilabrus tonozukai. , FB 2744573, Eastern side of Tumbak I., Banggai Is., Indonesia, 1°54'78"S, 123°32'86"E, 30 m., " |
77. | -0.53 | 121.87 | FB 2744572 | "Cirrhilabrus aurantidorsalis. , FB 2744572, Se. side of Batudaka I., Togean Is., Tomini Bay, Indonesia, 0°31'49"S, 121°51'62"E, 15 m., " |
78. | -1.48 | 99.16 | FB 2744566 | "Ecsenius polystictus. , FB 2744566, Sarabua Bay, 1°28.8'S, 99°09.7'E, Siberut I., Mentawai Is., Indonesia, 12-15 m., " |
79. | -3.03 | 136.37 | FB 2744564 | "Mogurnda wapoga. , FB 2744564, Swampy pond on flood plain of Tiawiwa R., 3°01.97'S, 136°22.23'E, ca. 0.5 km from Freeport Indonesia's Siewa Geological Exploration Base Camp along road leading to Kilometer Zero Staging Area, 0.3 m., " |
80. | -3.89 | 134.77 | FB 2744545 | "Mogurnda kaifayama. , FB 2744545, Lake Kaifayama, 3°53'18"S, 134°46'18"E, ca. 3 km north of Etna Bay, Irian Jaya, Indonesia, to 2 m, elev. ca. 50 m., " |
81. | -3.97 | 134.96 | FB 2744544 | "Mogurnda mbuta. , FB 2744544, Lake Mbuta Basin, 3°58'06"S, 134°57'24"E, ca. 8 km northwest of Etna Bay, Irian Jaya, Indonesia, to 1.5 m., " |
82. | 0.43 | 111.88 | FB 2744520 | "Breitensteinia cessator. , FB 2744520, Kapuas R. near Sebruang, Borneo (0°25.5'N, 111°52.5'E)., " |
83. | -1.01 | 99.16 | FB 2744509 | "Taeniamia ataenia. , FB 2744509, Sarabua Bay, 1°28.8"S, 99°09.7'E, Siberut I., Mentawai Is., West Sumatra, Indonesia., " |
84. | -0.45 | 121.94 | FB 2744505 | "Paracheilinus togeanensis. , FB 2744505, Near s. entrance to Batudaka Passage, Batudaka I., Togean Is., Indonesia, 0°26'60"S, 121°56'18"E, 25 m., " |
85. | -1.69 | 123.46 | FB 2744503 | "Paracheilinus cyaneus. , FB 2744503, Bandang I., off w. side of Banggai I., Bandang Is., Indonesia, 1°41'12"S, 123°27'50"E, 20 m., " |
86. | -8.85 | 120.00 | FB 2744491 | "Heteroconger tricia. , FB 2744491, Off coast of Flores, Indonesia, ca. 8°51'S, 120° to 123°E., " |
87. | -1.08 | 100.46 | FB 2744469 | "Rasbora vulcanus. , FB 2744469, Batang Si Joontour, ca. 53 km to Painan on Padang-Painan road, 1°04'52.8"S, 100°27'26.0"E, Painan, W. Sumatra, Indonesia., " |
88. | 1.19 | 104.46 | FB 2744458 | "Pomacentrus bintanensis. , FB 2744458, Off Point Bintan, north coast of Bintan I., Riau Is., Indonesia, 1°11.21'N, 104°27.38'E, 6 m., " |
89. | -8.73 | 119.42 | FB 2744457 | "Pomacentrus komodoensis. , FB 2744457, Nw. corner of large rocky island off s. end of Komodo I., Indonesia, ca. 8°44'S, 119°25'E, 3-4 m., " |
90. | -1.48 | 102.31 | FB 2744442 | "Betta falx. , FB 2744442, Sungai Alai, km 19.5 on Muara Bungo-Muara Tebo Rd., ca. 1°28'42.6"S, 102°18'31.7"E, Jambi Prov., Central Sumatra, " |
91. | -0.59 | 115.19 | FB 2744433 | "Silurichthys gibbiceps. , FB 2744433, Sungai Paku-merah, 0°35.171'S, 115°11.398'E, Barito basin, Kalimantan Tengah, Indonesia., " |
92. | 1.69 | 109.78 | FB 2744432 | "Silurichthys marmoratus. , FB 2744432, Sungai Sebiris, 13.8 km after Kampung Puteh turnoff, towards Lundu on Sematan-Lundu road, 1°41'32"N, 109°47'0.8"E, Sarawak, Borneo., " |
93. | -0.59 | 114.74 | FB 2744357 | "Hyalobagrus leiacanthus. , FB 2744357, Sungai Barito at Muara Laung, 0°35'34.6"S, 114°44'12.3"E, Kalimantan Tengah, Borneo, Indonesia., " |
94. | -1.63 | 103.79 | FB 2744356 | "Hyalobagrus flavus. , FB 2744356, Danau Arang Arang in the vicinity of Muara Kompeh, 1°37'32"S, 103°47'19"E, Jambi Prov., Sumatra, Indonesia., " |
95. | 1.15 | 112.26 | FB 2744355 | "Homalopteroides yuwonoi. , FB 2744355, Sungai Hulu Leboyan at Keluwin, vicinity of Danau Sentarum Wildlife Reserve, Kalimantan Barat, Borneo, Indonesia, 1°08'51"N, 112°15'32"E., " |
96. | -5.12 | 119.40 | FB 2744330 | "Neostethus djajaorum. , FB 2744330, Ujung Pandang, ca. 5°07'S, 119°24'E, Gowa Dist., irrigation ditch about 5 km southeast of road from Ujung Pandang to Patalasang, Sulawesi Selatan, Indonesia., " |
97. | -0.03 | 110.12 | FB 2744329 | "Betta breviobesus. , FB 2744329, 87 km east of Pontianak, 0°02'S, 110°07'E, stream, about 1 km up Sungai Tajan from Tajan, Kalimantan Barat, Borneo., " |
98. | -3.63 | 136.08 | FB 2744313 | "Chilatherina alleni. , FB 2744313, Trib. of the Aiborei R. of the Siriwo drainage, Irian Jaya, 3°38'S, 136°05'E., " |
99. | -4.42 | 136.95 | FB 2744289 | "Pseudomugil pellucidus. , FB 2744289, Trib. of Kopi R. ca. 1 km east of Tembaqapura Road (4°25'S, 136°57'E), Irian Jaya., " |
100. | -1.12 | 100.36 | FB 2744278 | "Cirrhilabrus adornatus. , FB 2744278, Off Padang, Pulau Ular, Sumatra, Indonesia, 1°7.2'S, 100°21.35'E., 12-14 m., " |
Back to Search |