| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 15.00 | 75.00 | UBC 590497 | "Channa striata. , UBC 590497, INDIA , " |
| 2. | 15.00 | 75.00 | UBC 590497 | "Heteropneustes fossilis. , UBC 590497, INDIA , " |
| 3. | 15.00 | 75.00 | UBC 590497 | "Anabas testudineus. , UBC 590497, INDIA , " |
| 4. | 15.00 | 75.00 | UBC 590497 | "Clarias leiacanthus. , UBC 590497, INDIA , " |
| 5. | 24.08 | 85.10 | UBC 550061 | "Mystus vittatus. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 6. | 24.08 | 85.10 | UBC 550061 | "Trichogaster fasciata. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 7. | 24.08 | 85.10 | UBC 550061 | "Danio rerio. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 8. | 24.08 | 85.10 | UBC 550061 | "Mystus cavasius. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 9. | 24.08 | 85.10 | UBC 550061 | "Gagata cenia. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 10. | 24.08 | 85.10 | UBC 550061 | "Channa punctata. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 11. | 24.08 | 85.10 | UBC 550061 | "Labeo boggut. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 12. | 24.08 | 85.10 | UBC 550061 | "Chanda nama. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 13. | 24.08 | 85.10 | UBC 550061 | "Puntius sophore. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 14. | 24.08 | 85.10 | UBC 550061 | " . Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 15. | 24.08 | 85.10 | UBC 550061 | "Amblypharyngodon mola. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 16. | 24.08 | 85.10 | UBC 550061 | "Ailia coila. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 17. | 24.08 | 85.10 | UBC 550061 | "Laubuka laubuca. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 18. | 24.08 | 85.10 | UBC 550061 | "Cabdio morar. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 19. | 24.08 | 85.10 | UBC 550061 | " . Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 20. | 24.08 | 85.10 | UBC 550061 | "Crossocheilus latius. Choata - Nagpur Survey, UBC 550061, BARAKAR RIVER NEAR TILLYA DAM, " |
| 21. | 20.00 | 80.00 | UBC 550062 | " . Choata - Nagpur Survey, UBC 550062, PADDY FIELD NEAR TALYANESHWARI, " |
| 22. | 24.08 | 85.10 | UBC 550063 | "Systomus sarana. Choata - Nagpur Survey, UBC 550063, BARAKAR RIVER 1.6 km W of BARAKAR RAILWAY STATION, " |
| 23. | 24.08 | 85.10 | UBC 550064 | "Macrognathus pancalus. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 24. | 24.08 | 85.10 | UBC 550064 | "Channa gachua. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 25. | 24.08 | 85.10 | UBC 550064 | "Channa gachua. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 26. | 24.08 | 85.10 | UBC 550064 | "Parambassis ranga. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 27. | 24.08 | 85.10 | UBC 550064 | "Lepidocephalichthys guntea. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 28. | 24.08 | 85.10 | UBC 550064 | " . Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 29. | 24.08 | 85.10 | UBC 550064 | "Glossogobius giuris. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 30. | 24.08 | 85.10 | UBC 550064 | "Esomus danrica. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 31. | 24.08 | 85.10 | UBC 550064 | "Pethia ticto. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 32. | 24.08 | 85.10 | UBC 550064 | "Salmostoma bacaila. Choata - Nagpur Survey, UBC 550064, BARAKAR RIVER 1 MI W OF BARAKAR RAILWAY STATION, " |
| 33. | 25.30 | 91.70 | AMNH 15306 |
| 34. | 25.30 | 91.70 | AMNH 15311 |
| 35. | 25.30 | 91.70 | AMNH 15317 |
| 36. | 9.95 | 76.24 | AMNH 211073 |
| 37. | 9.95 | 76.24 | AMNH 211074 |
| 38. | 26.46 | 74.64 | AMNH 28638 |
| 39. | 22.54 | 88.30 | AMNH 28658 |
| 40. | 18.97 | 72.84 | AMNH 30106 |
| 41. | 25.47 | 78.57 | AMNH 37932 |
| 42. | 11.54 | 77.41 | AMNH 40961 |
| 43. | 11.51 | 76.55 | AMNH 40963 |
| 44. | 24.77 | 93.98 | AMNH 40971 |
| 45. | 11.23 | 75.79 | AMNH 44126 |
| 46. | 11.23 | 75.79 | AMNH 44127 |
| 47. | 18.78 | 73.04 | AMNH 49567 |
| 48. | 9.00 | 76.00 | "Owstonia whiteheadi. , , Off Quilon, " |
| 49. | 24.80 | 93.78 | ZMA 119.972 | "Paracanthocobitis marmorata. , ZMA 119.972, Barak drainage, Compatible with distributional range" |
| 50. | 13.92 | 75.57 | "Schistura bhimachari. , , Tunga River at Shimoga, Karnataka, Compatible with distributional range" |
| 51. | 23.52 | 92.38 | "Channa aurantipectoralis. , , Phuldungsei, Keisalam River, a tributary of Karnaphuli River, Mamit District, Mizoram, Compatible with distributional range" |
| 52. | 24.18 | 93.95 | "Psilorhynchus konemi. , , Chakpi River, Chindwin basin, Chandel District, Manipur, Compatible with distributional range" |
| 53. | 28.62 | 94.07 | ZSI/V/APRC/P-921 | "Creteuchiloglanis payjab. , ZSI/V/APRC/P-921, Yomgo River at Mechuka, a tributary of Siang River, Brahmaputra River basin, West Siang District, Arunachal Pradesh, northeast India, Compatible with distributional range" |
| 54. | 10.36 | 76.93 | CAS-SU 39871 | "Ghatsa montana. , CAS-SU 39871, Brook on the Puthutotam Estate in Anamallai Hills at 3,600 feet altitude, Valparai Post Office, Madras Presidency, South India, Compatible with distributional range" |
| 55. | 13.33 | 74.91 | ZSI/SRC, F.8812 | "Barilius ardens. A. Rai, ZSI/SRC, F.8812, Swarna River, Karnataka, Compatible with distributional range" |
| 56. | 27.88 | 95.30 | RGUMF 007 | "Pseudolaguvia viriosa. , RGUMF 007, Sille River, approximately 1 km upstream from RCC bridge, about 10 km from Ruksin and about 26 km before Pasighat, East Siang district, Arunachal Pradesh, Compatible with distributional range" |
| 57. | 26.08 | 91.53 | "Pethia ornatus. , , Beels of Gorjan area, Brahmaputra drainage, Hajo, Kamrup district, Assam, " |
| 58. | 25.28 | 94.53 | MUMF 12084 | "Psilorhynchus maculatus. , MUMF 12084, Challou River at Poi Village, Ukhrul District, Manipur, Compatible with distributional range" |
| 59. | 22.38 | 92.95 | MUMF 14001 | "Glyptothorax verrucosus. , MUMF 14001, Kaladan River at Kolchaw, Lawntlai District, Mizoram, Compatible with distributional range" |
| 60. | 23.75 | 92.76 | PUCMF 11026 | "Schistura aizawlensis. , PUCMF 11026, Muthi River, a tributary of Tuirial River in vicinity of Zemabawk, Aizawl, Mizoram, Compatible with distributional range" |
| 61. | 22.40 | 92.93 | MUMF 11048 | "Schistura koladynensis. , MUMF 11048, Koladyne River at Kolchaw, Lawntlai District, Mizoram, Compatible with distributional range" |
| 62. | 23.23 | 88.38 | ZRC 49130 | "Glyptothorax telchitta. , ZRC 49130, Hooghly River at Kalna, West Bengal, Compatible with distributional range" |
| 63. | 26.75 | 88.57 | UMMZ 245710 | "Glyptothorax striatus. , UMMZ 245710, Tista River at Tista Barrage, West Bengal, Compatible with distributional range" |
| 64. | 24.04 | 92.47 | PUCMF 13009 | "Glyptothorax striatus. , PUCMF 13009, Terei River (a tributary of Tlawng River) in the vicinity of Sihthiang Village, Mamit District, Mizoram, " |
| 65. | 23.81 | 92.65 | PUCMF 1058 | "Glyptothorax striatus. , PUCMF 1058, Tlawng River at Sairang, Mizoram, Compatible with distributional range" |
| 66. | 26.07 | 91.42 | FB 2819988 | "Lepidocephalichthys goalparensis. , FB 2819988, Kukurmara is another landing site of Kamrup district located at a distance of 30 km from Guwahati. Kakarikata beel is a perennial and open beel located in Majuli, a river island of the Br |
| 67. | 23.81 | 92.65 | PUCMF 1057 | "Glyptothorax cavia. , PUCMF 1057, Tlawng River at Sairang, Mizoram, " |
| 68. | 29.08 | 80.14 | KU 28653 | "Glyptothorax brevipinnis. , KU 28653, Mahakali River at Brahamadev, Kanchanpur, Compatible with distributional range" |
| 69. | 23.23 | 88.38 | UMMZ 244940 | "Glyptothorax botius. , UMMZ 244940, Hooghly River at Kalna, West Bengal, Compatible with distributional range" |
| 70. | 22.38 | 92.95 | MUMF 10044 | "Glyptothorax ater. , MUMF 10044, Kaladan [Koladyne] River at Kolchaw, Mizoram, Compatible with distributional range" |
| 71. | 30.97 | 76.53 | ZSI F 3578-3580/1 [3] | "Botia birdi. , ZSI F 3578-3580/1 [3], Rupar [Rupnagar], where Sirhind Canal diverges from Sutlej River, Indus River drainage, Ambala, Compatible with distributional range" |
| 72. | 11.52 | 76.70 | ZSI/WGRC F.5077 | "Dawkinsia rubrotinctus. K.N. Nair, ZSI/WGRC F.5077, Mavanahalla, Moyar River drainage, Nilgiris District, Tamil Nadu, Compatible with distributional range" |
| 73. | 26.47 | 88.50 | USNM 316716 | "Eutropiichthys murius. , USNM 316716, Ganges River, Uttar Pradesh, Kanpur, Compatible with distributional range" |
| 74. | 27.43 | 93.78 | RGUMF-0006 | "Garra kalpangi. Kenjum Bagra, RGUMF-0006, Arunachal Pradesh, Lower Subansiri District, Kalpangi River at Yachuli (Brahmaputra River system)., Compatible with distributional range" |
| 75. | 22.38 | 92.95 | MUMF 27001 | "Barilius profundus. Nebeshwar and party, MUMF 27001, Mizoram, Lawntlai District, Kolchaw, Koladyne River, Compatible with distributional range" |
| 76. | 26.67 | 89.67 | UMMZ 248804 | "Pseudolaguvia muricata. , UMMZ 248804, Jorai River at Barobisha, West Bengal, Doubtful, outside of distributional range" |
| 77. | 26.67 | 89.67 | UMMZ 248803 | "Pseudolaguvia ferula. , UMMZ 248803, Jorai River at Barobisha, West Bengal, Compatible with distributional range" |
| 78. | 26.52 | 88.71 | UMMZ 243652 | "Pseudolaguvia shawi. , UMMZ 243652, Raidak I River at Shipra, just outside Buxa Tiger Reserve, Sankosh River drainage, West Bengal, Compatible with distributional range" |
| 79. | 26.37 | 89.19 | UMMZ 243649 | "Pseudolaguvia ribeiroi. , UMMZ 243649, Schutunga River (tributary of the Mansai River) at Ansole, West Bengal, Compatible with distributional range" |
| 80. | 28.33 | 81.15 | USNM 165090 | "Pseudolaguvia kapuri. , USNM 165090, Garuwa River, Katarnian Ghat, Uttar Pradesh, Compatible with distributional range" |
| 81. | 26.37 | 89.19 | UMMZ 243647 | "Erethistoides sicula. , UMMZ 243647, Schutunga River (tributary of the Mansai River) at Ansole, West Bengal, Compatible with distributional range" |
| 82. | 11.25 | 80.00 | IGFA | "Tor tor. , IGFA, Cauvery River, " |
| 83. | 26.37 | 89.19 | UMMZ 243718 | "Erethistoides sicula. , UMMZ 243718, Schutunga River (tributary of the Mansai River) at Ansole, [Brahmaputra drainage], West Bengal., Compatible with distributional range" |
| 84. | 26.75 | 88.57 | UMMZ 245985 | "Pseudolaguvia ferula. , UMMZ 245985, Tista River at Tista barrage, [Brahmaputra drainage] West Bengal., Compatible with distributional range" |
| 85. | 27.54 | 94.97 | MUMF-Per 95 | "Badis dibruensis. Santosh, MUMF-Per 95, Dibru, Brahmaputra drainage, Dibru River, Dibrugarh, Assam, " |
| 86. | 24.24 | -92.54 | F. 7601 | "Psilorhynchus amplicephalus. , F. 7601, Balishwar river of Barak river basin at Malidor village, Silchar, Assam, Compatible with distributional range" |
| 87. | 10.22 | 76.25 | FB 2745576 | "Horaglanis alikunhii. , FB 2745576, Parappukara, 10°13'N, 76°15'E, Trichur dist., Kerala, India, 8.5 m depth underground., " |
| 88. | 14.23 | 74.82 | ZSI/SRS F 6419 | "Batasio sharavatiensis. , ZSI/SRS F 6419, River Sharavati, 14°14'N, 74°49'E, Joginmatha, Uttara Kannada Dist., Karnataka, India., Compatible with distributional range" |
| 89. | 10.37 | 77.25 | FB 2745245 | "Ghatsa santhamparaiensis. , FB 2745245, Panniyar Stream, a trib. of the Periyar R., above Ponmudi Reservoir at Santhampari Hills (4 km from Pooparai Village), 9°82'N, 77°15'E., Idukki Dist. of Kerala, India, elev. 912 m., " |
| 90. | 26.65 | 89.97 | FB 2745193 | "Badis blosyrus. , FB 2745193, Janali R., Raimana, 26°39'00"N, 89°58'00"E, Brahmaputra R. drainage, Kokrajhar Distr., Assam, India., " |
| 91. | 26.65 | 89.97 | FB 2745191 | "Badis kanabos. , FB 2745191, Janali R., Raimana, 26°39'00"N, 89°58'00"E, Brahmaputra R. drainage, Kokrajhar Distr., Assam, India., " |
| 92. | 24.30 | 93.90 | FB 2745135 | "Barilius ngawa. , FB 2745135, Sherou R., trib. of Manipur R., 24°18'N, 93°54'E, 83 km south of Imphal, Manipur, India., " |
| 93. | 10.37 | 77.25 | FB 2745099 | "Horalabiosa arunachalami. , FB 2745099, Trib. of Panniyar stream, above Ponmudi reservoir at Santhamparai hills, Idukki district, Kerala, India, 9°82'N, 77°15'E, 912 m elev., " |
| 94. | 12.92 | 74.50 | FB 2744963 | "Gerres phaiya. , FB 2744963, Mangalore, Karnataka, India, 74°30'E, 12°55'N., " |
| 95. | 25.20 | 94.53 | FB 2744931 | "Garra compressus. , FB 2744931, Wanze stream at Khamsom, 25°12'N, 94°32'E, Manipur, " |
| 96. | 25.20 | 94.33 | FB 2744821 | "Garra elongata. , FB 2744821, Hill stream near Tolloi, 25°12'N, 94°20'E, Chindwin basin, Manipur, India, elev. ca. 2016 m., " |
| 97. | 25.63 | 94.58 | FB 2744643 | "Semiplotus manipurensis. , FB 2744643, Chall ou R. at Thetsi, near Jessami, Manipur (Chindwin basin), India, 25°38'N, 94°35'E, elev. ca. 1270 m., " |
| 98. | 21.23 | 70.48 | FB 2744576 | "Mystus canarensis. , FB 2744576, Canara, Karnataka State, India, 21°14'N, 70°29'E., " |
| 99. | 25.63 | 94.53 | FB 2744540 | "Myersglanis jayarami. , FB 2744540, Laniye R. at Jessami, Manipur, India, 94°32'E, 25°38'N., " |
| 100. | 10.00 | 76.27 | FB 2744495 | "Skythrenchelys zabra. , FB 2744495, Thevara, Ernakulam, s. India, 10°00'N, 76°16'E, shallow turbid water., " |
| Back to Search |