| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 2.15 | 9.45 | FB 2742852 | "Thorogobius rofeni. , FB 2742852, Gulf of Guinea, ca. 40 km offshore from the Equatorial Guinean town of Yengue, ne. Atlantic, 2°09'N, 9°27'E., " |
| 2. | 1.40 | 5.63 | FB 2739514 | "Scorpaena annobonae. , FB 2739514, Annobon I., Equatorial Guinea, Gulf of Guinea, 1°24'N, 5°38'E, Pillsbury sta. 275, 5-26 fm., " |
| 3. | 2.06 | 9.92 | P A6048.0002A6048.0004 | " . Malumbres, SanJuan & Huijgevoort, P A6048.0002A6048.0004, ruisseau 4km N. de Ndiyacom, système hydrogéographique du Rio Mbia, Rio Muni, " |
| 4. | 2.06 | 9.92 | P A6048.0001 | " . Malumbres, SanJuan & Huijgevoort, P A6048.0001, ruisseau 4km N. de Ndiyacom, système hydrogéographique du Rio Mbia, Rio Muni, " |
| 5. | 2.06 | 9.92 | P A5011.0036 | "Neolebias ansorgii. Malumbres, Huijevoort & Som, P A5011.0036, 4km au Nord de Ndyiacom, " |
| 6. | 1.92 | 9.83 | P A2060.0003A2060.0004 | "Aplocheilichthys spilauchen. Blanco, Malumbres & Garcia Lova, P A2060.0003A2060.0004, creek emptying in rio Ue, rio Utonde system, " |
| 7. | 1.92 | 9.83 | P A2031.0044 | "Miracorvina angolensis. Malumbres Viscarret & al., P A2031.0044, creek emptying in rio Ue, " |
| 8. | 1.92 | 9.83 | P A2031.0043 | " . Malumbres Viscarret & al., P A2031.0043, creek emptying in rio Ue, " |
| 9. | 1.92 | 9.83 | P A2031.0001A2031.0042 | "Micropanchax scheeli. Malumbres Viscarret & al., P A2031.0001A2031.0042, creek emptying in rio Ue, " |
| 10. | 3.35 | 8.67 | P 96068.0001 | "Mastacembelus cryptacanthus. Castelo R., P 96068.0001, Bioko Island, Mirupururu riv., km 7 Malabo-airport road, " |
| 11. | 3.77 | 8.73 | P 92089.0005 | "Bathygobius soporator. Perramon R., P 92089.0005, Bahia Venus, un pantano cerca del mar de la \B\, Santa Isabel, Fernando Poo, " |
| 12. | 3.77 | 8.73 | P 92089.000192089.0004 | "Eleotris annobonensis. Perramon R., P 92089.000192089.0004, Bahia Venus, un pantano cerca del mar de la \B\, Santa Isabel, Fernando Poo, " |
| 13. | 3.58 | 8.62 | P 78046.0297 | "Atherina lopeziana. Scheel J.J., P 78046.0297, 43 km SW Santa Isabel, playa, " |
| 14. | 3.58 | 8.62 | P 78046.028778046.0288 | "Mugil bananensis. Scheel J.J., P 78046.028778046.0288, 43 km from Santa Isabel towards San Carlos, mouth small river at playa, lagune, " |
| 15. | 3.58 | 8.62 | P 78046.0286 | "Mugil curema. Scheel J.J., P 78046.0286, 43 km from Santa Isabel towards San Carlos, mouth small river at playa, lagune, " |
| 16. | 3.73 | 8.73 | P 78046.027678046.0280 | "Parachelon grandisquamis. Scheel J.J., P 78046.027678046.0280, mouth rio Timbabe up to and 100m above rio Aqua-Negro (rio T. junction), " |
| 17. | 3.58 | 8.62 | P 78046.028178046.0285 | "Neochelon falcipinnis. Scheel J.J., P 78046.028178046.0285, 43 km from Santa Isabel towards San Carlos, mouth small river at playa, lagune, " |
| 18. | 3.73 | 8.73 | P 78046.0275 | "Neochelon falcipinnis. Scheel J.J., P 78046.0275, mouth rio Timbabe up to and 100m above rio Aqua-Negro (rio T. junction), " |
| 19. | 3.78 | 8.70 | P 78046.027078046.0274 | "Neochelon falcipinnis. Scheel J.J., P 78046.027078046.0274, mouth rio Mirupururu, lagune, " |
| 20. | 3.58 | 8.62 | P 78046.026678046.0268 | "Periophthalmus barbarus. Scheel J.J., P 78046.026678046.0268, 43 km from Santa Isabel towards San Carlos, mouth small river at playa, lagune, " |
| 21. | 3.75 | 8.68 | P 78046.0264 | "Periophthalmus barbarus. Scheel J.J., P 78046.0264, münding rio Luepesse, lagune, " |
| 22. | 3.78 | 8.70 | P 78046.0265 | "Periophthalmus barbarus. Scheel J.J., P 78046.0265, mouth rio Mirupururu, lagune, " |
| 23. | 3.73 | 8.73 | P 78046.0263 | "Awaous lateristriga. Scheel J.J., P 78046.0263, mouth rio Timbabe up to and 100m above rio Aqua-Negro (rio T. junction), " |
| 24. | 3.40 | 8.77 | P 78046.0262 | "Awaous lateristriga. Scheel J.J., P 78046.0262, small stream just N. of Concepcion, " |
| 25. | 3.75 | 8.77 | P 78046.025978046.0261 | "Bathygobius burtoni. Scheel J.J., P 78046.025978046.0261, udlob rio Timbabe (havet isolerede Pytter), " |
| 26. | 3.77 | 8.72 | P 78046.0257 | "Nematogobius maindroni. Scheel J.J., P 78046.0257, rio Mirupururu at airport, " |
| 27. | 3.75 | 8.68 | P 78046.0258 | "Bathygobius soporator. Scheel J.J., P 78046.0258, münding rio Luepesse, " |
| 28. | 3.58 | 8.62 | P 78046.0256 | "Awaous lateristriga. Scheel J.J., P 78046.0256, 43 km from Santa Isabel towards San Carlos, mouth small river at playa, lagune, " |
| 29. | 1.83 | 10.10 | P 78046.0235 | "Eleotris daganensis. Scheel J.J., P 78046.0235, 54-55 km S. of Bata, small river apparently ideal for fish but almost empty, " |
| 30. | 3.72 | 8.82 | P 78046.0234 | "Eleotris vittata. Scheel J.J., P 78046.0234, E of Santa Isabel towards Conception, small clean swifti river at 3km stone, " |
| 31. | 3.73 | 8.73 | P 78046.0233 | "Eleotris vittata. Scheel J.J., P 78046.0233, mouth rio Timbabe up to and 100m above rio Aqua-Negro (rio T. junction), " |
| 32. | 3.58 | 8.62 | P 78046.023078046.0232 | "Eleotris vittata. Scheel J.J., P 78046.023078046.0232, 43 km from Santa Isabel towards San Carlos, mouth small river at playa, lagune, " |
| 33. | 3.40 | 8.77 | P 78046.0229 | "Eleotris annobonensis. Scheel J.J., P 78046.0229, small stream just N. of Concepcion, " |
| 34. | 3.47 | 8.58 | P 78046.022278046.0228 | "Eleotris annobonensis. Scheel J.J., P 78046.022278046.0228, swampy area near sea, lower rio Musola, N San Carlos, " |
| 35. | 3.47 | 8.58 | P 78046.022278046.0228 | "Eleotris vittata. Scheel J.J., P 78046.022278046.0228, swampy area near sea, lower rio Musola, N San Carlos, " |
| 36. | 3.73 | 8.73 | P 78046.019278046.0214 | " . Scheel J.J., P 78046.019278046.0214, mouth rio Timbabe up to and 100m above rio Aqua-Negro (rio T. junction), " |
| 37. | 1.83 | 10.10 | P 78046.017878046.0183 | "Microctenopoma nanum. Scheel J.J., P 78046.017878046.0183, between 52-53 km S of Bata, S of bridge, riv Benito, small brook, almost stagnant, " |
| 38. | 1.87 | 9.87 | P 78046.017478046.0177 | "Microctenopoma nanum. Scheel J.J., P 78046.017478046.0177, 37 km E of Bata towards Niefang, small rivulet, shallow many fishes, " |
| 39. | 3.72 | 8.82 | P 78046.0172 | "Mastacembelus cryptacanthus. Scheel J.J., P 78046.0172, E of Santa Isabel towards Conception, small clean swift river at 3 km stone, " |
| 40. | 3.72 | 8.82 | P 78046.0171 | "Mastacembelus cryptacanthus. Scheel J.J., P 78046.0171, river at 3 km stone east of Santa Isabel, " |
| 41. | 3.73 | 8.77 | P 78046.014878046.0149 | "Benitochromis finleyi. Scheel J.J., P 78046.014878046.0149, small river at 20km stone from Santa Isabel towards San Carlos, " |
| 42. | 3.72 | 8.77 | P 78046.0147 | "Benitochromis finleyi. Scheel J.J., P 78046.0147, rio Timbabe, stagnant pool near road to airport, " |
| 43. | 3.73 | 8.73 | P 78046.013578046.0146 | "Benitochromis finleyi. Scheel J.J., P 78046.013578046.0146, rio Timbabe, stagnant pools in dry river, " |
| 44. | 1.75 | 9.78 | P 78046.0112 | "Neolebias ansorgii. Scheel J.J., P 78046.0112, 18 km S of Bata towards bridge, riv. Benito, small almost stagnant muddy river, " |
| 45. | 3.72 | 8.82 | P 78046.005778046.0060 | "Enteromius camptacanthus. Scheel J.J., P 78046.005778046.0060, E of Santa Isabel towards Conception, small clean swifti river at 3km stone, " |
| 46. | 3.73 | 8.77 | P 78046.0056 | "Enteromius camptacanthus. Scheel J.J., P 78046.0056, small river at 20km stone from Santa Isabel towards San Carlos, " |
| 47. | 3.75 | 8.78 | P 78046.004678046.0055 | "Enteromius camptacanthus. Scheel J.J., P 78046.004678046.0055, rio Consul flowing through Santa Isabel, " |
| 48. | 3.73 | 8.73 | P 78046.003478046.0045 | "Enteromius camptacanthus. Scheel J.J., P 78046.003478046.0045, rio Timbabe, stagnant pools in dry river, " |
| 49. | 1.83 | 10.10 | P 78046.003278046.0033 | "Enteromius camptacanthus. Scheel J.J., P 78046.003278046.0033, between 52-53 km S of Bata, S of bridge, riv Benito, small brook, almost stagnant, " |
| 50. | 1.87 | 9.87 | P 78046.002178046.0031 | "Enteromius camptacanthus. Scheel J.J., P 78046.002178046.0031, 37 km E of Bata towards Niefang, small rivulet, shallow many fishes, " |
| 51. | 3.77 | 8.72 | P 78046.001878046.0019 | "Enteromius thysi. Scheel J.J., P 78046.001878046.0019, rio Mirupururu at airport, " |
| 52. | 3.73 | 8.73 | P 78046.0020 | "Enteromius thysi. Scheel J.J., P 78046.0020, mouth rio Timbabe up to and 100m above rio Aqua-Negro (rio T. junction), " |
| 53. | 1.60 | 9.78 | P 78046.001678046.0017 | "Enteromius holotaenia. Scheel J.J., P 78046.001678046.0017, between 44-45 km S of Bata and 4-5 km S of bridge riv. Benito-Mung, small clean river, " |
| 54. | 1.87 | 9.87 | P 78046.001478046.0015 | "Enteromius jae. Scheel J.J., P 78046.001478046.0015, 37 km E of Bata towards Niefang, small rivulet, shallow many fishes, " |
| 55. | 2.88 | 9.98 | P 78046.0011 | "Brycinus longipinnis. Scheel J.J., P 78046.0011, 13 km E of Kribi, towards Ebolowa, riv. Nyabiale near Bibozi II, " |
| 56. | 1.60 | 9.78 | P 78046.000778046.0010 | "Brycinus longipinnis. Scheel J.J., P 78046.000778046.0010, between 44-45 km S of Bata and 4-5 km S of bridge riv. Benito-Mung, small clean river, " |
| 57. | 3.77 | 8.72 | P 78046.000178046.0006 | "Brycinus longipinnis. Scheel J.J., P 78046.000178046.0006, rio Mirupururu at airport, " |
| 58. | 3.73 | 8.73 | P 76032.493576032.4937 | "Malapterurus beninensis. Scheel J.J., P 76032.493576032.4937, rio Timbabé, " |
| 59. | 3.73 | 8.73 | P 76032.493576032.4937 | "Malapterurus electricus. Scheel J.J., P 76032.493576032.4937, rio Timbabé, " |
| 60. | 1.43 | 5.62 | P 74045.0002 | "Awaous lateristriga. Fea L., P 74045.0002, eiland Annobon, " |
| 61. | 1.43 | 5.62 | P 74045.0001 | " . Fea L., P 74045.0001, eiland Annobon, " |
| 62. | 3.77 | 8.72 | P 73039.2705 | "Procatopus similis. Scheel J.J., P 73039.2705, riv. Mirupururu, " |
| 63. | 3.77 | 8.72 | P 73039.270673039.2726 | "Procatopus similis. Scheel J.J., P 73039.270673039.2726, riv. Mirupururu, " |
| 64. | 1.83 | 10.10 | P 73039.247073039.2504 | "Epiplatys grahami. Scheel J.J., P 73039.247073039.2504, 56 km S of Bata, " |
| 65. | 1.60 | 9.78 | P 73039.246873039.2469 | "Epiplatys grahami. Scheel J.J., P 73039.246873039.2469, 44-45 km S of Bata, " |
| 66. | 1.67 | 9.82 | P 73039.243973039.2467 | "Epiplatys grahami. Scheel J.J., P 73039.243973039.2467, 36 km S of Bata, " |
| 67. | 1.75 | 9.78 | P 73039.243473039.2438 | "Epiplatys grahami. Scheel J.J., P 73039.243473039.2438, 34 km S of Bata, " |
| 68. | 3.58 | 8.62 | P 73039.218273039.2183 | "Aplocheilichthys spilauchen. Scheel J.J., P 73039.218273039.2183, 43 km from Santa Isabel towards San Carlos, " |
| 69. | 3.75 | 8.68 | P 73039.218073039.2181 | "Aplocheilichthys spilauchen. Scheel J.J., P 73039.218073039.2181, rio Luepesse, mouth, " |
| 70. | 3.78 | 8.70 | P 73039.216873039.2179 | "Aplocheilichthys spilauchen. Scheel J.J., P 73039.216873039.2179, rio Mirupururu, mouth, " |
| 71. | 3.40 | 8.77 | P 73039.216573039.2167 | "Aplocheilichthys spilauchen. Scheel J.J., P 73039.216573039.2167, hurtig boek lige N for Conception, " |
| 72. | 3.72 | 8.82 | P 73039.175773039.1767 | "Fundulopanchax oeseri. Scheel J.J., P 73039.175773039.1767, 3 km E of Santa Isabel towards Conception, in very small sidewaters the native quarters in Santa Isabel, " |
| 73. | 3.75 | 8.78 | P 73039.175573039.1756 | "Fundulopanchax oeseri. Scheel J.J., P 73039.175573039.1756, small swamp in forest near southern bank of rio Consul, western outshirts of the native quarters in Santa Isabel, " |
| 74. | 1.87 | 9.87 | P 73039.146373039.1475 | "Aphyosemion cameronense. Scheel J.J., P 73039.146373039.1475, 37 km E of Bata, riv. Ecucu drainage, brook, " |
| 75. | 1.83 | 10.10 | P 73039.1462 | "Aphyosemion cameronense. Scheel J.J., P 73039.1462, 52-53 km E of Bata towards Niefang, small brook, " |
| 76. | 1.83 | 10.10 | P 73039.144773039.1461 | "Aphyosemion cameronense. Scheel J.J., P 73039.144773039.1461, 53 km E of Bata, riv. Benito drainage, brook, " |
| 77. | 3.73 | 8.77 | P 73039.129173039.1304 | " . Scheel J.J., P 73039.129173039.1304, small river at 20 km stone from Santa Isabel towards San Carlos, " |
| 78. | 3.73 | 8.77 | P 73039.129173039.1304 | "Aphyosemion splendopleure. Scheel J.J., P 73039.129173039.1304, small river at 20 km stone from Santa Isabel towards San Carlos, " |
| 79. | 3.73 | 8.77 | P 73039.129173039.1304 | "Aphyosemion bivittatum. Scheel J.J., P 73039.129173039.1304, small river at 20 km stone from Santa Isabel towards San Carlos, " |
| 80. | 3.73 | 8.73 | P 73039.126973039.1290 | " . Scheel J.J., P 73039.126973039.1290, rio Timbabé, udtorret damme i flod seng vest for Santa-Isabel mod airport, " |
| 81. | 3.73 | 8.73 | P 73039.126973039.1290 | "Aphyosemion splendopleure. Scheel J.J., P 73039.126973039.1290, rio Timbabé, udtorret damme i flod seng vest for Santa-Isabel mod airport, " |
| 82. | 3.77 | 8.72 | P 73039.126173039.1268 | " . Scheel J.J., P 73039.126173039.1268, riv. Mirupururu, " |
| 83. | 3.73 | 8.73 | P 73039.126973039.1290 | "Aphyosemion bivittatum. Scheel J.J., P 73039.126973039.1290, rio Timbabé, udtorret damme i flod seng vest for Santa-Isabel mod airport, " |
| 84. | 3.77 | 8.72 | P 73039.126173039.1268 | "Aphyosemion splendopleure. Scheel J.J., P 73039.126173039.1268, riv. Mirupururu, " |
| 85. | 3.77 | 8.72 | P 73039.126173039.1268 | "Aphyosemion bivittatum. Scheel J.J., P 73039.126173039.1268, riv. Mirupururu, " |
| 86. | 1.87 | 9.78 | P 73039.117173039.1182 | "Aphyosemion ecucuense. Scheel J.J., P 73039.117173039.1182, rio Ecucu, 36 km E of Bata, " |
| 87. | 1.87 | 9.78 | P 73039.1170 | "Aphyosemion ecucuense. Scheel J.J., P 73039.1170, rio Ecucu, 36 km E of Bata, " |
| 88. | 1.87 | 9.78 | P 73039.117073039.1182 | " . Scheel J.J., P 73039.117073039.1182, rio Ecucu, 36 km E of Bata, " |
| 89. | 1.87 | 9.78 | P 73039.117073039.1182 | "Aphyosemion bivittatum. Scheel J.J., P 73039.117073039.1182, rio Ecucu, 36 km E of Bata, " |
| 90. | 1.75 | 9.78 | P 73039.116473039.1165 | "Aphyosemion erythron. Scheel J.J., P 73039.116473039.1165, 18 km S of Bata, " |
| 91. | 1.75 | 9.78 | P 73039.116473039.1165 | " . Scheel J.J., P 73039.116473039.1165, 18 km S of Bata, " |
| 92. | 1.75 | 9.78 | P 73039.116473039.1165 | "Aphyosemion bivittatum. Scheel J.J., P 73039.116473039.1165, 18 km S of Bata, " |
| 93. | 1.75 | 9.78 | P 73039.074773039.0750 | "Aphyosemion ahli. Scheel J.J., P 73039.074773039.0750, 34 km S of Bata, " |
| 94. | 1.67 | 9.82 | P 73039.053973039.0550 | "Epiplatys sexfasciatus. Scheel J.J., P 73039.053973039.0550, 36 km S of Bata, " |
| 95. | 3.73 | 8.78 | P 73039.053373039.0534 | "Epiplatys sexfasciatus. Scheel J.J., P 73039.053373039.0534, lille boek fra stort sumpet, område vest for Santa Isabel, ost for rio Timbabé, " |
| 96. | 3.47 | 8.58 | P 73039.052773039.0532 | "Epiplatys sexfasciatus. Scheel J.J., P 73039.052773039.0532, sumpet område lige ved havet, nedre lob rio Musola, N for San Carlos, " |
| 97. | 3.72 | 8.82 | P 73039.050773039.0526 | "Epiplatys sexfasciatus. Scheel J.J., P 73039.050773039.0526, small river at 3 km stone from Santa Isabel towards Conception, " |
| 98. | 3.72 | 8.82 | P 73039.046673039.0506 | "Epiplatys sexfasciatus. Scheel J.J., P 73039.046673039.0506, small river good current, 3 km from Santa Isabel towards Conception, much rock, " |
| 99. | 3.77 | 8.78 | P 73039.046073039.0465 | "Epiplatys sexfasciatus. Scheel J.J., P 73039.046073039.0465, rio Aqua Negra vest for Santa Isabel mod airport, " |
| 100. | 3.73 | 8.77 | P 73039.045773039.0459 | "Epiplatys sexfasciatus. Scheel J.J., P 73039.045773039.0459, small river at 20 km stone from Santa Isabel towards San Carlos, " |
| Back to Search |