No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -1.45 | -89.67 | UBC 560627 | " . Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
2. | -1.45 | -89.67 | UBC 560627 | "Calamus taurinus. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
3. | -0.83 | -89.85 | UBC 560628 | "Mycteroperca olfax. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
4. | -0.83 | -89.85 | UBC 560628 | "Bodianus diplotaenia. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
5. | -0.83 | -89.85 | UBC 560628 | " . Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
6. | -0.83 | -89.85 | UBC 560628 | "Caulolatilus princeps. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
7. | -0.83 | -89.85 | UBC 560628 | "Sufflamen verres. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
8. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
9. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
10. | -2.22 | -79.90 | UBC 540377 | " . Lindsey, C.C., UBC 540377, GUAYAQUIL MARKET (INLAND, not the market on the riverfront), " |
11. | -2.22 | -79.90 | UBC 540377 | " . Lindsey, C.C., UBC 540377, GUAYAQUIL MARKET (INLAND, not the market on the riverfront), " |
12. | 2.25 | -80.97 | UBC 540397 | " . C.C. Lindsey, UBC 540397, Salinas, " |
13. | -3.00 | -80.50 | UBC 660082 | "Menticirrhus elongatus. Kearns, R., UBC 660082, Ecuafor, Point Camelo, Gulf of Guayaquil?, " |
14. | -3.37 | -80.28 | UBC 630977 | "Lile stolifera. Mera, F., UBC 630977, Ecuador, Gulf of Guayaquil, off Costa Rica Point, " |
15. | -3.00 | -80.00 | UBC 630971 | "Opisthopterus dovii. Ansaldo, A., UBC 630971, Equador, Playas, " |
16. | -3.00 | -80.50 | UBC 630969 | " . Kearns, R.K.; Ansaldo, A., UBC 630969, Ecuador, Playas, Gulf of Guayaquil, " |
17. | -2.60 | -79.87 | UBC 630959 | "Oligoplites altus. Gilmartin, M., UBC 630959, Ecuador, Estero Salada de Guayaquil, Rio de Guayaquil?, " |
18. | -1.65 | -80.90 | UBC 540550 | "Hemiramphus saltator. C.C. Lindsey, UBC 540550, Salango, " |
19. | -1.65 | -80.90 | UBC 540550 | " . C.C. Lindsey, UBC 540550, Salango, " |
20. | -1.30 | -81.08 | UBC 540400 | " . C.C. Lindsey, UBC 540400, La Plata Is., " |
21. | -1.30 | -81.08 | UBC 540400 | "Bodianus diplotaenia. C.C. Lindsey, UBC 540400, La Plata Is., " |
22. | -1.30 | -81.32 | UBC 540399 | "Stegastes arcifrons. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
23. | -1.30 | -81.32 | UBC 540399 | " . LINDSEY, UBC 540399, LA PLATA ISLAND, " |
24. | -1.30 | -81.32 | UBC 540399 | " . LINDSEY, UBC 540399, LA PLATA ISLAND, " |
25. | -1.30 | -81.32 | UBC 540399 | "Apogon dovii. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
26. | -1.30 | -81.32 | UBC 540399 | "Elattarchus archidium. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
27. | -1.30 | -81.32 | UBC 540399 | "Anisotremus interruptus. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
28. | -1.30 | -81.32 | UBC 540399 | "Microlepidotus brevipinnis. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
29. | -1.65 | -80.90 | UBC 540398 | "Carcharhinus albimarginatus. LINDSEY, UBC 540398, SALANGO, " |
30. | -1.65 | -80.90 | UBC 540398 | "Sufflamen verres. LINDSEY, UBC 540398, SALANGO, " |
31. | -1.65 | -80.90 | UBC 540398 | "Haemulon steindachneri. LINDSEY, UBC 540398, SALANGO, " |
32. | -1.65 | -80.90 | UBC 540398 | " . LINDSEY, UBC 540398, SALANGO, " |
33. | -1.65 | -80.90 | UBC 540398 | "Anisotremus caesius. LINDSEY, UBC 540398, SALANGO, " |
34. | -0.50 | -90.52 | UBC 560431 | "Opisthonema berlangai. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
35. | -0.50 | -90.52 | UBC 560431 | "Muraena lentiginosa. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
36. | -0.50 | -90.52 | UBC 560431 | " . Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
37. | -0.50 | -90.52 | UBC 560431 | "Fodiator acutus. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
38. | -0.50 | -90.52 | UBC 560431 | "Strongylura exilis. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
39. | -0.83 | -89.85 | UBC 560628 | "Orthopristis cantharinus. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
40. | -0.83 | -89.85 | UBC 560628 | "Epinephelus labriformis. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
41. | -0.83 | -89.85 | UBC 560628 | " . Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
42. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
43. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
44. | -0.25 | -91.38 | UBC 560440 | "Sphyraena idiastes. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
45. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
46. | -0.25 | -91.38 | UBC 560440 | "Muraena lentiginosa. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
47. | -0.25 | -91.38 | UBC 560440 | "Nexilosus latifrons. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
48. | -0.25 | -91.38 | UBC 560440 | "Epinephelus labriformis. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
49. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
50. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
51. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
52. | -0.25 | -91.38 | UBC 560439 | " . Larkin, UBC 560439, ALBEMARLE ISLAND TAGUS COVE, " |
53. | -0.25 | -91.38 | UBC 560439 | "Ophichthus triserialis. Larkin, UBC 560439, ALBEMARLE ISLAND TAGUS COVE, " |
54. | -0.25 | -91.38 | UBC 560436 | "Sardinops sagax. Larkin, UBC 560436, ALBEMARLE ISLAND S OF TAGUS COVE, " |
55. | -0.25 | -91.38 | UBC 560436 | "Hemiramphus saltator. Larkin, UBC 560436, ALBEMARLE ISLAND S OF TAGUS COVE, " |
56. | -0.25 | -91.38 | UBC 560436 | "Kyphosus analogus. Larkin, UBC 560436, ALBEMARLE ISLAND S OF TAGUS COVE, " |
57. | -0.50 | -90.52 | UBC 560432 | " . Larkin, UBC 560432, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
58. | -0.50 | -90.52 | UBC 560432 | " . Larkin, UBC 560432, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
59. | -0.50 | -90.52 | UBC 560432 | "Halichoeres nicholsi. Larkin, UBC 560432, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
60. | -0.50 | -90.52 | UBC 560432 | "Abudefduf saxatilis. Larkin, UBC 560432, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
61. | -0.50 | -90.52 | UBC 560432 | " . Larkin, UBC 560432, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
62. | -0.83 | -89.85 | UBC 560628 | "Sphoeroides annulatus. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
63. | -1.45 | -89.67 | UBC 560627 | "Balistes polylepis. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
64. | -1.45 | -89.67 | UBC 560627 | " . Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
65. | -1.45 | -89.67 | UBC 560627 | "Bodianus diplotaenia. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
66. | -1.45 | -89.67 | UBC 560627 | "Katsuwonus pelamis. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
67. | -1.45 | -89.67 | UBC 560627 | "Selar crumenophthalmus. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
68. | 0.30 | -89.95 | UBC 560443 | "Kuhlia mugil. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
69. | 0.30 | -89.95 | UBC 560443 | "Stegastes arcifrons. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
70. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
71. | 0.30 | -89.95 | UBC 560443 | "Arothron hispidus. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
72. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
73. | 0.30 | -89.95 | UBC 560443 | "Echidna nebulosa. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
74. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
75. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
76. | 0.30 | -89.95 | UBC 560443 | "Abudefduf saxatilis. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
77. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
78. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
79. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
80. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
81. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
82. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
83. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
84. | -0.25 | -91.38 | UBC 560442 | "Halichoeres dispilus. Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
85. | -0.25 | -91.38 | UBC 560442 | "Abudefduf saxatilis. Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
86. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
87. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
88. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
89. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
90. | -0.50 | -90.52 | UBC 560434 | "Mugil thoburni. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
91. | -0.50 | -90.52 | UBC 560434 | " . Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
92. | -0.50 | -90.52 | UBC 560434 | "Johnrandallia nigrirostris. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
93. | -0.50 | -90.52 | UBC 560434 | "Archosargus pourtalesii. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
94. | -0.50 | -90.52 | UBC 560434 | "Halichoeres nicholsi. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
95. | -0.50 | -90.52 | UBC 560434 | " . Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
96. | -0.50 | -90.52 | UBC 560434 | "Opisthonema berlangai. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
97. | -0.50 | -90.52 | UBC 560434 | " . Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
98. | -0.50 | -90.52 | UBC 560434 | "Stegastes arcifrons. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
99. | -0.50 | -90.52 | UBC 560434 | "Caranx hippos. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
100. | -0.50 | -90.52 | UBC 560434 | "Ophichthus triserialis. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
Back to Search |