| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 5.55 | -87.00 | UBC 560332 | "Scomber japonicus. Larkin, UBC 560332, COCOS ISLANDS, " |
| 2. | 5.55 | -87.57 | UBC 640223 | " . Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 3. | 5.55 | -87.57 | UBC 640223 | "Uropterygius macrocephalus. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 4. | 5.55 | -87.57 | UBC 640223 | "Odontoscion eurymesops. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 5. | 5.55 | -87.57 | UBC 640223 | " . Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 6. | 5.55 | -87.57 | UBC 640223 | " . Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 7. | 5.55 | -87.57 | UBC 640223 | "Atherinella eriarcha. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 8. | 5.55 | -87.57 | UBC 640223 | " . Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 9. | 5.55 | -87.57 | UBC 640223 | "Anisotremus interruptus. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 10. | 5.55 | -87.57 | UBC 640223 | "Epinephelus labriformis. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 11. | 5.55 | -87.57 | UBC 640223 | "Apogon dovii. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 12. | 5.55 | -87.57 | UBC 640223 | "Chaetodon humeralis. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 13. | 5.55 | -87.57 | UBC 640223 | "Ostracion meleagris. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 14. | 5.55 | -87.57 | UBC 640223 | "Kuhlia mugil. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 15. | 5.55 | -87.57 | UBC 640223 | " . Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 16. | 5.55 | -87.57 | UBC 640223 | "Lutjanus viridis. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 17. | 5.55 | -87.57 | UBC 640223 | "Myrichthys tigrinus. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 18. | 5.55 | -87.57 | UBC 640223 | "Lutjanus jordani. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 19. | 5.55 | -87.57 | UBC 640223 | "Halichoeres notospilus. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 20. | 5.55 | -87.57 | UBC 640223 | "Stegastes arcifrons. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 21. | 5.55 | -87.57 | UBC 640222 | " . Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 22. | 5.55 | -87.57 | UBC 640222 | "Echidna nocturna. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 23. | 5.55 | -87.57 | UBC 640222 | " . Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 24. | 5.55 | -87.57 | UBC 640222 | "Anisotremus interruptus. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 25. | 5.55 | -87.57 | UBC 640222 | " . Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 26. | 5.55 | -87.57 | UBC 640222 | "Atherinella eriarcha. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 27. | 5.55 | -87.57 | UBC 640222 | " . Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 28. | 5.55 | -87.57 | UBC 640222 | "Chaetodon humeralis. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 29. | 5.55 | -87.57 | UBC 640222 | "Kuhlia mugil. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 30. | 5.55 | -87.57 | UBC 640222 | " . Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 31. | 5.55 | -87.57 | UBC 640222 | " . Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 32. | 5.55 | -87.57 | UBC 640222 | "Lutjanus argentiventris. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 33. | 5.55 | -87.57 | UBC 640222 | "Myrichthys tigrinus. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 34. | 5.55 | -87.57 | UBC 640222 | "Halichoeres notospilus. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 35. | 5.55 | -87.57 | UBC 640222 | "Stegastes arcifrons. Lindsey, C.C., UBC 640222, COSTA RICA COCOS ID WAFER BAY BEACH , " |
| 36. | 5.55 | -87.57 | UBC 640229 | "Anisotremus interruptus. Lindsey, C.C., UBC 640229, COSTA RICA COCOS ID CHATHAM BAY E MOUTH , " |
| 37. | 5.55 | -87.57 | UBC 640229 | "Caranx caballus. Lindsey, C.C., UBC 640229, COSTA RICA COCOS ID CHATHAM BAY E MOUTH , " |
| 38. | 5.55 | -87.57 | UBC 640229 | " . Lindsey, C.C., UBC 640229, COSTA RICA COCOS ID CHATHAM BAY E MOUTH , " |
| 39. | 5.55 | -87.57 | UBC 640229 | " . Lindsey, C.C., UBC 640229, COSTA RICA COCOS ID CHATHAM BAY E MOUTH , " |
| 40. | 5.55 | -87.57 | UBC 640229 | "Melichthys niger. Lindsey, C.C., UBC 640229, COSTA RICA COCOS ID CHATHAM BAY E MOUTH , " |
| 41. | 5.55 | -87.57 | UBC 640229 | "Kyphosus ocyurus. Lindsey, C.C., UBC 640229, COSTA RICA COCOS ID CHATHAM BAY E MOUTH , " |
| 42. | 5.55 | -87.57 | UBC 640229 | " . Lindsey, C.C., UBC 640229, COSTA RICA COCOS ID CHATHAM BAY E MOUTH , " |
| 43. | 5.55 | -87.57 | UBC 640228 | " . Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 44. | 5.55 | -87.57 | UBC 640228 | "Echidna nocturna. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 45. | 5.55 | -87.57 | UBC 640228 | "Echidna nebulosa. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 46. | 5.55 | -87.57 | UBC 640228 | "Atherinella eriarcha. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 47. | 5.55 | -87.57 | UBC 640228 | " . Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 48. | 5.55 | -87.57 | UBC 640228 | " . Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 49. | 5.55 | -87.57 | UBC 640228 | " . Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 50. | 5.55 | -87.57 | UBC 640228 | "Kuhlia mugil. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 51. | 5.55 | -87.57 | UBC 640228 | " . Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 52. | 5.55 | -87.57 | UBC 640228 | "Epinephelus labriformis. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 53. | 5.55 | -87.57 | UBC 640228 | " . Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 54. | 5.55 | -87.57 | UBC 640228 | "Lutjanus viridis. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 55. | 5.55 | -87.57 | UBC 640228 | "Halichoeres notospilus. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 56. | 5.55 | -87.57 | UBC 640228 | "Stegastes arcifrons. Lindsey, C.C., UBC 640228, COSTA RICA COCOS ID CHATHAM AND WAFER BAYS , " |
| 57. | 5.55 | -87.57 | UBC 640227 | "Prionurus laticlavius. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 58. | 5.55 | -87.57 | UBC 640227 | "Anisotremus interruptus. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 59. | 5.55 | -87.57 | UBC 640227 | "Kyphosus elegans. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 60. | 5.55 | -87.57 | UBC 640227 | "Acanthurus nigricans. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 61. | 5.55 | -87.57 | UBC 640227 | " . Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 62. | 5.55 | -87.57 | UBC 640227 | " . Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 63. | 5.55 | -87.57 | UBC 640227 | "Prionurus laticlavius. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 64. | 5.55 | -87.57 | UBC 640227 | "Ctenochaetus marginatus. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 65. | 5.55 | -87.57 | UBC 640227 | "Myripristis leiognathus. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 66. | 5.55 | -87.57 | UBC 640227 | " . Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 67. | 5.55 | -87.57 | UBC 640227 | "Atherinella eriarcha. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 68. | 5.55 | -87.57 | UBC 640227 | "Melichthys niger. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 69. | 5.55 | -87.57 | UBC 640227 | "Johnrandallia nigrirostris. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 70. | 5.55 | -87.57 | UBC 640227 | " . Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 71. | 5.55 | -87.57 | UBC 640227 | "Lutjanus viridis. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 72. | 5.55 | -87.57 | UBC 640227 | "Lutjanus jordani. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 73. | 5.55 | -87.57 | UBC 640227 | "Stegastes arcifrons. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 74. | 5.55 | -87.57 | UBC 640227 | "Halichoeres notospilus. Lindsey, C.C.; Collins, G.; Bates, UBC 640227, COSTA RICA COCOS ID (E END) 4 MI TO CHATHAM BAY , " |
| 75. | 5.55 | -87.05 | UBC 640225 | " . Lindsey, C.C., UBC 640225, Costa Rica, Cocos Island, Chatham Bay, " |
| 76. | 5.55 | -87.05 | UBC 640225 | "Lutjanus viridis. Lindsey, C.C., UBC 640225, Costa Rica, Cocos Island, Chatham Bay, " |
| 77. | 5.55 | -87.57 | UBC 640223 | " . Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 78. | 5.55 | -87.57 | UBC 640223 | "Myripristis leiognathus. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 79. | 5.55 | -87.57 | UBC 640223 | "Myripristis murdjan. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 80. | 5.55 | -87.57 | UBC 640223 | "Acanthurus nigricans. Lindsey, C.C.; Collins, G., UBC 640223, COSTA RICA COCOS ID WAFER BAY , " |
| 81. | 5.55 | -87.00 | UBC 560329 | "Ostracion meleagris. Larkin, UBC 560329, COCO ISLANDS, " |
| 82. | 5.55 | -87.00 | UBC 560329 | "Stegastes arcifrons. Larkin, UBC 560329, COCO ISLANDS, " |
| 83. | 5.55 | -87.00 | UBC 560329 | "Halichoeres notospilus. Larkin, UBC 560329, COCO ISLANDS, " |
| 84. | 5.55 | -87.00 | UBC 560329 | " . Larkin, UBC 560329, COCO ISLANDS, " |
| 85. | 5.55 | -87.00 | UBC 560329 | "Anisotremus interruptus. Larkin, UBC 560329, COCO ISLANDS, " |
| 86. | 5.55 | -87.00 | UBC 560329 | "Halichoeres notospilus. Larkin, UBC 560329, COCO ISLANDS, " |
| 87. | 5.55 | -87.00 | UBC 560329 | "Apogon dovii. Larkin, UBC 560329, COCO ISLANDS, " |
| 88. | 5.55 | -87.00 | UBC 560329 | " . Larkin, UBC 560329, COCO ISLANDS, " |
| 89. | 5.55 | -87.00 | UBC 560329 | "Heteropriacanthus cruentatus. Larkin, UBC 560329, COCO ISLANDS, " |
| 90. | 5.55 | -87.00 | UBC 560329 | " . Larkin, UBC 560329, COCO ISLANDS, " |
| 91. | 5.55 | -87.00 | UBC 560329 | " . Larkin, UBC 560329, COCO ISLANDS, " |
| 92. | 5.55 | -87.00 | UBC 540403 | "Aphareus furca. LINDSEY, UBC 540403, Cocos Islands, " |
| 93. | 5.55 | -87.00 | UBC 540403 | " . LINDSEY, UBC 540403, Cocos Islands, " |
| 94. | 5.55 | -87.00 | UBC 560364 | "Johnrandallia nigrirostris. Larkin, UBC 560364, COCOS ISLANDS ROCK COVE NEAR CONIE ISLAND, " |
| 95. | 5.55 | -87.00 | UBC 560364 | "Epinephelus labriformis. Larkin, UBC 560364, COCOS ISLANDS ROCK COVE NEAR CONIE ISLAND, " |
| 96. | 5.55 | -87.00 | UBC 560364 | " . Larkin, UBC 560364, COCOS ISLANDS ROCK COVE NEAR CONIE ISLAND, " |
| 97. | 5.55 | -87.00 | UBC 560364 | "Ctenochaetus marginatus. Larkin, UBC 560364, COCOS ISLANDS ROCK COVE NEAR CONIE ISLAND, " |
| 98. | 5.55 | -87.00 | UBC 560364 | "Lutjanus viridis. Larkin, UBC 560364, COCOS ISLANDS ROCK COVE NEAR CONIE ISLAND, " |
| 99. | 5.55 | -87.00 | UBC 560364 | "Acanthurus nigricans. Larkin, UBC 560364, COCOS ISLANDS ROCK COVE NEAR CONIE ISLAND, " |
| 100. | 5.55 | -87.00 | UBC 560364 | "Melichthys niger. Larkin, UBC 560364, COCOS ISLANDS ROCK COVE NEAR CONIE ISLAND, " |
| Back to Search |