No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -12.39 | 43.71 | FB 2743962 | "Plesiops mystaxus. , FB 2743962, Moheli, reef crest off middle of bay at ne. tip of Ouenefou I., 100 m offshore, Comoro Is., 12°23'25"S, 43°42'30"E., " |
2. | -11.67 | 43.25 | FB 2742526 | "Scyliorhinus comoroensis. , FB 2742526, Moroni, Grande Comore, Comoro Is., 11°40'S, 43°15'E, 400 m., " |
3. | -12.81 | 45.30 | FB 2737929 | "Halimuraena lepopareia. , FB 2737929, Sw. end of Pamanzi I., Comoro Is., Indian Ocean, 12°48'24"S, 45°17'42"E., " |
4. | -12.80 | 45.27 | ROM 73474 | "Trimma volcana. , ROM 73474, Pomanji I., off the north end of airport runway, Mayotte., Compatible with distributional range" |
5. | -11.70 | 43.25 | P 90001.0001 | "Katsuwonus pelamis. Meirte, Louette, Herremans & al., P 90001.0001, Moroni; Gr. Comoro, " |
6. | -12.77 | 45.22 | P 85024.002585024.0037 | "Poecilia reticulata. Louette & Herremans, P 85024.002585024.0037, Mamoudzou, in drinkbak D.A.S., Mayotte, " |
7. | -12.78 | 45.20 | P 85024.001185024.0024 | "Eleotris fusca. Louette & Herremans, P 85024.001185024.0024, beek Gouloué Passamainti, 1 km W van Passamainti, Mayotte, " |
8. | -12.78 | 45.20 | P 85024.000685024.0009 | "Kuhlia rupestris. Louette & Herremans, P 85024.000685024.0009, beek Gouloué Passamainti, 1 km W van Passamainti, Mayotte, " |
9. | -12.78 | 45.20 | P 85024.0010 | "Eleotris fusca. Louette & Herremans, P 85024.0010, beek Gouloué Passamainti, 1 km W van Passamainti, Mayotte, " |
10. | -12.78 | 45.20 | P 85024.0005 | "Kuhlia rupestris. Louette & Herremans, P 85024.0005, beek Gouloué Passamainti, 1 km W van Passamainti, Mayotte, " |
11. | -12.78 | 45.20 | P 85024.000285024.0004 | "Anguilla marmorata. Louette & Herremans, P 85024.000285024.0004, beek Gouloué Passamainti, 1 km W van Passamainti, Mayotte, " |
12. | -12.78 | 45.20 | P 85024.0001 | "Anguilla marmorata. Louette & Herremans, P 85024.0001, beek Gouloué Passamainti, 1 km W van Passamainti, Mayotte, " |
13. | -12.78 | 45.10 | P 83044.039283044.0395 | "Poecilia reticulata. Louette M., P 83044.039283044.0395, Nairobi, beekje tussen Hachenoi en Nairobi, Mayotte, " |
14. | -12.18 | 44.52 | P 83044.018783044.0232 | "Sicyopterus lagocephalus. Janssens L., P 83044.018783044.0232, M'Ro Tatinga, Anjouan alt:15m, " |
15. | -12.28 | 43.65 | P 83044.023383044.0391 | "Eleotris fusca. Janssens L., P 83044.023383044.0391, Miringoni, beek M'Ro Ouabouchi, Moheli, " |
16. | -12.28 | 43.65 | P 83044.007483044.0186 | "Sicyopterus lagocephalus. Janssens L., P 83044.007483044.0186, Miringoni, beek M'Ro Ouabouchi, Moheli, " |
17. | -12.37 | 43.78 | P 83044.007283044.0073 | "Kuhlia rupestris. Janssens L., P 83044.007283044.0073, beek Ouangani, 1 km E Moihani, Moheli, " |
18. | -12.37 | 43.78 | P 83044.006883044.0071 | "Kuhlia rupestris. Janssens L., P 83044.006883044.0071, Moihani, Moheli, " |
19. | -12.18 | 44.52 | P 83044.003283044.0067 | " . Janssens L., P 83044.003283044.0067, M'Ro Tatinga, Anjouan alt:15m, " |
20. | -12.18 | 44.52 | P 83044.003083044.0031 | " . Janssens L., P 83044.003083044.0031, M'Ro Tatinga, Anjouan alt:15m, " |
21. | -12.37 | 43.78 | P 83044.0029 | "Sicyopterus lagocephalus. Janssens L., P 83044.0029, beek Ouangani, 1 km E Moihani, Moheli, " |
22. | -12.18 | 44.52 | P 83044.0027 | "Eleotris fusca. Janssens L., P 83044.0027, M'Ro Tatinga, Anjouan alt:15m, " |
23. | -12.37 | 43.78 | P 83044.0028 | "Sicyopterus lagocephalus. Janssens L., P 83044.0028, Moihani, Moheli, " |
24. | -12.28 | 43.65 | P 83044.002583044.0026 | "Eleotris fusca. Janssens L., P 83044.002583044.0026, Miringoni, beek M'Ro Ouabouchi, Moheli, " |
25. | -12.37 | 43.78 | P 83044.0024 | "Eleotris fusca. Janssens L., P 83044.0024, Moihani, Moheli, " |
26. | -12.28 | 43.65 | P 83044.001983044.0021 | "Anguilla bicolor. Janssens, Dumalin & Bogaert, P 83044.001983044.0021, Miringoni, beek M'Ro Ouabouchi, Moheli, " |
27. | -12.18 | 44.52 | P 83044.001383044.0018 | "Anguilla marmorata. Janssens, Dumalin & Bogaert, P 83044.001383044.0018, M'Ro Tatinga, Anjouan alt:15m, " |
28. | -12.28 | 43.65 | P 83044.000483044.0009 | "Anguilla marmorata. Janssens, Dumalin & Bogaert, P 83044.000483044.0009, Miringoni, beek M'Ro Ouabouchi, Moheli alt:290m, " |
29. | -12.28 | 43.65 | P 83044.001083044.0012 | "Anguilla marmorata. Janssens, Dumalin & Bogaert, P 83044.001083044.0012, Miringoni, beek M'Ro Ouabouchi, Moheli alt:290m, " |
30. | -12.30 | 43.63 | P 83044.000283044.0003 | "Anguilla marmorata. Janssens, Dumalin & Bogaert, P 83044.000283044.0003, Miringoni (boven), Moheli alt:290m, " |
31. | -12.28 | 43.65 | P 83044.0001 | "Anguilla marmorata. Janssens, Dumalin & Bogaert, P 83044.0001, M'Ro Ouabouchi (zijrivier), Moheli alt:320m, " |
32. | -12.25 | 44.42 | P 75062.0029 | "Eleotris fusca. Starmühler, P 75062.0029, F/An/15b, riv. Gege, unterlauf, Anjouan, " |
33. | -12.25 | 44.42 | P 75062.002675062.0028 | " . Starmühler ., P 75062.002675062.0028, F/An/7b, mündung des riv. Pouzine, Anjouan, N. küste, " |
34. | -12.25 | 44.42 | P 75062.001975062.0025 | "Kuhlia rupestris. Starmühler ., P 75062.001975062.0025, F/An/7b, mündung des riv. Pouzine, Anjouan, N. küste, " |
35. | -12.25 | 44.42 | P 75062.001775062.0018 | "Eleotris fusca. Starmühler, P 75062.001775062.0018, F/An/7b, mündung des riv. Pouzine, Anjouan, N. küste, " |
36. | -12.25 | 44.42 | P 75062.001275062.0016 | "Sicyopterus lagocephalus. Starmühler, P 75062.001275062.0016, F/An/7b, mündung des riv. Pouzine, Anjouan, N. küste, " |
37. | -12.25 | 44.42 | P 75062.000175062.0011 | "Sicyopterus lagocephalus. Starmühler, P 75062.000175062.0011, F/An/8b, Hanghoué, riv. Anjouan N. küste, " |
38. | 1952 | -12.25 | 44.54 | not cataloged | "Latimeria chalumnae. , not cataloged, South of Domoni, Anjouan, 800 m off shore, compatible with distributional range" |
39. | 1953 | -12.16 | 44.38 | not cataloged | "Latimeria chalumnae. , not cataloged, Mutsamudu, Anjouan, 800 m off shore, compatible with distributional range" |
40. | 1954 | -11.73 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, 600 m from the shore, compatible with distributional range" |
41. | 1954 | -12.16 | 44.38 | not cataloged | "Latimeria chalumnae. , not cataloged, Opposite Mutsamudu jetty on Anjouan, 1000 m from the shore, compatible with distributional range" |
42. | 1955 | -11.86 | 43.33 | not cataloged | "Latimeria chalumnae. , not cataloged, M'Bamani, Grand Comoro, March 1955, compatible with distributional range" |
43. | 1955 | -11.73 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, 600 m off shore, compatible with distributional range" |
44. | 1956 | -11.88 | 43.38 | not cataloged | "Latimeria chalumnae. , not cataloged, Itsoundzu, Grand Comoro (1956), compatible with distributional range" |
45. | 1956 | -11.63 | 43.25 | not cataloged | "Latimeria chalumnae. , not cataloged, Vanambuni, Grand Comoro (1956), compatible with distributional range" |
46. | 1958 | -11.73 | 43.22 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, November 1958, compatible with distributional range" |
47. | 1959 | -11.86 | 43.33 | not cataloged | "Latimeria chalumnae. , not cataloged, M'Bamani, Grand Comoro, October 1959, compatible with distributional range" |
48. | 1960 | -11.67 | 43.24 | not cataloged | "Latimeria chalumnae. , not cataloged, Itsandra, Grand Comoro (January 1960), Compatible with distributional range" |
49. | 1960 | -11.67 | 43.24 | not cataloged | "Latimeria chalumnae. , not cataloged, Itsandra, Grand Comoro (1960), Compatible with distributional range" |
50. | 1960 | -11.72 | 43.23 | not cataloged | "Latimeria chalumnae. , not cataloged, Between Iconi and Moroni, Grand Comoro, June 1960, compatible with distributional range" |
51. | 1960 | -11.88 | 43.38 | not cataloged | "Latimeria chalumnae. , not cataloged, Itsoundzu, Grand Comoro (1960), Compatible with distributional range" |
52. | 1960 | -11.73 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Mizinjaju, Iconi, Grand Comoro (1960), compatible with distributional range" |
53. | 1961 | -11.90 | 43.39 | not cataloged | "Latimeria chalumnae. , not cataloged, Mindralou, Grand Comoro, Compatible with distributional range" |
54. | 1962 | -11.48 | 43.26 | not cataloged | "Latimeria chalumnae. , not cataloged, Between Domoni and N'Tsaweni, Grand Comoro, Compatible with distributional range" |
55. | 1962 | -12.16 | 44.39 | not cataloged | "Latimeria chalumnae. , not cataloged, Mutsamudu, Anjouan, February 1962, compatible with distributional range" |
56. | 1964 | -12.16 | 44.39 | not cataloged | "Latimeria chalumnae. , not cataloged, Mutsamudu, Anjouan, 1000 m off shore, compatible with distributional range" |
57. | 1965 | -11.43 | 43.26 | not cataloged | "Latimeria chalumnae. , not cataloged, Jomani, Grand Comoro (1965), Compatible with distributional range" |
58. | 1965 | -11.70 | 43.23 | not cataloged | "Latimeria chalumnae. , not cataloged, Itsandra, Grand Comoro (1965), Compatible with distributional range" |
59. | 1965 | -12.09 | 44.50 | not cataloged | "Latimeria chalumnae. , not cataloged, Jimiline, Anjouan, Compatible with distributional range" |
60. | 1965 | -11.50 | 43.40 | not cataloged | "Latimeria chalumnae. , not cataloged, Bouni, Grand Comoro, Compatible with distributional range" |
61. | 1965 | -11.93 | 43.50 | not cataloged | "Latimeria chalumnae. , not cataloged, Shindini, Grand Comoro, Compatible with distributional range" |
62. | 1966 | -11.77 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, March 1966, compatible with distributional range" |
63. | 1966 | -11.43 | 43.26 | not cataloged | "Latimeria chalumnae. , not cataloged, Jomani, Grand Comoro (1966), Compatible with distributional range" |
64. | 1966 | -12.06 | 44.47 | not cataloged | "Latimeria chalumnae. , not cataloged, Off north shore of Anjouan, Compatible with distributional range" |
65. | 1966 | -11.54 | 43.26 | not cataloged | "Latimeria chalumnae. , not cataloged, Hahaya, Grand Comoro, February 1966, compatible with distributional range" |
66. | 1966 | -12.16 | 44.38 | not cataloged | "Latimeria chalumnae. , not cataloged, Mutsamudu, Anjouan, February 1966, compatible with distributional range" |
67. | 1967 | -11.74 | 43.22 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Chezani, Grand Comoro, Compatible with distributional range" |
68. | 1967 | -11.86 | 43.31 | not cataloged | "Latimeria chalumnae. , not cataloged, Singani, Grand Comoro, Compatible with distributional range" |
69. | 1967 | -11.83 | 43.28 | not cataloged | "Latimeria chalumnae. , not cataloged, Salimani (syn. Hambou), Grand Comoro, Compatible with distributional range" |
70. | 1967 | -12.16 | 44.38 | not cataloged | "Latimeria chalumnae. , not cataloged, Mutsamudu, Anjouan, 450 m off shore, compatible with distributional range" |
71. | 1968 | -11.74 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, 1000 m off shore, compatible with distributional range" |
72. | 1968 | -12.24 | 44.39 | not cataloged | "Latimeria chalumnae. , not cataloged, Mutsamudu, Anjouan, January 1968, compatible with distributional range" |
73. | 1968 | -11.86 | 43.33 | not cataloged | "Latimeria chalumnae. , not cataloged, M'Bamani, Grand Comoro (1968), Compatible with distributional range" |
74. | 1969 | -11.68 | 43.24 | not cataloged | "Latimeria chalumnae. , not cataloged, Between Moroni and Itsandra, Grand Comoro, Compatible with distributional range" |
75. | 1969 | -11.63 | 43.25 | not cataloged | "Latimeria chalumnae. , not cataloged, Vanambuni, Grand Comoro (1969), Compatible with distributional range" |
76. | 1969 | -11.73 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Mizinjaju, Iconi, Grand Comoro, 500 m from the shore, compatible with distributional range" |
77. | 1969 | -12.16 | 44.39 | not cataloged | "Latimeria chalumnae. , not cataloged, Mutsamudu, Anjouan, January 1969, compatible with distributional range" |
78. | 1970 | -11.85 | 43.33 | not cataloged | "Latimeria chalumnae. , not cataloged, M'Bamani (syn. Hambou), Grand Comoro, Compatible with distributional range" |
79. | 1970 | -11.90 | 43.40 | not cataloged | "Latimeria chalumnae. , not cataloged, Mindralou, near Dembeni, Grand Comoro, Compatible with distributional range" |
80. | 1970 | -11.88 | 43.38 | not cataloged | "Latimeria chalumnae. , not cataloged, Itsoundzu, Grand Comoro (January 1970), Compatible with distributional range" |
81. | 1970 | -11.37 | 43.28 | not cataloged | "Latimeria chalumnae. , not cataloged, Maludja, Grand Comoro, Compatible with distributional range" |
82. | 1971 | -11.86 | 43.33 | not cataloged | "Latimeria chalumnae. , not cataloged, M'Bamani, Grand Comoro (1971), Compatible with distributional range" |
83. | 1971 | -11.67 | 43.24 | not cataloged | "Latimeria chalumnae. , not cataloged, Itsandra, Grand Comoro (1971), Compatible with distributional range" |
84. | 1971 | -11.70 | 43.24 | not cataloged | "Latimeria chalumnae. , not cataloged, Vanambuni, Grand Comoro (1971), Compatible with distributional range" |
85. | 1971 | -12.24 | 44.25 | not cataloged | "Latimeria chalumnae. , not cataloged, Assimpao, Anjouan, Compatible with distributional range" |
86. | 1972 | -11.67 | 43.25 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, 400 m off shore, compatible with distributional range" |
87. | 1972 | -12.26 | 44.55 | not cataloged | "Latimeria chalumnae. , not cataloged, Domoni, Anjouan, January 1972, compatible with distributional range" |
88. | 1972 | -11.73 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, 800 m off shore, compatible with distributional range" |
89. | 1972 | -11.73 | 43.22 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, 100 m off shore, compatible with distributional range" |
90. | 1972 | -12.25 | 44.35 | not cataloged | "Latimeria chalumnae. , not cataloged, Dzindri, Anjouan, Compatible with distributional range" |
91. | 1973 | -11.73 | 43.22 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, July 1973, compatible with distributional range" |
92. | 1973 | -11.84 | 43.26 | not cataloged | "Latimeria chalumnae. , not cataloged, Baco Selemani, Grand Comoro, Compatible with distributional range" |
93. | 1973 | -11.75 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, M'Bachile, Grand Comoro, Compatible with distributional range" |
94. | 1974 | -11.74 | 43.20 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, 2000 m off shore, compatible with distributional range" |
95. | 1974 | -11.74 | 43.22 | not cataloged | "Latimeria chalumnae. , not cataloged, Mizinjaju, Iconi, Grand Comoro, 250 m from the shore, compatible with distributional range" |
96. | 1974 | -11.74 | 43.21 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, August 1974, compatible with distributional range" |
97. | 1974 | -12.15 | 44.40 | not cataloged | "Latimeria chalumnae. , not cataloged, Mirontsi, Anjouan, Compatible with distributional range" |
98. | 1974 | -11.63 | 43.25 | not cataloged | "Latimeria chalumnae. , not cataloged, Vanambuni, Grand Comoro (1974), Compatible with distributional range" |
99. | 1975 | -11.73 | 43.20 | not cataloged | "Latimeria chalumnae. , not cataloged, Off Mt N'Gouni, Iconi, Grand Comoro, Compatible with distributional range" |
100. | 1976 | -11.73 | 43.22 | not cataloged | "Latimeria chalumnae. , not cataloged, Iconi, Grand Comoro, January 1976, compatible with distributional range" |
Back to Search |