No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 15.00 | 100.00 | UBC 570433 | "Boleophthalmus boddarti. Lindsey, C.C., UBC 570433, SIAM , " |
2. | 15.00 | 100.00 | UBC 570433 | "Acanthurus triostegus. Lindsey, C.C., UBC 570433, SIAM , " |
3. | 24.97 | 121.68 | UBC 810051 | "Microphysogobio brevirostris. Tzeng, C.S., UBC 810051, TAIWAN TAIPEI PIN LIN , " |
4. | 24.97 | 121.68 | UBC 810051 | "Cobitis taenia. Tzeng, C.S., UBC 810051, TAIWAN TAIPEI PIN LIN , " |
5. | 24.97 | 121.68 | UBC 810052 | "Zacco platypus. Tzeng, C.S., UBC 810052, TAIWAN TAIPEI PIN LIN , " |
6. | 24.97 | 121.68 | UBC 810052 | "Hemibarbus labeo. Tzeng, C.S., UBC 810052, TAIWAN TAIPEI PIN LIN , " |
7. | 24.97 | 121.68 | UBC 810052 | "Acrossocheilus paradoxus. Tzeng, C.S., UBC 810052, TAIWAN TAIPEI PIN LIN , " |
8. | 22.02 | 120.72 | UBC 810053 | "Tanakia himantegus. Tzeng, C.S., UBC 810053, TAIWAN PING-TUNG HERNG-CHUN , " |
9. | 22.17 | 120.75 | UBC 810054 | " . Tzeng, C.S., UBC 810054, TAIWAN PIN-TUNG MAN-CHIAO , " |
10. | 25.03 | 121.42 | UBC 810055 | "Pseudorasbora parva. Tzeng, C.S., UBC 810055, TAIWAN TAIPEI WU-KU , " |
11. | 24.97 | 121.98 | UBC 810056 | "Monopterus albus. Tzeng, C.S., UBC 810056, TAIWAN TAIPEI HSIN-TIEN , " |
12. | 24.97 | 121.68 | UBC 810057 | "Onychostoma barbatulum. Tzeng, C.S., UBC 810057, TAIWAN TAIPEI PIN-LIN , " |
13. | 22.70 | 121.50 | UBC 810058 | "Anguilla marmorata. Tzeng, C.S., UBC 810058, TAIWAN TAI-TUNG LU-TAO , " |
14. | 24.03 | 120.05 | UBC 810059 | " . Tzeng, C.S., UBC 810059, TAIWAN NANTOW PULI , " |
15. | 22.78 | 120.80 | UBC 810060 | "Hemiculter leucisculus. Tzeng, C.S., UBC 810060, TAIWAN KAO-HSUING KANG-SHANG , " |
16. | 23.17 | 120.42 | UBC 810061 | "Nipponocypris temminckii. Tzeng, C.S. ?, UBC 810061, TAIWAN TAINAN YUH-JIING , " |
17. | 23.12 | 120.13 | UBC 810062 | "Sinogastromyzon puliensis. Tzeng, C.S., UBC 810062, TAIWAN KAO-HSUING CHI-Hsiung, " |
18. | 24.97 | 121.68 | UBC 810063 | "Sinibrama macrops. Tzeng, C.S., UBC 810063, TAIWAN TAIPEI HSIN-Tien, " |
19. | 24.25 | 120.27 | UBC 810064 | "Liobagrus formosanus. Tzeng, C.S., UBC 810064, TAIWAN TAI-CHUNG TUNG-SHIH , " |
20. | 24.25 | 120.27 | UBC 810065 | "Formosania lacustre. Tzeng, C.S., UBC 810065, TAIWAN TAI-CHUNG TUNG-SHIH , " |
21. | 23.58 | 121.60 | UBC 810066 | "Hemimyzon taitungensis. Tzeng, C.S., UBC 810066, TAIWAN HWA-LIAN FU-YUAN , " |
22. | 23.97 | 121.42 | UBC 810067 | "Sicyopterus japonicus. Tzeng, C.S., UBC 810067, TAIWAN HUA-LIEN TUNG-MEN , " |
23. | 24.03 | 120.05 | UBC 810068 | "Hemimyzon formosanus. Tzeng, C.S., UBC 810068, TAIWAN NANTOW PULI , " |
24. | 23.17 | 120.42 | UBC 810069 | " . Tzeng, C.S., UBC 810069, *TAIWAN Yuh Jiing, " |
25. | 23.02 | 120.03 | UBC 810070 | "Gobiobotia kolleri. Tzeng, C.S., UBC 810070, TAIWAN KAO-HSIUNG CHA-SHAN, " |
26. | 23.02 | 120.03 | UBC 810070 | " . Tzeng, C.S., UBC 810070, TAIWAN KAO-HSIUNG CHA-SHAN, " |
27. | 22.10 | 120.75 | SAIAB 34992 | "Aseraggodes orientalis. P.C. Heemstra,, SAIAB 34992, Coral reef and adjacent sand, off Houpihu, Kenting National Park, Compatible with distributional range" |
28. | 24.92 | 120.06 | FB 2745467 | "Coelorinchus sheni. , FB 2745467, Off Tashi, ne. Taiwan, R.O.C., 24°54'63"N, 120°03'49"E, 400-650 m., " |
29. | 24.91 | 122.06 | FB 2745463 | "Coelorinchus leptorhinus. , FB 2745463, Tashi, ne. Taiwan, R.O.C., 24°54.63'N, 122°03.49'E, 400-600 m., " |
30. | 22.49 | 120.06 | FB 2745044 | "Myxine kuoi. , FB 2745044, Southwestern coast of Taiwan, R.O.C., 22°29'35"N, 120°03'34"E, 595 m., " |
31. | 22.67 | -118.50 | FB 2744888 | "Brachysomophis longipinnis. , FB 2744888, Taiwan Strait, Formosa Bank, 22°40'N, 118°30'W, ca. 50 m., " |
32. | 22.26 | 120.10 | FB 2744882 | "Myxine formosana. , FB 2744882, Pacific Ocean southwest of Taiwan, R.O.C., 22°15'34"N, 120°06'05"E, 753 m., " |
33. | 22.37 | 120.32 | FB 2744666 | "Ophichthus aphotistos. , FB 2744666, Tung-Kong Channel, sw. Taiwan, R.O.C., 22°22'N, 120°19'E, 700-800 m., " |
34. | 24.68 | 121.75 | FB 2744012 | "Myripristis formosa. , FB 2744012, Tahsi, 24°41'N, 121°45'E, ne. coast of Taiwan, R.O.C. (from fisherman)., " |
35. | 21.95 | 120.77 | FB 2744005 | "Cirrimaxilla formosa. , FB 2744005, Nanwan, s. tip of Taiwan, R.O.C., Ping-tung Co., Hengchon, 120°46'E, 21°57'N, tide pool., " |
36. | 25.12 | 121.35 | FB 2743996 | "Enneapterygius cheni. , FB 2743996, Cheng-Kung, e. coast of Taiwan, R.O.C., 25°07'N, 121°21'E, 8-10 m., " |
37. | 24.12 | 123.30 | FB 2743972 | "Protammodytes brachistos. , FB 2743972, E. coast of Taiwan, R.O.C., 200 m, 24°07'N, 123°18'E (stomach content)., " |
38. | 25.18 | 121.85 | FB 2743945 | "Gymnothorax niphostigmus. , FB 2743945, Popingto fish market, 25°11'N, 121°51'E, Keelung, Taiwan, R.O.C., 100-150 m., " |
39. | 24.86 | 121.98 | FB 2743882 | "Dysomma opisthoproctus. , FB 2743882, Off the coast of Nan-Fong-Ao, 24°51'24"N, 121°58'30"E, ne. coast of Taiwan, R.O.C., 200 m., " |
40. | 22.35 | 120.21 | FB 2743271 | "Meadia roseni. , FB 2743271, Off s. coast of Taiwan, R.O.C., 22°21'05"N, 120°12'46"E, 1020 m., " |
41. | 24.94 | 121.88 | FB 2743167 | "Eptatretus taiwanae. , FB 2743167, Ta-chi, ne. coast of Taiwan, R.O.C., 24°56.5'N, 121°53.0'E, 100 fm., " |
42. | 21.97 | 120.72 | FB 2742977 | "Gorgasia taiwanensis. , FB 2742977, Wan-li-tung, Hengchun, s. Taiwan, R.O.C., 21°58'N, 120°43'E, 22 m., " |
43. | 24.75 | 122.25 | FB 2742836 | "Stalix sheni. , FB 2742836, Tai-chi, Taiwan, R.O.C., 24°45'N, 122°15'E, 80-120 m., " |
44. | 21.67 | 116.97 | FB 2742298 | "Brachirus annularis. , FB 2742298, China Sea, vicinity of Taiwan, R.O.C., 21°40'N, 116°58'E, Albatross sta. D.5315, 148 fm., " |
45. | 21.67 | 116.97 | FB 2741757 | "Lepidotrigla oglina. , FB 2741757, Vicinity of Taiwan, R.O.C., China Sea, 21°40'00"N, 116°58'00"E, Albatross sta. D.5315, 148 fm., " |
46. | 24.80 | 121.90 | FB 2740506 | "Centrophorus granulosus. , FB 2740506, Ne. coast of Taiwan, R.O.C., 24°48'N, 121°54'E, ca. 250 m., " |
47. | 25.20 | 121.68 | FB 2740327 | "Neoclinus nudus. , FB 2740327, Cove just south of Yeh-Liu, 25°12'N, 121°41'E, Taiwan, R.O.C., South China Sea, 4 m., " |
48. | 25.20 | 121.68 | FB 2740284 | "Petroscirtes springeri. , FB 2740284, Cove at point just southwest of Yeh Lin, Taiwan, R.O.C., 25°12'N, 121°41'E, 7.5-9 m., " |
49. | 21.93 | 120.81 | FB 2740190 | "Barbuligobius boehlkei. , FB 2740190, Sw. shore off Ch'uan-fan-shih, Taiwan, R.O.C., 21°55.8'N, 120°48.8'E, 4.6-6.4 m., " |
50. | 25.00 | 120.00 | FB 2737777 | "Callionymus formosanus. , FB 2737777, Taiwan Strait, 25°N, 120°E, ca. 90 m., " |
51. | 24.94 | 121.88 | FB 2737308 | "Dalatias licha. , FB 2737308, 3000 m off the coast of Ta-Chi, 24°56.5'N, 121°53'E, northeast of Taiwan, R.O.C., 100-120 fm., " |
52. | 20.47 | 120.44 | NTT 7213130 | "Squatina formosa. , NTT 7213130, Approximately 160 km SSW of the southern tip of Taiwan, R.O.C.. Tung-kong in the Formosa Strait actually is the landing point and does not represent the catching area., " |
53. | 24.92 | 120.06 | ASIZP 061348 | "Coelorinchus sheni. , ASIZP 061348, Northeastern Taiwan, R.O.C., off Tashi. , 30 May 2001 ., Compatible with distributional range" |
54. | 21.92 | 120.83 | USNM 276920 | "Coris dorsomacula. , USNM 276920, , Compatible with distributional range" |
55. | 1968 | 21.93 | 120.80 | AMNH 222681 |
56. | 1968 | 21.93 | 120.80 | AMNH 222682 |
57. | 1968 | 21.92 | 120.82 | USNM 227381 | "Eviota aquila. V. G. Springer, J. H. Choat, W. Boughner, K. Chang, USNM 227381, Pingtung Co., south end of Taiwan, R.O.C., just S. of Chin-Chiao-Wan, " |
58. | 1970 | 22.47 | 120.43 | SIO 70-274 | "Benthobatis yangi. L. Chen, SIO 70-274, Off Tungkang., Compatible with distributional range" |
59. | 1970 | 24.12 | 123.30 | FSKU 701117 | "Protammodytes brachistos. Tetsuo Yoshino, FSKU 701117, Off east coast of Taiwan, R.O.C., found among the stomach content of Etulis species., Compatible with distributional range" |
60. | 1972 | 24.94 | 121.88 | NTUM 7202715 | "Eptatretus taiwanae. , NTUM 7202715, 3000 m out of the coast of Ta-chi, NE coast of Taiwan, R.O.C., Compatible with distributional range" |
61. | 1975 | 20.47 | 120.44 | NTUM 7502714 | "Eptatretus cheni. , NTUM 7502714, Caught off Tung Kong., Compatible with distributional range" |
62. | 1977 | 23.50 | 119.40 | AMNH 90055 |
63. | 1977 | 23.50 | 119.40 | AMNH 90056 |
64. | 1977 | 23.50 | 119.40 | AMNH 90057 |
65. | 1977 | 23.50 | 119.40 | AMNH 90058 |
66. | 1977 | 23.50 | 119.40 | AMNH 90059 |
67. | 1977 | 23.50 | 119.40 | AMNH 90060 |
68. | 1977 | 23.50 | 119.40 | AMNH 90061 |
69. | 1977 | 23.50 | 119.40 | AMNH 90062 |
70. | 1977 | 23.50 | 119.40 | AMNH 90063 |
71. | 1977 | 23.50 | 119.40 | AMNH 90064 |
72. | 1977 | 23.50 | 119.40 | AMNH 90065 |
73. | 1977 | 23.50 | 119.40 | AMNH 90066 |
74. | 1977 | 23.50 | 119.40 | AMNH 90067 |
75. | 1977 | 23.50 | 119.40 | AMNH 90068 |
76. | 1977 | 23.50 | 119.40 | AMNH 90069 |
77. | 1977 | 23.50 | 119.40 | AMNH 90070 |
78. | 1977 | 23.50 | 119.40 | AMNH 90071 |
79. | 1977 | 23.50 | 119.40 | AMNH 90072 |
80. | 1977 | 23.50 | 119.40 | AMNH 90073 |
81. | 1977 | 23.50 | 119.40 | AMNH 90074 |
82. | 1977 | 23.50 | 119.40 | AMNH 90075 |
83. | 1977 | 23.50 | 119.40 | AMNH 90076 |
84. | 1977 | 23.50 | 119.40 | AMNH 90077 |
85. | 1977 | 23.50 | 119.40 | AMNH 90078 |
86. | 1977 | 23.50 | 119.40 | AMNH 90079 |
87. | 1977 | 23.50 | 119.40 | AMNH 90080 |
88. | 1977 | 23.50 | 119.40 | AMNH 90081 |
89. | 1977 | 23.50 | 119.40 | AMNH 90082 |
90. | 1977 | 23.50 | 119.40 | AMNH 90083 |
91. | 1977 | 23.50 | 119.40 | AMNH 90084 |
92. | 1977 | 23.50 | 119.40 | AMNH 90085 |
93. | 1977 | 23.50 | 119.40 | AMNH 90086 |
94. | 1977 | 23.50 | 119.40 | AMNH 90087 |
95. | 1977 | 23.50 | 119.40 | AMNH 90088 |
96. | 1977 | 23.50 | 119.40 | AMNH 90089 |
97. | 1977 | 23.50 | 119.40 | AMNH 90090 |
98. | 1977 | 23.50 | 119.40 | AMNH 90091 |
99. | 1977 | 23.50 | 119.40 | AMNH 90092 |
100. | 1977 | 23.50 | 119.40 | AMNH 90093 |
Back to Search |