No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 16.66 | -88.19 | MCZ 169196 | "Hypoplectrus maya. P.S. Lobel, MCZ 169196, Tunicate Cove, Pelican Cays., Compatible with distributional range" |
2. | 17.53 | -88.23 | IGFA | "Centropomus undecimalis. , IGFA, Belize River, " |
3. | 17.25 | -87.75 | IGFA | "Lutjanus cyanopterus. , IGFA, Pelican Cay, Turneffe Islands, " |
4. | 17.22 | -88.35 | IGFA | "Lutjanus cyanopterus. , IGFA, Manatee River, Belize City, " |
5. | 17.22 | -88.35 | IGFA | "Lutjanus cyanopterus. , IGFA, Manatee River, Belize City, " |
6. | 17.22 | -88.35 | IGFA | "Lutjanus cyanopterus. , IGFA, Manatee River, Belize City, " |
7. | 17.22 | -88.35 | IGFA | "Lutjanus cyanopterus. , IGFA, Manatee River, Belize City, " |
8. | 17.22 | -88.35 | IGFA | "Lutjanus cyanopterus. , IGFA, Manatee River, " |
9. | 17.22 | -88.35 | IGFA | "Lutjanus cyanopterus. , IGFA, Manatee River, " |
10. | 17.22 | -88.35 | IGFA | "Lutjanus cyanopterus. , IGFA, Manatee River, " |
11. | 17.28 | -88.32 | IGFA | "Lutjanus cyanopterus. , IGFA, Main Creek, " |
12. | 17.25 | -88.75 | IGFA | "Trachinotus falcatus. , IGFA, Belize, " |
13. | 16.76 | -88.14 | USNM 395063 | "Elacatinus colini. P.S. Lobel, USNM 395063, Wee Wee Cay, off main dock., Compatible with distributional range" |
14. | 17.70 | -88.42 | FB 2746056 | "Cathorops belizensis. , FB 2746056, , Compatible with distributional range" |
15. | 16.67 | -88.20 | FB 2745343 | "Tomicodon lavettsmithi. , FB 2745343, Beach at ne. end of Co-Cat Cay, 16°40.29N, 88°11.85'W, Pelican Cays, Belize, 0.5-1 m., " |
16. | 16.67 | 88.17 | FB 2745233 | "Halichoeres socialis. , FB 2745233, Tunicate Cove, Pelican Cays, ca. 16°40'N, 88°10'E, Belize, 1-5 m., " |
17. | 16.82 | -87.73 | FB 2744135 | "Lipogramma robinsi. , FB 2744135, East coast Glover Reef, Belize, 16°49.35'N, 87°44.04'W, 202 m., " |
18. | 16.73 | -87.92 | FB 2743651 | "Dysomma tridens. , FB 2743651, Off Belize, Caribbean Sea, Oregon sta. 3634, 16°44'N, 87°55'W, 190 fm., " |
19. | 16.87 | -89.02 | FB 2743163 | "Poecilia teresae. , FB 2743163, Macal R. on Mountain Pine Ridge, trib. of e. branch of Belize R., Belize, 16°52'N, 89°01'W., " |
20. | 16.17 | -88.67 | FB 2738089 | "Starksia occidentalis. , FB 2738089, Tarpon Cay, Belize, about 16°10'N, 88°40'W, 1 m., " |
21. | 16.75 | -89.00 | FB 2736975 | "Rhamdia laticauda. , FB 2736975, A cave in the Mountain Pine Ridge, Las Cuevas, 16°45'N, 89°00'W, Belize., " |
22. | 1931 | 17.50 | -88.18 | FISH 312971 |
23. | 1960 | 16.95 | -88.55 | UMMZ 250291 | "Astyanax macal. Lichtfield, UMMZ 250291, Between San Luis and Millonarios, Cayo District, Macal River, Maya Mountains, Compatible with distributional range" |
24. | 1974 | 16.00 | 88.00 | GCRL 16079 |
25. | 1993 | 16.80 | -88.08 | MCZ 169250 | "Hypoplectrus randallorum. J. E. Randall, MCZ 169250, Carrie Bow Cay, ridge east of cay., Compatible with distributional range" |
26. | 1999 | 17.29 | -88.20 | GCRL 29710 |
27. | 1999 | 4.30 | -88.13 | GCRL 29711 |
28. | 1999 | 10.27 | -88.17 | GCRL 29712 |
29. | 1999 | 17.29 | -88.20 | GCRL 29713 |
30. | 1999 | 4.30 | -88.13 | GCRL 29715 |
31. | 1999 | 25.27 | -88.15 | GCRL 29716 |
32. | 1999 | 56.28 | -88.18 | GCRL 29718 |
33. | 1999 | 55.28 | -88.16 | GCRL 29719 |
34. | 1999 | 27.28 | -88.34 | GCRL 29720 |
35. | 1999 | 36.27 | -88.23 | GCRL 29721 |
36. | 1999 | 17.29 | -88.20 | GCRL 29722 |
37. | 1999 | 16.00 | -87.00 | GCRL 29724 |
38. | 1999 | 56.28 | -88.18 | GCRL 29725 |
39. | 1999 | 25.27 | -88.15 | GCRL 29726 |
40. | 1999 | 35.27 | -88.30 | GCRL 29727 |
41. | 2001 | 16.70 | -88.17 | USNM 365030 | "Elacatinus lobeli. J.C. Tyler & W.P. Davis, USNM 365030, Pelican Cays, North Elbow Cay., Compatible with distributional range" |
42. | 2001 | 16.71 | -88.18 | USNM 365355 | "Emblemariopsis dianae. J. C. Tyler and W. P. Davis, USNM 365355, North Elbow Cay (Peripheral Rhomboidal Cays), north-east side of cay,, Compatible with distributional range" |
Back to Search |