No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -47.93 | -65.78 | UBC 540396 | " . C.C. Lindsey, UBC 540396, Cabo Blanco, Argentina, " |
2. | -47.93 | -65.78 | UBC 540396 | " . C.C. Lindsey, UBC 540396, Cabo Blanco, Argentina, " |
3. | -47.93 | -65.78 | UBC 540394 | " . , UBC 540394, Cabo Blanco, Argentina, " |
4. | -47.93 | -65.95 | UBC 540393 | " . LINDSEY, UBC 540393, CABO BLANCO, " |
5. | -47.93 | -65.95 | UBC 540393 | "Trachinotus kennedyi. LINDSEY, UBC 540393, CABO BLANCO, " |
6. | -47.93 | -65.95 | UBC 540393 | "Opisthonema libertate. LINDSEY, UBC 540393, CABO BLANCO, " |
7. | -47.93 | -65.95 | UBC 540393 | "Orthopristis lethopristis. LINDSEY, UBC 540393, CABO BLANCO, " |
8. | -47.93 | -65.95 | UBC 540393 | " . LINDSEY, UBC 540393, CABO BLANCO, " |
9. | -47.93 | -65.95 | UBC 540393 | "Elattarchus archidium. LINDSEY, UBC 540393, CABO BLANCO, " |
10. | -47.93 | -65.95 | UBC 540393 | " . LINDSEY, UBC 540393, CABO BLANCO, " |
11. | -32.93 | -60.64 | MLP 2799 | "Xyliphius barbatus. , MLP 2799, Río Paraná, Rosario, Compatible with distributional range" |
12. | -27.15 | -66.75 | MCN 1530 | "Trichomycterus corduvensis. , MCN 1530, Stream at Los Nacimientos, Compatible with distributional range" |
13. | -27.37 | -57.65 | FB 2813717 | "Crenicichla jupiaensis. , FB 2813717, Yahapé, Río Paraná, province of Corrientes, " |
14. | -37.53 | -57.32 | FB 2813716 | "Mugil curema. , FB 2813716, Mar Chiquita coastal lagoon, " |
15. | -32.12 | -60.63 | FB 2813713 | "Pterobunocephalus depressus. , FB 2813713, Province of Entre Rios, Arroyo La Azotea, Parque Nacional Pre-Delta, Río Paraná basin, Compatible with distributional range" |
16. | -22.96 | -64.37 | FB 2813712 | "Cetopsis starnesi. , FB 2813712, Salta, Orán, Río Bermejo basin, Río Pescado under bridge of the RN 50, Compatible with distributional range" |
17. | -38.08 | -61.45 | MACN-ict 8651 | "Astyanax pampa. , MACN-ict 8651, Province of Buenos Aires, arroyo Las Mostazas, Compatible with distributional range" |
18. | -27.59 | -56.75 | FB 2813705 | "Phenacogaster tegatus. , FB 2813705, Prov. Corrientes, Departamento Ituzaingó, laguna Yacaré, Compatible with distributional range" |
19. | -27.43 | -57.81 | FB 2813704 | "Phenacogaster tegatus. , FB 2813704, Prov. Corrientes, Departamento San Miguel, laguna Melilla, Compatible with distributional range" |
20. | -27.30 | -57.89 | FB 2813703 | "Phenacogaster tegatus. , FB 2813703, Prov. Corrientes, Departamento Itatí, Puerto Abra, Compatible with distributional range" |
21. | -45.27 | -66.40 | FB 2813666 | "Selene setapinnis. , FB 2813666, San Jorge Gulf, Argentina, Compatible with distributional range" |
22. | -45.32 | -66.98 | FB 2813665 | "Oncopterus darwinii. , FB 2813665, San Jorge Gulf, Argentina, Compatible with distributional range" |
23. | -45.40 | -67.08 | FB 2813664 | "Trichiurus lepturus. , FB 2813664, San Jorge Gulf, Argentina, Compatible with distributional range" |
24. | -45.68 | -66.73 | FB 2813663 | "Cynoscion guatucupa. , FB 2813663, San Jorge Gulf, Argentina, Compatible with distributional range" |
25. | -45.37 | -66.57 | FB 2813662 | "Mullus argentinae. , FB 2813662, San Jorge Gulf, Argentina, Compatible with distributional range" |
26. | -45.28 | -66.93 | FB 2813661 | "Trachurus lathami. , FB 2813661, San Jorge Gulf, Argentina, Compatible with distributional range" |
27. | -43.78 | -65.00 | FB 2813660 | "Dules auriga. , FB 2813660, Argentina, 43°47' S, 65° W, Compatible with distributional range" |
28. | -42.00 | -66.20 | FB 2813659 | "Prionotus nudigula. , FB 2813659, San Jorge Gulf, Argentina, Compatible with distributional range" |
29. | -43.00 | -66.90 | FB 2813654 | "Urophycis brasiliensis. , FB 2813654, San Jorge Gulf, Argentina, Compatible with distributional range" |
30. | -43.50 | -66.18 | FB 2813653 | "Conger orbignianus. , FB 2813653, San Jorge Gulf, Argentina, Compatible with distributional range" |
31. | -45.72 | -67.35 | FB 2813652 | "Sympterygia acuta. , FB 2813652, Solano Bay, near Comodoro Rivadavia, Chubut Province, Compatible with distributional range" |
32. | -43.00 | -66.72 | FB 2813651 | "Psammobatis extenta. , FB 2813651, San Jorge Gulf, Argentina, Compatible with distributional range" |
33. | -43.00 | -65.33 | FB 2813650 | "Psammobatis bergi. , FB 2813650, San Jorge Gulf, Argentina, Compatible with distributional range" |
34. | -43.50 | -65.87 | FB 2813648 | "Atlantoraja castelnaui. , FB 2813648, San Jorge Gulf, Argentina, Compatible with distributional range" |
35. | -45.00 | -66.33 | FB 2813647 | "Tetronarce puelcha. , FB 2813647, San Jorge Gulf, Argentina, Compatible with distributional range" |
36. | -33.72 | -59.25 | IGFA | "Pygocentrus nattereri. , IGFA, Parana River, " |
37. | -33.72 | -59.25 | IGFA | "Leporinus piau. , IGFA, Parana River, " |
38. | -33.72 | -59.25 | IGFA | "Piaractus mesopotamicus. , IGFA, Parana River, Paso de la Patria, " |
39. | -27.32 | -58.58 | IGFA | "Salminus brasiliensis. , IGFA, Paso de la Patria, " |
40. | -27.47 | -58.83 | IGFA | "Salminus brasiliensis. , IGFA, Corrientes, " |
41. | -23.73 | -64.63 | ILPLA 1706 | "Loricaria holmbergi. , ILPLA 1706, Cuenca del río San Francisco, arroyo en Aguas Calientes, Province of Jujuy, Compatible with distributional range" |
42. | -41.35 | -57.42 | INIDEP 719 | "Bathyraja cousseauae. , INIDEP 719, Off northern Patagonian continental shelf., Compatible with distributional range" |
43. | -27.13 | -54.90 | FB 2745626 | "Rineloricaria misionera. , FB 2745626, Arroyo Cuna-Piru, 27°08'S, 54°54'W, Cainguas Dept., Misiones Prov., Argentina., " |
44. | -24.83 | -65.50 | FB 2745597 | "Silvinichthys bortayro. , FB 2745597, Artificial well near Rio Arenales at San Luis, 24°50'S, 65°30'W, Depart. Capital, Prov. de Salta, Argentina, 1273 m elev., " |
45. | -25.72 | -54.10 | FB 2745552 | "Epactionotus yasi. , FB 2745552, Arroyo Lobo, 25°42'57"S, 54°05'59"W, rio Iguazu basin, Misiones prov., Argentina., " |
46. | -23.12 | -64.50 | FB 2745459 | "Astyanax latens. , FB 2745459, Arroyo El Oculto, 23°07'S, 64°30'W, rio Bermejo basin, Prov. of Salta, Argentina., " |
47. | -28.53 | -57.20 | FB 2745457 | "Astyanax pynandi. , FB 2745457, Lobo-Cua, 28°32'S, 57°12'W, Laguna Ibera, Esteros del Ibera, Prov. Corrientes, Argentina., " |
48. | -25.79 | -53.97 | FB 2745413 | "Bryconamericus pyahu. , FB 2745413, Arroyo Tateto, 25°47'12.8"S, 53°58'12.9"W, Iguazu basin, Misiones, Argentina., " |
49. | -45.50 | -65.50 | FB 2745306 | "Merluccius patagonicus. , FB 2745306, Argentine Sea, near Comodoro Rivadavia, 45°30'S, 65°30'W, 95 m., " |
50. | -25.79 | -53.97 | FB 2745235 | "Astyanax ita. , FB 2745235, Arroyo Tateto, 25°47'12.8"S, 53°58'12.9"W, a headwater of Arroyo Deseado (trib. of Rio San Antonio), Iguazu basin, Prov. of Misiones, Argentina., " |
51. | -26.17 | -53.68 | FB 2745217 | "Astyanax leonidas. , FB 2745217, Headwaters of arroyo Urugua-i (26°10'S, 53°41'W), rio Parana basin, Misiones, Argentina., " |
52. | -27.63 | -55.20 | FB 2745202 | "Bryconamericus uporas. , FB 2745202, Arroyo Once Vueltas, 27°38'S, 55°12'W, Munic. Leandro N. Alen, Misiones, Argentina., " |
53. | -27.17 | -54.95 | FB 2745176 | "Bryconamericus mennii. , FB 2745176, Cuna-Piru creek, 27°10'S, 54°57'W, Depto Cainguas, Misiones Prov., Argentina., " |
54. | -26.50 | -67.05 | FB 2745122 | "Trichomycterus belensis. , FB 2745122, Stream trib. to Laguna Blanca, 11 km ne. from Belen on provincial road 43 along route from Belen to Antofagasta de la Sierra, near Los Nacimientos de San Antonio, ca. 26°30'S, 67°03'W, Belen, Cata |
55. | -27.00 | -55.17 | FB 2745051 | "Bryconamericus agna. , FB 2745051, Arroyo Tabay, 27°00'S, 55°10'W, Parana basin, Municipio Libertador General San Martin, Misiones, Argentina., " |
56. | -26.50 | -67.05 | FB 2744661 | "Trichomycterus catamarcensis. , FB 2744661, Stream trib. to Laguna Blanca, 11 km northeast from Belen on provincial road 43 along route from Belen to Antofagasta de la Sierra, near Los Nacimientos de San Antonio (ca. 26°30'S, 67°03'W), |
57. | -27.55 | -58.73 | FB 2744577 | "Hyphessobrycon wajat. , FB 2744577, Laguna Brava, 58°44'W, 27°33'S, Corrientes Prov., La Plata basin, Argentina., " |
58. | -22.12 | -63.18 | FB 2744541 | "Rhamdella aymarae. , FB 2744541, Rio Itiyuro, 500 m below the Itiyuro Dam, route 34 between Estacion Pocitos and Aguaray, 22°07'S, 63°11'W, Salta Province, Argentina., " |
59. | -25.83 | -54.17 | FB 2744497 | "Bryconamericus sylvicola. , FB 2744497, Arroyo Central, ca. 25°50'S, 54°10'W, trib. of R. Urugua-i, affluent of R. Parana, Depto. Gral. Manuel Belgrano, Misiones, Argentina., " |
60. | -55.30 | -64.78 | FB 2744256 | "Careproctus zispi. , FB 2744256, n. Drake Passage south of Estados I., Tierra del Fuego, 55°18'S, 64°47'W, 1922-2229 m., " |
61. | -55.68 | -60.92 | FB 2744217 | "Careproctus leptorhinus. , FB 2744217, Yaghan Basin, south of Burdwood Bank, 55°41'S, 60°55'W, 4246-4295 m., " |
62. | -42.88 | -58.27 | FB 2743884 | "Careproctus macranchus. , FB 2743884, Sw. Atlantic, off n. Argentina, 42°53'S, 58°16'W, 1600-1550 m., " |
63. | -54.88 | -67.33 | FB 2742999 | "Iluocoetes fimbriatus. , FB 2742999, Puerto Harberton, Beagle Canal, 54°52'42"S, 67°20'00"W, Tierra del Fuego, Argentina., " |
64. | -48.33 | -58.12 | FB 2742956 | "Careproctus atrans. , FB 2742956, Off the continental slope of Argentina, 48°20'S, 58°07'W, 1300 m., " |
65. | -54.77 | -63.80 | FB 2742776 | "Pogonolycus marinae. , FB 2742776, Staten I., 54°46.3'S, 63°48.0'W, off Tierra del Fuego, 130 m., " |
66. | -54.85 | -68.32 | FB 2742775 | "Crossostomus chilensis. , FB 2742775, Piedra Redonda, Ushuaia Peninsula, Tierra del Fuego., " |
67. | -45.99 | -59.95 | FB 2742585 | "Letholycus magellanicus. , FB 2742585, Argentine slope, 45°59.3'S, 59°57.1'W, 580 m., " |
68. | -42.40 | -61.64 | FB 2742203 | "Psammobatis rutrum. , FB 2742203, Near Cape San Matios, 42°24'S, 61°38'30"W, e. Patagonia, Argentina, Albatross sta. 2678, 43 fm., " |
69. | -53.52 | -73.73 | FB 2742111 | "Psychrolutes marmoratus. , FB 2742111, Coast of Patagonia, 53°31'S, 73°44'W., " |
70. | -36.72 | -56.38 | FB 2741420 | "Prionotus nudigula. , FB 2741420, Off Rio de la Plata, Argentina, 36°43'S, 56°23'W, Albatross sta. 2765, 10.5 fm., " |
71. | -39.20 | -56.00 | FB 2740843 | "Amblyraja doellojuradoi. , FB 2740843, Off Atlantic coast of Argentina, 39°12'00"S, 56°00'06"W, 50-70 fm., " |
72. | -23.38 | -65.38 | FB 2740697 | "Trichomycterus boylei. , FB 2740697, Rio Grande in Tilcara, Jujuy Prov., Argentina, 23°23'S, 65°23'W, elev. 8000 ft., " |
73. | -46.90 | -60.47 | FB 2740225 | "Piedrabuenia ringueleti. , FB 2740225, Continental slope off Puerto Deseado, Central Patagonia, Argentina, 46°54'S, 60°28'W, 480 m., " |
74. | -36.00 | -52.97 | FB 2740224 | "Notolycodes schmidti. , FB 2740224, Continental slope off Buenos Aires, Argentina, 36°00'S, 52°58'W, 800 m., " |
75. | -46.08 | -59.90 | FB 2740221 | "Aiakas kreffti. , FB 2740221, Continental slope off Golfo San Jorge, Argentina, 46°05'S, 59°54'W, 800 m., " |
76. | -49.01 | -61.97 | FB 2739914 | "Schedophilus griseolineatus. , FB 2739914, Atlantic coast of Patagonia, 49°00'30"S, 61°58'W, Discovery sta. WS 97., " |
77. | -41.28 | -63.00 | FB 2739819 | "Ribeiroclinus eigenmanni. , FB 2739819, Off Bermeja Head, 41°17'S, 63°00'W, ne. Patagonia, 17 m., " |
78. | -38.87 | -56.33 | FB 2739617 | "Coelorinchus marinii. , FB 2739617, Off the Prov. of Buenos Aires, Argentina, 38°52'S, 56°20'W., " |
79. | -48.58 | -60.57 | FB 2739520 | "Cottunculus granulosus. , FB 2739520, Off s. coast of Argentina, 48°35'S, 60°34'W, 390-400 m., " |
80. | -39.00 | -61.00 | FB 2739358 | "Odontesthes incisa. , FB 2739358, 39°S, 61°W, opposite Punta Sauce, Buenos Aires, Argentina., " |
81. | -50.95 | -63.63 | FB 2738822 | "Micromesistius australis. , FB 2738822, Patagonian-Falklands region, 50°57'S, 63°37'30"W, Discovery sta. WS 80, 151-152 m., " |
82. | -46.00 | -49.17 | FB 2738209 | "Olivaichthys mesembrinus. , FB 2738209, Mouth of Senguerr R., 45°60'S, 49°10'W, Prov. of Chubut, Argentina., " |
83. | -36.85 | -54.02 | FB 2737622 | "Nemamyxine kreffti. , FB 2737622, Off Rio de La Plata, Walther Herwig sta. 244/66, 36°51'S, 54°01'W, Argentina, 800 m., " |
84. | -23.40 | -66.58 | FB 2737568 | "Trichomycterus roigi. , FB 2737568, Rio Pastos Chicos, Jujuy, n. Argentina, 23°24'S, 66°35'W., " |
85. | -41.08 | -57.25 | FB 2737505 | "Lycenchelys bachmanni. , FB 2737505, Continental slope off Rio Negro Prov., Argentina, 41°05'S, 57°15'W, 800 m., " |
86. | -35.18 | -57.40 | FB 2737355 | "Steindachnerina biornata. , FB 2737355, Arroyo Juan Blanco, trib. of Rio de la Plata, Magdalena, Buenos Aires, Argentina, ca. 35°11'S, 57°24'W., " |
87. | -35.72 | -52.72 | FB 2737316 | "Amblyraja frerichsi. , FB 2737316, Off mouth of Rio de la Plata, Argentina, 35°43'S, 52°43'W, 1000 m., " |
88. | -35.72 | -52.72 | FB 2737315 | "Bathyraja schroederi. , FB 2737315, Off mouth of Rio de la Plata, Argentina, 35°43'S, 52°43'W, 1000 m., " |
89. | -49.00 | -60.87 | FB 2737276 | "Dipturus trachyderma. , FB 2737276, Off s. Argentina, sw. Atlantic, 49°00'S, 60°52'W, 200-195 m., " |
90. | -40.40 | -56.12 | FB 2737250 | "Bathyraja papilionifera. , FB 2737250, Off Argentina, 40°23.9'S, 56°07.2'W, Walther Herwig sta. 693/78, 1040-940 m., " |
91. | -39.00 | -56.00 | FB 2737225 | "Squatina argentina. , FB 2737225, Off Prov. of Buenos Aires, about 39°S, 56°W, Argentina., " |
92. | -47.50 | -72.00 | FB 2737081 | "Hatcheria macraei. , FB 2737081, Rio Blanco at base of Andes, Patagonia, Argentina, 47°30'S, 72°W., " |
93. | -26.78 | -65.25 | FB 2737044 | "Loricaria tucumanensis. , FB 2737044, San Miguel de Tucuman, 26°47'S, 65°15'W, Argentina., " |
94. | -24.77 | -65.47 | FB 2737007 | "Corydoras micracanthus. , FB 2737007, Salta, 24°46'S, 65°28'W, Argentina., " |
95. | -29.17 | -59.33 | FB 2736949 | "Roeboides descalvadensis. , FB 2736949, Nanganui I. (Corrientes), Rio Parana, Argentina, 29°10'S, 59°20'W., " |
96. | -42.88 | -58.27 | ZIN 49588 | "Careproctus macranchus. , ZIN 49588, Off northern Argentina, SW Atlantic, Compatible with distributional range" |
97. | -49.27 | -57.02 | ZIN 39893 | "Aiakas zinorum. , ZIN 39893, Argentine slope., " |
98. | -31.40 | -58.33 | NRM 33048 | "Australoheros scitulus. S.Körber, NRM 33048, Province of Entre Rios, Colón, Rio Uruguay basin, Arroyo El Palmar, 200 meters upstream from crossing road RN 14, Compatible with distributional range" |
99. | -42.80 | -62.33 | INIDEP 550 | "Paralichthys isosceles. , INIDEP 550, Off Peninsula Valdes., Compatible with distributional range" |
100. | -54.88 | -67.33 | IIPB 114/1987 | "Iluocoetes fimbriatus. Sra. N. Goodall, IIPB 114/1987, Puerto Harberton, Beagle Canal, Tierra del Fuego., Compatible with distributional range" |
Back to Search |