No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 37.01 | 6.57 | MNHN 0000-1909 | "Salmo macrostigma. , MNHN 0000-1909, River El Abaich, Collo, Doubtful, outside of distributional range" |
2. | 37.00 | 7.75 | IGFA | "Euthynnus alletteratus. , IGFA, Cap de Garde, " |
3. | 37.00 | 7.75 | IGFA | "Euthynnus alletteratus. , IGFA, Cap de Garde, " |
4. | 34.87 | 5.30 | FB 2741187 | "Aphanius fasciatus. , FB 2741187, Freshwaters of Biskra, Algeria (34°52'N, 05°18'E)., " |
5. | 30.32 | -2.27 | P A4024.0001A4024.0003 | "Aphanius saourensis. Louaileche N., P A4024.0001A4024.0003, Mazzer, entre Igli et Ouarourout, La Tombe de Moché, oued Saoura, " |
6. | 30.32 | -2.27 | P A4024.0001A4024.0003 | " . Louaileche N., P A4024.0001A4024.0003, Mazzer, entre Igli et Ouarourout, " |
7. | 34.67 | 5.33 | P A3045.1695A3045.1841 | " . Thys van den Audenaerde D., P A3045.1695A3045.1841, Bordj Ben Azzouz, " |
8. | 34.67 | 5.33 | P A3045.1695A3045.1841 | " . Thys van den Audenaerde D., P A3045.1695A3045.1841, Bordj Ben Azzouz, " |
9. | 34.72 | 5.38 | P A3045.1089A3045.1694 | " . Thys van den Audenaerde D., P A3045.1089A3045.1694, mare de Tolga, " |
10. | 34.72 | 5.38 | P A3045.1089A3045.1694 | "Luciobarbus callensis. Thys van den Audenaerde D., P A3045.1089A3045.1694, mare de Tolga, " |
11. | 29.87 | -1.83 | P A3045.0912A3045.1088 | " . Verheyen & Petiniot, P A3045.0912A3045.1088, El Ouata, oued Saoura, " |
12. | 29.87 | -1.83 | P A3045.0912A3045.1088 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0912A3045.1088, El Ouata, oued Saoura, " |
13. | 34.67 | 5.33 | P A3045.0907A3045.0911 | " . Thys van den Audenaerde D., P A3045.0907A3045.0911, Bordj Ben Azzouz, " |
14. | 29.45 | -1.42 | P A3045.0906 | "Aphanius saourensis. Verheyen & Petiniot, P A3045.0906, Kerzaz, oued Saoura, " |
15. | 34.67 | 5.33 | P A3045.0907A3045.0911 | "Aphanius fasciatus. Thys van den Audenaerde D., P A3045.0907A3045.0911, Bordj Ben Azzouz, " |
16. | 29.45 | -1.42 | P A3045.0906 | " . Verheyen & Petiniot, P A3045.0906, Kerzaz, oued Saoura, " |
17. | 29.45 | -1.42 | P A3045.0906 | " . Verheyen & Petiniot, P A3045.0906, Kerzaz, oued Saoura, " |
18. | 26.97 | 1.08 | P A3045.0797A3045.0854 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0797A3045.0854, Aoulef, fagara, " |
19. | 30.13 | -2.17 | P A3045.0677A3045.0690 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0677A3045.0690, Beni-Abbes, oued Saoura, " |
20. | 26.97 | 1.08 | P A3045.0641 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0641, Aoulef, fagara, " |
21. | 34.72 | 5.38 | P A3045.0467A3045.0480 | "Luciobarbus callensis. Thys van den Audenaerde D., P A3045.0467A3045.0480, mare de Tolga, " |
22. | 34.67 | 5.33 | P A3045.0328A3045.0466 | "Luciobarbus callensis. Thys van den Audenaerde D., P A3045.0328A3045.0466, Bordj Ben Azzouz, " |
23. | 27.90 | -0.28 | P A3045.0322A3045.0326 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0322A3045.0326, Adrar, uitgang fogara, " |
24. | 34.80 | 5.65 | P A3045.0327 | "Luciobarbus callensis. Thys van den Audenaerde D., P A3045.0327, Ain Oumache, 8-9km S. de Bikra (bronvijver), " |
25. | 29.45 | -1.42 | P A3045.0318A3045.0321 | " . Verheyen & Petiniot, P A3045.0318A3045.0321, Kerzaz, oued Saoura, " |
26. | 29.45 | -1.42 | P A3045.0318A3045.0321 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0318A3045.0321, Kerzaz, oued Saoura, " |
27. | 29.45 | -1.42 | P A3045.0318A3045.0321 | "Gambusia affinis. Verheyen & Petiniot, P A3045.0318A3045.0321, Kerzaz, oued Saoura, " |
28. | 25.38 | 8.42 | P A3045.0042A3045.0055 | "Luciobarbus callensis. Thys van den Audenaerde D., P A3045.0042A3045.0055, Iherhir, oasis met diepe guelta in canyon in Tassili gebergte, " |
29. | 23.15 | 5.75 | P A3045.0022A3045.0041 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0022A3045.0041, guelta Afilal, baan Tamanrasset-Assehrem, " |
30. | 2.68 | 13.22 | P 95042.044795042.0450 | "Enteromius jae. Forbin I., P 95042.044795042.0450, Mindoum (Bindom), riv. Kapwaa, " |
31. | 36.03 | 6.57 | P 90033.000190033.0004 | "Aphanius apodus. Vonk R.J., P 90033.000190033.0004, Ain M'lila bij Batna, zuid van Constantine, " |
32. | 33.43 | 5.95 | P 84047.002584047.0030 | "Coptodon zillii. Balma & Delmastro, P 84047.002584047.0030, little marsh at Choucha village, " |
33. | 31.98 | 5.33 | P 84047.001584047.0024 | "Gambusia holbrooki. Balma & Delmastro, P 84047.001584047.0024, Ouargla, irrigation ditch between airport and town, " |
34. | 36.22 | 8.00 | P 84047.000784047.0008 | "Pseudophoxinus punicus. Balma & Delmastro, P 84047.000784047.0008, oued Medjerba, bridge on road Souk Aras-Tunisia boundary, " |
35. | 34.88 | 5.70 | P 84047.000984047.0014 | "Aphanius fasciatus. Balma & Delmastro, P 84047.000984047.0014, oued Melah at Hammam Salahine, " |
36. | 36.22 | 7.13 | P 84047.000184047.0006 | "Pseudophoxinus callensis. Balma & Delmastro, P 84047.000184047.0006, oued Zénati, 1 km W Ain Regada on road Constantine-Guelma, " |
37. | 23.15 | 5.75 | P 84033.000484033.0008 | "Luciobarbus callensis. Balma & Delmastro, P 84033.000484033.0008, guelta d'Afilale, near track Tamanrasset-Asse Krem, " |
38. | 25.28 | 3.73 | P 84033.000984033.0016 | "Enteromius macrops. Balma & Delmastro, P 84033.000984033.0016, oued Arak, 4 km N Arak village, " |
39. | 30.45 | -2.30 | P 83002.011283002.0124 | "Gambusia affinis. Dumont H., P 83002.011283002.0124, Igli, Saoura valley, " |
40. | 30.45 | -2.30 | P 83002.008283002.0111 | "Aphanius saourensis. Dumont H., P 83002.008283002.0111, Igli, Saoura valley, " |
41. | 30.45 | -2.30 | P 83002.008283002.0111 | "Aphanius iberus. Dumont H., P 83002.008283002.0111, Igli, Saoura valley, " |
42. | 25.78 | 8.68 | P 80039.041880039.0424 | "Sarotherodon galilaeus. Dumont H., P 80039.041880039.0424, oued Torset, " |
43. | 25.95 | 8.75 | P 80039.041480039.0417 | "Coptodon zillii. Dumont H., P 80039.041480039.0417, Tihoubar, " |
44. | 25.95 | 8.75 | P 80039.040580039.0413 | "Sarotherodon galilaeus. Dumont H., P 80039.040580039.0413, Tihoubar, " |
45. | 26.47 | 8.82 | P 80039.039380039.0404 | "Sarotherodon galilaeus. Dumont H., P 80039.039380039.0404, Agelman-Aguenni, oued Imirhu, " |
46. | 23.82 | 5.78 | P 80039.0216 | "Coptodon zillii. Dumont H., P 80039.0216, oued Efeni, " |
47. | 26.47 | 8.82 | P 80039.021780039.0392 | "Coptodon zillii. Dumont H., P 80039.021780039.0392, Agelman-Aguenni, oued Imirhu, " |
48. | 35.32 | 0.48 | P 80039.020180039.0215 | "Poecilia reticulata. Dumont H., P 80039.020180039.0215, oued Mekera, " |
49. | 34.15 | 0.07 | P 80039.017580039.0200 | "Poecilia reticulata. Dumont H., P 80039.017580039.0200, El Kreider, " |
50. | 25.95 | 8.75 | P 80039.0173 | "Clarias gariepinus. Dumont H., P 80039.0173, Tihoubar, " |
51. | 23.82 | 5.78 | P 80039.0174 | "Clarias anguillaris. Dumont H., P 80039.0174, Aguelman Effeni, " |
52. | 26.47 | 8.82 | P 80039.0172 | "Clarias gariepinus. Dumont H., P 80039.0172, Agelman-Aguenni, oued Imirhu, " |
53. | 25.95 | 8.75 | P 80039.015780039.0169 | "Enteromius deserti. Dumont H., P 80039.015780039.0169, Tihoubar, " |
54. | 26.47 | 8.82 | P 80039.009880039.0141 | "Enteromius deserti. Dumont H., P 80039.009880039.0141, Agelman-Aguenni, oued Imirhu, " |
55. | 23.82 | 5.78 | P 80039.001580039.0092 | "Enteromius deserti. Dumont H., P 80039.001580039.0092, oued Efeni, " |
56. | 25.52 | 7.98 | P 78023.0656 | "Coptodon zillii. Vermeir J., P 78023.0656, Aguelman Ifata, " |
57. | 25.38 | 8.42 | P 78023.027178023.0277 | "Luciobarbus callensis. Vermeir J., P 78023.027178023.0277, guelta Iherir, " |
58. | 26.33 | 8.48 | P 78023.0270 | "Luciobarbus callensis. Vermeir J., P 78023.0270, kleine guelta ca. 5 km stroomafwaarts van El Bahtou, vallei van oued Djérat (g. Balouahi), " |
59. | 25.52 | 7.98 | P 78023.026578023.0269 | "Luciobarbus callensis. Vermeir J., P 78023.026578023.0269, Aguelman Ifata, " |
60. | 26.37 | 8.52 | P 78023.026378023.0264 | "Luciobarbus callensis. Vermeir J., P 78023.026378023.0264, guelta El Bahtou, oued Djérat, " |
61. | 26.40 | 5.33 | P 78023.025778023.0262 | "Luciobarbus callensis. Vermeir J., P 78023.025778023.0262, Amguid, guelta Tin Eselmakene, " |
62. | 26.33 | 8.48 | P 78023.015978023.0256 | "Enteromius deserti. Vermeir J., P 78023.015978023.0256, kleine guelta ca. 5 km stroomafwaarts van El Bahtou, vallei van oued Djérat (g. Balouahi), " |
63. | 25.52 | 7.98 | P 78023.000178023.0054 | "Enteromius deserti. Vermeir J., P 78023.000178023.0054, Aguelman Ifata, " |
64. | 26.37 | 8.52 | P 78023.005578023.0158 | "Enteromius deserti. Vermeir J., P 78023.005578023.0158, guelta El Bahtou, oued Djérat, " |
65. | 33.05 | 6.03 | P 73042.226773042.2271 | "Coptodon zillii. Thys van den Audenaerde D., P 73042.226773042.2271, Temacine, 6 km S de Touggourt, large pond, " |
66. | 24.52 | 9.47 | P 73042.215973042.2266 | "Gambusia affinis. Thys van den Audenaerde D., P 73042.215973042.2266, Djanet (Sahara), " |
67. | 34.67 | 5.33 | P 73042.2122 | "Astatotilapia desfontainii. Thys van den Audenaerde D., P 73042.2122, Bordj Ben Azzouz, mare au S de Lioua et Bordj, " |
68. | 33.05 | 6.03 | P 73042.135473042.1434 | "Gambusia affinis. Thys van den Audenaerde D., P 73042.135473042.1434, Temacine, 6 km S de Touggourt, small water hole inside Toum, " |
69. | 33.05 | 6.03 | P 73042.143573042.2121 | "Gambusia affinis. Thys van den Audenaerde D., P 73042.143573042.2121, Temacine, 6 km S de Touggourt, large pond, " |
70. | 34.72 | 5.38 | P 73042.130773042.1353 | "Aphanius fasciatus. Thys van den Audenaerde D., P 73042.130773042.1353, mare au S de Tolga, " |
71. | 34.67 | 5.33 | P 73042.129173042.1306 | "Aphanius fasciatus. Thys van den Audenaerde D., P 73042.129173042.1306, Bordj Ben Azzouz, mare au S de Lioua et Bordj, " |
72. | 34.88 | 5.70 | P 73042.124773042.1290 | "Aphanius fasciatus. Thys van den Audenaerde D., P 73042.124773042.1290, Hammam Salahine (uitlopers van thermale bronnen), 3 km NW van Biskra, " |
73. | 34.83 | 5.67 | P 73042.117673042.1246 | "Aphanius fasciatus. Thys van den Audenaerde D., P 73042.117673042.1246, Ain Ben Noui, beekje, 3 km ZW van Biskra, " |
74. | 33.05 | 6.03 | P 73042.092473042.1175 | "Aphanius fasciatus. Thys van den Audenaerde D., P 73042.092473042.1175, Temacine, 6 km S de Touggourt, " |
75. | 33.05 | 6.03 | P 73042.087773042.0923 | "Hemichromis bimaculatus. Thys van den Audenaerde D., P 73042.087773042.0923, Temacine, 6 km S de Touggourt, " |
76. | 33.05 | 6.03 | P 73042.085773042.0870 | "Coptodon zillii. Thys van den Audenaerde D., P 73042.085773042.0870, Temacine, 6 km S de Touggourt, " |
77. | 33.05 | 6.03 | P 73042.087173042.0876 | "Hemichromis bimaculatus. Thys van den Audenaerde D., P 73042.087173042.0876, Temacine, 6 km S de Touggourt, " |
78. | 33.05 | 6.03 | P 73042.080873042.0856 | "Coptodon zillii. Thys van den Audenaerde D., P 73042.080873042.0856, Temacine, 6 km S de Touggourt, " |
79. | 34.80 | 5.65 | P 73042.067673042.0807 | "Astatotilapia desfontainii. Thys van den Audenaerde D., P 73042.067673042.0807, Ain Oumache, 6 km SW de Biskra (bronvijver), " |
80. | 34.67 | 5.33 | P 73042.000173042.0675 | "Astatotilapia desfontainii. Thys van den Audenaerde D., P 73042.000173042.0675, Bordj Ben Azzouz, mare au S de Lioua et Bordj, " |
81. | 27.22 | 2.47 | P 73041.033473041.0395 | "Poecilia reticulata. Verheyen & Petiniot, P 73041.033473041.0395, In-Salah, " |
82. | 29.45 | -1.42 | P 73041.029373041.0333 | "Poecilia reticulata. Verheyen & Petiniot, P 73041.029373041.0333, Kerzaz, oued Saoura, " |
83. | 30.22 | -2.18 | P 73041.024473041.0292 | "Poecilia reticulata. Verheyen & Petiniot, P 73041.024473041.0292, Beni-Abbès, oued Saoura, " |
84. | 29.87 | -1.83 | P 73041.015873041.0168 | "Aphanius iberus. Verheyen & Petiniot, P 73041.015873041.0168, El Ouata, oued Saoura, " |
85. | 29.87 | -1.83 | P 73041.015873041.0168 | "Aphanius saourensis. Verheyen & Petiniot, P 73041.015873041.0168, El Ouata, oued Saoura, " |
86. | 30.17 | 6.00 | P - 80922-80934 | "Gambusia affinis. Depasse P., P - 80922-80934, canaux d'irrigation de l'oasis de Touggourt, " |
87. | 30.17 | 6.00 | P - 80921 | "Aphanius fasciatus. Depasse P., P - 80921, canaux d'irrigation de l'oasis de Touggourt, " |
88. | 25.33 | 3.67 | P - 80912-80920 | "Coptodon zillii. Depasse P., P - 80912-80920, gorges d'Arak, " |
89. | 1997 | 38.67 | 9.70 | FISH 558775 | "Trachyscorpia cristulata echinata. , FISH 558775, Near Sentinelle Bank, off the Algerian coast., Compatible with distributional range" |
Back to Search |