Continent | الدولة | Occurrence | المرجع الرئيسي | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Oceania | American Samoa | ASM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 75154 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 3287 |
Asia | Cambodia | KHM | native | 3287 |
Africa | Cargados Carajos | CRG | native | 33390 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3287 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 3287 |
Oceania | Cook Is. | COK | native | 3287 |
Africa | Djibouti | DJI | native | 3287 |
Africa | Egypt | EGY | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 3287 |
Oceania | French Polynesia | PYF | native | 4795 |
Oceania | Guam | GUM | native | 3287 |
Asia | Hong Kong | HKG | native | 119494 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 97267 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 26236 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 3287 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3287 |
Oceania | New Caledonia | NCL | native | 52522 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
Oceania | Papua New Guinea | PNG | native | 3287 |
Asia | Philippines | PHL | native | 2858 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3287 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | Sudan | SDN | native | 3287 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan/Ch Taipei | TWN | native | 36073 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 3287 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | Vanuatu | VUT | native | 3287 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wallis Futuna | WLF | native | 3287 |
Asia | Yemen | YEM | native | 117436 |
Continent | الدولة | Occurrence | المرجع الرئيسي | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Oceania | American Samoa | ASM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 75154 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 3287 |
Asia | Cambodia | KHM | native | 3287 |
Africa | Cargados Carajos | CRG | native | 33390 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3287 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 3287 |
Oceania | Cook Is. | COK | native | 3287 |
Africa | Djibouti | DJI | native | 3287 |
Africa | Egypt | EGY | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 3287 |
Oceania | French Polynesia | PYF | native | 4795 |
Oceania | Guam | GUM | native | 3287 |
Asia | Hong Kong | HKG | native | 119494 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 97267 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 26236 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 3287 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3287 |
Oceania | New Caledonia | NCL | native | 52522 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
Oceania | Papua New Guinea | PNG | native | 3287 |
Asia | Philippines | PHL | native | 2858 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3287 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | Sudan | SDN | native | 3287 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan/Ch Taipei | TWN | native | 36073 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 3287 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | Vanuatu | VUT | native | 3287 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wallis Futuna | WLF | native | 3287 |
Asia | Yemen | YEM | native | 117436 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874