Continent | Paese | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 168 |
Africa | Algeria | DZA | native | 168 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
South America | Argentina | ARG | native | 2806 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 98447 |
Europe | Azores Is. | AZZ | native | 168 |
North America | Bahamas | BHS | native | 168 |
North America | Barbados | BRB | native | 168 |
Europe | Belgium | BEL | native | 168 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
Europe | Bosnia Herzegov. | BIH | native | 168 |
South America | Brazil | BRA | native | 168 |
Europe | Bulgaria | BGR | native | 168 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Europe | Channel Is. | CHA | native | 168 |
South America | Colombia | COL | native | 168 |
North America | Costa Rica | CRI | native | 168 |
Europe | Croatia | HRV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Asia | Cyprus | CYP | native | 168 |
Europe | Denmark | DNK | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
Africa | Egypt | EGY | native | 168 |
Europe | France | FRA | native | 168 |
South America | French Guiana | GUF | native | 168 |
Asia | Georgia | GEO | native | 168 |
Europe | Germany | DEU | native | 168 |
Europe | Gibraltar | GIB | native | 168 |
Europe | Greece | GRC | native | 168 |
North America | Greenland | GRL | native | 128628 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
North America | Guatemala | GTM | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
North America | Honduras | HND | native | 168 |
Europe | Iceland | ISL | native | 12462 |
Europe | Ireland | IRL | native | 168 |
Europe | Isle of Man | IMN | native | 168 |
Asia | Israel | ISR | native | 168 |
Europe | Italy | ITA | native | 168 |
North America | Jamaica | JAM | native | 168 |
Europe | Latvia | LVA | native | 168 |
Asia | Lebanon | LBN | native | 168 |
Africa | Libya | LBY | native | 168 |
Europe | Lithuania | LTU | native | 168 |
Africa | Madeira Is. | MRA | native | 168 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 168 |
Europe | Monaco | MCO | native | 168 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Europe | Netherlands | NLD | native | 168 |
North America | Nicaragua | NIC | native | 168 |
Europe | Norway | NOR | native | 168 |
North America | Panama | PAN | native | 168 |
Europe | Poland | POL | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 168 |
Europe | Romania | ROU | native | 168 |
Europe | Slovenia | SVN | native | 168 |
Africa | South Africa | ZAF | native | 5313 |
Europe | Spain | ESP | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
South America | Suriname | SUR | native | 168 |
Europe | Sweden | SWE | native | 168 |
Asia | Syria | SYR | native | 168 |
North America | Trinidad Tobago | TTO | native | 168 |
Africa | Tunisia | TUN | native | 168 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 168 |
Europe | UK | GBR | native | 168 |
Europe | UK Engld Wal | GBE | native | 168 |
Europe | UK No Ireld | GBN | native | 168 |
Europe | UK Scotland | GBS | native | 168 |
Europe | Ukraine | UKR | native | 168 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 168 |
South America | Venezuela | VEN | native | 168 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Continent | Paese | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | China | CHN | questionable | 57879 |
Europe | Estonia | EST | questionable | 168 |
Asia | Korea (South) | KOR | questionable | 77001 |
Asia | Ogasawara Is. | OGW | questionable | 26066 |
Asia | Taiwan/Ch Taipei | TWN | questionable | 12711 |
Continent | Paese | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 168 |
Africa | Algeria | DZA | native | 168 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
South America | Argentina | ARG | native | 2806 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 98447 |
Europe | Azores Is. | AZZ | native | 168 |
North America | Bahamas | BHS | native | 168 |
North America | Barbados | BRB | native | 168 |
Europe | Belgium | BEL | native | 168 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
Europe | Bosnia Herzegov. | BIH | native | 168 |
South America | Brazil | BRA | native | 168 |
Europe | Bulgaria | BGR | native | 168 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Europe | Channel Is. | CHA | native | 168 |
Asia | China | CHN | questionable | 57879 |
South America | Colombia | COL | native | 168 |
North America | Costa Rica | CRI | native | 168 |
Europe | Croatia | HRV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Asia | Cyprus | CYP | native | 168 |
Europe | Denmark | DNK | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
Africa | Egypt | EGY | native | 168 |
Europe | Estonia | EST | questionable | 168 |
Europe | France | FRA | native | 168 |
South America | French Guiana | GUF | native | 168 |
Asia | Georgia | GEO | native | 168 |
Europe | Germany | DEU | native | 168 |
Europe | Gibraltar | GIB | native | 168 |
Europe | Greece | GRC | native | 168 |
North America | Greenland | GRL | native | 128628 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
North America | Guatemala | GTM | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
North America | Honduras | HND | native | 168 |
Europe | Iceland | ISL | native | 12462 |
Europe | Ireland | IRL | native | 168 |
Europe | Isle of Man | IMN | native | 168 |
Asia | Israel | ISR | native | 168 |
Europe | Italy | ITA | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Korea (South) | KOR | questionable | 77001 |
Europe | Latvia | LVA | native | 168 |
Asia | Lebanon | LBN | native | 168 |
Africa | Libya | LBY | native | 168 |
Europe | Lithuania | LTU | native | 168 |
Africa | Madeira Is. | MRA | native | 168 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 168 |
Europe | Monaco | MCO | native | 168 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Europe | Netherlands | NLD | native | 168 |
North America | Nicaragua | NIC | native | 168 |
Europe | Norway | NOR | native | 168 |
Asia | Ogasawara Is. | OGW | questionable | 26066 |
North America | Panama | PAN | native | 168 |
Europe | Poland | POL | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 168 |
Europe | Romania | ROU | native | 168 |
Europe | Slovenia | SVN | native | 168 |
Africa | South Africa | ZAF | native | 5313 |
Europe | Spain | ESP | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
South America | Suriname | SUR | native | 168 |
Europe | Sweden | SWE | native | 168 |
Asia | Syria | SYR | native | 168 |
Asia | Taiwan/Ch Taipei | TWN | questionable | 12711 |
North America | Trinidad Tobago | TTO | native | 168 |
Africa | Tunisia | TUN | native | 168 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 168 |
Europe | UK | GBR | native | 168 |
Europe | UK Engld Wal | GBE | native | 168 |
Europe | UK No Ireld | GBN | native | 168 |
Europe | UK Scotland | GBS | native | 168 |
Europe | Ukraine | UKR | native | 168 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 168 |
South America | Venezuela | VEN | native | 168 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874