Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Oceania | American Samoa | ASM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
Europe | Azores Is. | AZZ | native | 56671 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 3287 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
North America | Bermuda | BMU | native | 3277 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3287 |
Oceania | Caroline I. | CRL | native | 3287 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3287 |
South America | Colombia | COL | native | 9283 |
Oceania | Cook Is. | COK | native | 3287 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 3287 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 9283 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 5227 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 9283 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9283 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 37816 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3287 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 9283 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 3287 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 3287 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 3287 |
Oceania | Pitcairn | PCN | native | 121505 |
Europe | Portugal | PRT | native | 3287 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Asia | Singapore | SGP | native | 3287 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Europe | Spain | ESP | native | 86578 |
Asia | Sri Lanka | LKA | native | 3287 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 5217 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan/Ch Taipei | TWN | native | 43515 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 3287 |
Asia | Timor-Leste | TLS | native | 3287 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 33407 |
Oceania | Tuvalu | TUV | native | 12690 |
South America | Uruguay | URY | native | 3277 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3287 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 58534 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 3287 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Greece | GRC | questionable | 48635 |
Europe | Italy | ITA | stray | 47878 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Oceania | American Samoa | ASM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
Europe | Azores Is. | AZZ | native | 56671 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 3287 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
North America | Bermuda | BMU | native | 3277 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3287 |
Oceania | Caroline I. | CRL | native | 3287 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3287 |
South America | Colombia | COL | native | 9283 |
Oceania | Cook Is. | COK | native | 3287 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 3287 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 9283 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 5227 |
Europe | Greece | GRC | questionable | 48635 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 9283 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9283 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
Europe | Italy | ITA | stray | 47878 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 37816 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3287 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 9283 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 3287 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 3287 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 3287 |
Oceania | Pitcairn | PCN | native | 121505 |
Europe | Portugal | PRT | native | 3287 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Asia | Singapore | SGP | native | 3287 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Europe | Spain | ESP | native | 86578 |
Asia | Sri Lanka | LKA | native | 3287 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 5217 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan/Ch Taipei | TWN | native | 43515 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 3287 |
Asia | Timor-Leste | TLS | native | 3287 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 33407 |
Oceania | Tuvalu | TUV | native | 12690 |
South America | Uruguay | URY | native | 3277 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3287 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 58534 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 3287 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874