Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 6181 |
North America | Antigua Barbuda | ATG | native | 6181 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6181 |
Europe | Azores Is. | AZZ | native | 6181 |
Africa | Benin | BEN | native | 6181 |
North America | Bermuda | BMU | native | 13628 |
South America | Brazil | BRA | native | 6181 |
Africa | Cameroon | CMR | native | 6181 |
Africa | Canary Is. | CNY | native | 6181 |
Africa | Cape Verde | CPV | native | 6181 |
North America | Cayman Is. | CYM | native | 6181 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 13628 |
Africa | Comoros | COM | native | 6181 |
Africa | Congo | COG | native | 6181 |
Africa | Congo Dem Rp | COD | native | 6181 |
Oceania | Cook Is. | COK | native | 6181 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 6181 |
North America | Dominican Rp | DOM | native | 6181 |
Oceania | Easter I. | EAS | native | 6181 |
Africa | Eq Guinea | GNQ | native | 6181 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 6181 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 6181 |
Africa | Gabon | GAB | native | 6181 |
Africa | Gambia | GMB | native | 6181 |
Africa | Ghana | GHA | native | 6181 |
North America | Guadeloupe | GLP | native | 6181 |
Africa | Guinea | GIN | native | 6181 |
Africa | Guinea-Bissau | GNB | native | 6181 |
South America | Guyana | GUY | native | 6181 |
Oceania | Hawaii | HWI | native | 6181 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 6181 |
Africa | Ivory coast | CIV | native | 6181 |
North America | Jamaica | JAM | native | 6181 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 6181 |
Oceania | Kiribati | KIR | native | 6181 |
Africa | Liberia | LBR | native | 6181 |
Africa | Madeira Is. | MRA | native | 6181 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 6181 |
Africa | Mauritania | MRT | native | 6181 |
Africa | Mauritius | MUS | native | 6181 |
North America | Mexico | MEX | native | 6181 |
Africa | Morocco | MAR | native | 6181 |
Africa | Mozambique | MOZ | native | 5213 |
Africa | Namibia | NAM | native | 6181 |
Oceania | New Caledonia | NCL | native | 6181 |
Africa | Nigeria | NGA | native | 6181 |
Oceania | Palau | PLW | native | 6181 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 2858 |
North America | Puerto Rico | PRI | native | 6181 |
Africa | Reunion I. | REU | native | 6181 |
Asia | Ryukyu Is. | RYU | native | 6181 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 6181 |
Africa | Senegal | SEN | native | 6181 |
Africa | Seychelles | SYC | native | 6181 |
Africa | Sierra Leone | SLE | native | 6181 |
Africa | Somalia | SOM | native | 6181 |
Europe | Spain | ESP | native | 6181 |
Africa | St Helena | SHN | native | 6181 |
North America | St Kitts Nevis | KNA | native | 6181 |
South America | Suriname | SUR | native | 13608 |
Oceania | Tahiti | TIT | native | 6181 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Timor-Leste | TLS | native | 6181 |
Africa | Togo | TGO | native | 6181 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 6181 |
Oceania | Tuvalu | TUV | native | 12596 |
Oceania | US Minor Is. | UMI | native | 6181 |
North America | USA | USA | native | 6181 |
South America | Venezuela | VEN | native | 13628 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 6181 |
North America | Virgin Is. (US) | VIR | native | 6181 |
Africa | West Sahara | ESH | native | 6181 |
Asia | Yemen | YEM | native | 6181 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 6181 |
North America | Antigua Barbuda | ATG | native | 6181 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6181 |
Europe | Azores Is. | AZZ | native | 6181 |
Africa | Benin | BEN | native | 6181 |
North America | Bermuda | BMU | native | 13628 |
South America | Brazil | BRA | native | 6181 |
Africa | Cameroon | CMR | native | 6181 |
Africa | Canary Is. | CNY | native | 6181 |
Africa | Cape Verde | CPV | native | 6181 |
North America | Cayman Is. | CYM | native | 6181 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 13628 |
Africa | Comoros | COM | native | 6181 |
Africa | Congo | COG | native | 6181 |
Africa | Congo Dem Rp | COD | native | 6181 |
Oceania | Cook Is. | COK | native | 6181 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 6181 |
North America | Dominican Rp | DOM | native | 6181 |
Oceania | Easter I. | EAS | native | 6181 |
Africa | Eq Guinea | GNQ | native | 6181 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 6181 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 6181 |
Africa | Gabon | GAB | native | 6181 |
Africa | Gambia | GMB | native | 6181 |
Africa | Ghana | GHA | native | 6181 |
North America | Guadeloupe | GLP | native | 6181 |
Africa | Guinea | GIN | native | 6181 |
Africa | Guinea-Bissau | GNB | native | 6181 |
South America | Guyana | GUY | native | 6181 |
Oceania | Hawaii | HWI | native | 6181 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 6181 |
Africa | Ivory coast | CIV | native | 6181 |
North America | Jamaica | JAM | native | 6181 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 6181 |
Oceania | Kiribati | KIR | native | 6181 |
Africa | Liberia | LBR | native | 6181 |
Africa | Madeira Is. | MRA | native | 6181 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 6181 |
Africa | Mauritania | MRT | native | 6181 |
Africa | Mauritius | MUS | native | 6181 |
North America | Mexico | MEX | native | 6181 |
Africa | Morocco | MAR | native | 6181 |
Africa | Mozambique | MOZ | native | 5213 |
Africa | Namibia | NAM | native | 6181 |
Oceania | New Caledonia | NCL | native | 6181 |
Africa | Nigeria | NGA | native | 6181 |
Oceania | Palau | PLW | native | 6181 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 2858 |
North America | Puerto Rico | PRI | native | 6181 |
Africa | Reunion I. | REU | native | 6181 |
Asia | Ryukyu Is. | RYU | native | 6181 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 6181 |
Africa | Senegal | SEN | native | 6181 |
Africa | Seychelles | SYC | native | 6181 |
Africa | Sierra Leone | SLE | native | 6181 |
Africa | Somalia | SOM | native | 6181 |
Europe | Spain | ESP | native | 6181 |
Africa | St Helena | SHN | native | 6181 |
North America | St Kitts Nevis | KNA | native | 6181 |
South America | Suriname | SUR | native | 13608 |
Oceania | Tahiti | TIT | native | 6181 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Timor-Leste | TLS | native | 6181 |
Africa | Togo | TGO | native | 6181 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 6181 |
Oceania | Tuvalu | TUV | native | 12596 |
Oceania | US Minor Is. | UMI | native | 6181 |
North America | USA | USA | native | 6181 |
South America | Venezuela | VEN | native | 13628 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 6181 |
North America | Virgin Is. (US) | VIR | native | 6181 |
Africa | West Sahara | ESH | native | 6181 |
Asia | Yemen | YEM | native | 6181 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874