Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 82510 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 58839 |
North America | Aruba | ABW | native | 5217 |
North America | Bahamas | BHS | native | 93252 |
Asia | Bangladesh | BGD | native | 4832 |
North America | Belize | BLZ | native | 26340 |
Africa | Benin | BEN | native | 4429 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 7251 |
Africa | Cameroon | CMR | native | 81624 |
Africa | Canary Is. | CNY | native | 6808 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 4429 |
Africa | Congo Dem Rp | COD | native | 4429 |
North America | Costa Rica | CRI | native | 57708 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 4429 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 4429 |
Africa | Gambia | GMB | native | 4429 |
Africa | Ghana | GHA | native | 4429 |
Europe | Gibraltar | GIB | native | 3163 |
North America | Guatemala | GTM | native | 57708 |
Africa | Guinea | GIN | native | 4429 |
Africa | Guinea-Bissau | GNB | native | 4429 |
South America | Guyana | GUY | native | 5217 |
North America | Honduras | HND | native | 83266 |
Asia | India | IND | native | 4832 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Israel | ISR | native | 3261 |
Africa | Ivory coast | CIV | native | 4429 |
North America | Jamaica | JAM | native | 27228 |
Africa | Kenya | KEN | native | 12484 |
Asia | Lebanon | LBN | native | 3261 |
Africa | Liberia | LBR | native | 4429 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 5530 |
Africa | Morocco | MAR | native | 3261 |
Asia | Myanmar | MMR | native | 9859 |
Africa | Namibia | NAM | native | 4429 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 4429 |
Asia | Oman | OMN | native | 9859 |
Asia | Pakistan | PAK | native | 9859 |
South America | Peru | PER | native | 5530 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Sao Tome Princ. | STP | native | 4429 |
Africa | Senegal | SEN | native | 4429 |
Africa | Sierra Leone | SLE | native | 4429 |
Africa | Somalia | SOM | native | 30573 |
Asia | Sri Lanka | LKA | native | 9859 |
South America | Suriname | SUR | native | 5217 |
Asia | Syria | SYR | native | 3261 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 58784 |
Africa | Togo | TGO | native | 4429 |
North America | Trinidad Tobago | TTO | native | 5217 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Africa | West Sahara | ESH | native | 4429 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Australia | AUS | questionable | 75154 |
Asia | Cyprus | CYP | questionable | 3397 |
Europe | Greece | GRC | questionable | 113897 |
Africa | Madagascar | MDG | questionable | 12484 |
Africa | Mozambique | MOZ | questionable | 5578 |
Asia | Philippines | PHL | questionable | 47737 |
Africa | South Africa | ZAF | questionable | 5578 |
Asia | Turkey | TUR | questionable | 57855 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Cape Verde | CPV | error | 94080 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 82510 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 58839 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | questionable | 75154 |
North America | Bahamas | BHS | native | 93252 |
Asia | Bangladesh | BGD | native | 4832 |
North America | Belize | BLZ | native | 26340 |
Africa | Benin | BEN | native | 4429 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 7251 |
Africa | Cameroon | CMR | native | 81624 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | error | 94080 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 4429 |
Africa | Congo Dem Rp | COD | native | 4429 |
North America | Costa Rica | CRI | native | 57708 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | questionable | 3397 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 4429 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 4429 |
Africa | Gambia | GMB | native | 4429 |
Africa | Ghana | GHA | native | 4429 |
Europe | Gibraltar | GIB | native | 3163 |
Europe | Greece | GRC | questionable | 113897 |
North America | Guatemala | GTM | native | 57708 |
Africa | Guinea | GIN | native | 4429 |
Africa | Guinea-Bissau | GNB | native | 4429 |
South America | Guyana | GUY | native | 5217 |
North America | Honduras | HND | native | 83266 |
Asia | India | IND | native | 4832 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Israel | ISR | native | 3261 |
Africa | Ivory coast | CIV | native | 4429 |
North America | Jamaica | JAM | native | 27228 |
Africa | Kenya | KEN | native | 12484 |
Asia | Lebanon | LBN | native | 3261 |
Africa | Liberia | LBR | native | 4429 |
Africa | Madagascar | MDG | questionable | 12484 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 5530 |
Africa | Morocco | MAR | native | 3261 |
Africa | Mozambique | MOZ | questionable | 5578 |
Asia | Myanmar | MMR | native | 9859 |
Africa | Namibia | NAM | native | 4429 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 4429 |
Asia | Oman | OMN | native | 9859 |
Asia | Pakistan | PAK | native | 9859 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | questionable | 47737 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Sao Tome Princ. | STP | native | 4429 |
Africa | Senegal | SEN | native | 4429 |
Africa | Sierra Leone | SLE | native | 4429 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | questionable | 5578 |
Asia | Sri Lanka | LKA | native | 9859 |
South America | Suriname | SUR | native | 5217 |
Asia | Syria | SYR | native | 3261 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 58784 |
Africa | Togo | TGO | native | 4429 |
North America | Trinidad Tobago | TTO | native | 5217 |
Asia | Turkey | TUR | questionable | 57855 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Africa | West Sahara | ESH | native | 4429 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874