Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 114150 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3800 |
South America | Argentina | ARG | native | 3800 |
North America | Aruba | ABW | native | 5217 |
Europe | Azores Is. | AZZ | native | 71465 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3800 |
North America | Belize | BLZ | native | 3800 |
Africa | Benin | BEN | native | 5403 |
North America | Bermuda | BMU | native | 114150 |
North America | Bon. Eust. Saba | BES | native | 114150 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 4517 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
South America | Colombia | COL | native | 5403 |
Africa | Congo | COG | native | 5403 |
Africa | Congo Dem Rp | COD | native | 114150 |
North America | Costa Rica | CRI | native | 3800 |
Europe | Croatia | HRV | native | 114150 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3800 |
North America | Dominican Rp | DOM | native | 5403 |
Africa | Egypt | EGY | native | 114150 |
Africa | Eq Guinea | GNQ | native | 41004 |
Europe | France | FRA | native | 114150 |
South America | French Guiana | GUF | native | 5403 |
Africa | Gabon | GAB | native | 5516 |
Africa | Ghana | GHA | native | 5403 |
Europe | Greece | GRC | native | 114150 |
North America | Grenada | GRD | native | 3800 |
North America | Guadeloupe | GLP | native | 26938 |
North America | Guatemala | GTM | native | 3800 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 5217 |
North America | Honduras | HND | native | 5403 |
Africa | Ivory coast | CIV | native | 5403 |
North America | Jamaica | JAM | native | 5403 |
Africa | Liberia | LBR | native | 5403 |
Africa | Libya | LBY | native | 114150 |
Africa | Madeira Is. | MRA | native | 74541 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 55783 |
North America | Mexico | MEX | native | 5403 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 114150 |
Africa | Namibia | NAM | native | 114150 |
North America | Nicaragua | NIC | native | 5403 |
Africa | Nigeria | NGA | native | 5403 |
North America | Panama | PAN | native | 5403 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 5403 |
Africa | Sierra Leone | SLE | native | 5403 |
Europe | Spain | ESP | native | 114150 |
North America | St Kitts Nevis | KNA | native | 3800 |
North America | St Lucia | LCA | native | 3800 |
North America | St Maarten (NL) | SXM | native | 114150 |
North America | St Martin (FR) | MAF | native | 114150 |
North America | St Vincent Gren. | VCT | native | 3800 |
South America | Suriname | SUR | native | 5403 |
Africa | Togo | TGO | native | 5403 |
North America | Trinidad Tobago | TTO | native | 3136 |
Africa | Tunisia | TUN | native | 114150 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5403 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | West Sahara | ESH | native | 114150 |
Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Canada | CAN | questionable | 5951 |
Europe | Italy | ITA | stray | 13729 |
Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 114150 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3800 |
South America | Argentina | ARG | native | 3800 |
North America | Aruba | ABW | native | 5217 |
Europe | Azores Is. | AZZ | native | 71465 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3800 |
North America | Belize | BLZ | native | 3800 |
Africa | Benin | BEN | native | 5403 |
North America | Bermuda | BMU | native | 114150 |
North America | Bon. Eust. Saba | BES | native | 114150 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 4517 |
North America | Canada | CAN | questionable | 5951 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
South America | Colombia | COL | native | 5403 |
Africa | Congo | COG | native | 5403 |
Africa | Congo Dem Rp | COD | native | 114150 |
North America | Costa Rica | CRI | native | 3800 |
Europe | Croatia | HRV | native | 114150 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3800 |
North America | Dominican Rp | DOM | native | 5403 |
Africa | Egypt | EGY | native | 114150 |
Africa | Eq Guinea | GNQ | native | 41004 |
Europe | France | FRA | native | 114150 |
South America | French Guiana | GUF | native | 5403 |
Africa | Gabon | GAB | native | 5516 |
Africa | Ghana | GHA | native | 5403 |
Europe | Greece | GRC | native | 114150 |
North America | Grenada | GRD | native | 3800 |
North America | Guadeloupe | GLP | native | 26938 |
North America | Guatemala | GTM | native | 3800 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 5217 |
North America | Honduras | HND | native | 5403 |
Europe | Italy | ITA | stray | 13729 |
Africa | Ivory coast | CIV | native | 5403 |
North America | Jamaica | JAM | native | 5403 |
Africa | Liberia | LBR | native | 5403 |
Africa | Libya | LBY | native | 114150 |
Africa | Madeira Is. | MRA | native | 74541 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 55783 |
North America | Mexico | MEX | native | 5403 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 114150 |
Africa | Namibia | NAM | native | 114150 |
North America | Nicaragua | NIC | native | 5403 |
Africa | Nigeria | NGA | native | 5403 |
North America | Panama | PAN | native | 5403 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 5403 |
Africa | Sierra Leone | SLE | native | 5403 |
Europe | Spain | ESP | native | 114150 |
North America | St Kitts Nevis | KNA | native | 3800 |
North America | St Lucia | LCA | native | 3800 |
North America | St Maarten (NL) | SXM | native | 114150 |
North America | St Martin (FR) | MAF | native | 114150 |
North America | St Vincent Gren. | VCT | native | 3800 |
South America | Suriname | SUR | native | 5403 |
Africa | Togo | TGO | native | 5403 |
North America | Trinidad Tobago | TTO | native | 3136 |
Africa | Tunisia | TUN | native | 114150 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5403 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | West Sahara | ESH | native | 114150 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874