Continent | Χώρα | Occurrence | Κύρια Αναφ. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Antigua Barbuda | ATG | native | 3720 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 9839 |
North America | Bahamas | BHS | native | 7251 |
North America | Barbados | BRB | native | 3720 |
North America | Belize | BLZ | native | 3720 |
Africa | Benin | BEN | native | 4498 |
South America | Brazil | BRA | native | 7251 |
Africa | Cameroon | CMR | native | 4498 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 4498 |
Africa | Congo Dem Rp | COD | native | 4498 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3720 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3720 |
North America | Dominican Rp | DOM | native | 3720 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 4498 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 4498 |
South America | Galapagos Is. | GOS | native | 127348 |
Africa | Ghana | GHA | native | 4498 |
North America | Grenada | GRD | native | 3720 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3720 |
Africa | Guinea | GIN | native | 4498 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3720 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3720 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 28618 |
Africa | Ivory coast | CIV | native | 4498 |
North America | Jamaica | JAM | native | 3720 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 48643 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 4498 |
Africa | Madagascar | MDG | native | 33390 |
Asia | Maldives | MDV | native | 30829 |
Oceania | Marquesas Is. | MQS | native | 9839 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3720 |
Oceania | Micronesia | FSM | native | 37816 |
Africa | Mozambique | MOZ | native | 5285 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3720 |
Africa | Nigeria | NGA | native | 4498 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3720 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 393 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4498 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 2797 |
North America | St Kitts Nevis | KNA | native | 3720 |
North America | St Lucia | LCA | native | 3720 |
North America | St Vincent Gren. | VCT | native | 3720 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 4498 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 33407 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
Continent | Χώρα | Occurrence | Κύρια Αναφ. | |
---|---|---|---|---|
Africa | Cape Verde | CPV | error | 94080 |
Continent | Χώρα | Occurrence | Κύρια Αναφ. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Antigua Barbuda | ATG | native | 3720 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 9839 |
North America | Bahamas | BHS | native | 7251 |
North America | Barbados | BRB | native | 3720 |
North America | Belize | BLZ | native | 3720 |
Africa | Benin | BEN | native | 4498 |
South America | Brazil | BRA | native | 7251 |
Africa | Cameroon | CMR | native | 4498 |
Africa | Cape Verde | CPV | error | 94080 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 4498 |
Africa | Congo Dem Rp | COD | native | 4498 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3720 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3720 |
North America | Dominican Rp | DOM | native | 3720 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 4498 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 4498 |
South America | Galapagos Is. | GOS | native | 127348 |
Africa | Ghana | GHA | native | 4498 |
North America | Grenada | GRD | native | 3720 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3720 |
Africa | Guinea | GIN | native | 4498 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3720 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3720 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 28618 |
Africa | Ivory coast | CIV | native | 4498 |
North America | Jamaica | JAM | native | 3720 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 48643 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 4498 |
Africa | Madagascar | MDG | native | 33390 |
Asia | Maldives | MDV | native | 30829 |
Oceania | Marquesas Is. | MQS | native | 9839 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3720 |
Oceania | Micronesia | FSM | native | 37816 |
Africa | Mozambique | MOZ | native | 5285 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3720 |
Africa | Nigeria | NGA | native | 4498 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3720 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 393 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4498 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 2797 |
North America | St Kitts Nevis | KNA | native | 3720 |
North America | St Lucia | LCA | native | 3720 |
North America | St Vincent Gren. | VCT | native | 3720 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 4498 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 33407 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874