Continent | Land | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3277 |
Europe | Albania | ALB | native | 3277 |
Africa | Algeria | DZA | native | 3277 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 35204 |
North America | Bahamas | BHS | native | 3277 |
Asia | Bahrain | BHR | native | 3287 |
Asia | Bangladesh | BGD | native | 3277 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 3277 |
Europe | Bosnia Herzegov. | BIH | native | 3277 |
South America | Brazil | BRA | native | 3277 |
Europe | Bulgaria | BGR | native | 37297 |
Asia | Cambodia | KHM | native | 3277 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 11980 |
Africa | Canary Is. | CNY | native | 7097 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 115205 |
Asia | China | CHN | native | 3277 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 3287 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 7097 |
Oceania | Cook Is. | COK | native | 3277 |
North America | Costa Rica | CRI | native | 3277 |
Europe | Croatia | HRV | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 3277 |
Africa | Djibouti | DJI | native | 3287 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 3277 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 2850 |
Africa | Eq Guinea | GNQ | native | 7097 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 3277 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
Africa | Gabon | GAB | native | 7097 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
Europe | Greece | GRC | native | 3277 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3277 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3277 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 3287 |
Europe | Ireland | IRL | native | 115202 |
Asia | Israel | ISR | native | 3287 |
Europe | Italy | ITA | native | 3277 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 3277 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3287 |
Asia | Lebanon | LBN | native | 3277 |
Africa | Liberia | LBR | native | 7097 |
Africa | Libya | LBY | native | 3277 |
Africa | Madagascar | MDG | native | 3287 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3277 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 3277 |
Oceania | Marshall Is. | MHL | native | 3277 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 7097 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3277 |
Oceania | Micronesia | FSM | native | 37816 |
Europe | Monaco | MCO | native | 3277 |
Europe | Montenegro | MNE | native | 3277 |
North America | Montserrat | MSR | native | 3277 |
Africa | Morocco | MAR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | native | 27121 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 7097 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3277 |
Europe | Norway | NOR | native | 28571 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3277 |
North America | Panama | PAN | native | 3277 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 3277 |
Asia | Philippines | PHL | native | 3277 |
Europe | Portugal | PRT | native | 3277 |
North America | Puerto Rico | PRI | native | 3277 |
Asia | Qatar | QAT | native | 3287 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3277 |
Oceania | Samoa | WSM | native | 3277 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Senegal | SEN | native | 7097 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Sierra Leone | SLE | native | 7097 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 3277 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3287 |
Europe | Spain | ESP | native | 3277 |
Asia | Sri Lanka | LKA | native | 3277 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 5217 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 3277 |
Oceania | Tahiti | TIT | native | 3277 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 7097 |
Oceania | Tokelau | TKL | native | 3277 |
Oceania | Tonga | TON | native | 3277 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tristan da Cunha | TRC | native | 113661 |
Africa | Tunisia | TUN | native | 3277 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 3277 |
Europe | UK | GBR | native | 3277 |
Europe | UK Scotland | GBS | native | 115202 |
Europe | Ukraine | UKR | native | 897 |
Asia | United Arab Em. | ARE | native | 3287 |
South America | Uruguay | URY | native | 3277 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
Asia | Yemen | YEM | native | 3287 |
Continent | Land | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3277 |
Europe | Albania | ALB | native | 3277 |
Africa | Algeria | DZA | native | 3277 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 35204 |
North America | Bahamas | BHS | native | 3277 |
Asia | Bahrain | BHR | native | 3287 |
Asia | Bangladesh | BGD | native | 3277 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 3277 |
Europe | Bosnia Herzegov. | BIH | native | 3277 |
South America | Brazil | BRA | native | 3277 |
Europe | Bulgaria | BGR | native | 37297 |
Asia | Cambodia | KHM | native | 3277 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 11980 |
Africa | Canary Is. | CNY | native | 7097 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 115205 |
Asia | China | CHN | native | 3277 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 3287 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 7097 |
Oceania | Cook Is. | COK | native | 3277 |
North America | Costa Rica | CRI | native | 3277 |
Europe | Croatia | HRV | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 3277 |
Africa | Djibouti | DJI | native | 3287 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 3277 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 2850 |
Africa | Eq Guinea | GNQ | native | 7097 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 3277 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
Africa | Gabon | GAB | native | 7097 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
Europe | Greece | GRC | native | 3277 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3277 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3277 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 3287 |
Europe | Ireland | IRL | native | 115202 |
Asia | Israel | ISR | native | 3287 |
Europe | Italy | ITA | native | 3277 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 3277 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3287 |
Asia | Lebanon | LBN | native | 3277 |
Africa | Liberia | LBR | native | 7097 |
Africa | Libya | LBY | native | 3277 |
Africa | Madagascar | MDG | native | 3287 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3277 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 3277 |
Oceania | Marshall Is. | MHL | native | 3277 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 7097 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3277 |
Oceania | Micronesia | FSM | native | 37816 |
Europe | Monaco | MCO | native | 3277 |
Europe | Montenegro | MNE | native | 3277 |
North America | Montserrat | MSR | native | 3277 |
Africa | Morocco | MAR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | native | 27121 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 7097 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3277 |
Europe | Norway | NOR | native | 28571 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3277 |
North America | Panama | PAN | native | 3277 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 3277 |
Asia | Philippines | PHL | native | 3277 |
Europe | Portugal | PRT | native | 3277 |
North America | Puerto Rico | PRI | native | 3277 |
Asia | Qatar | QAT | native | 3287 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3277 |
Oceania | Samoa | WSM | native | 3277 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Senegal | SEN | native | 7097 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Sierra Leone | SLE | native | 7097 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 3277 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3287 |
Europe | Spain | ESP | native | 3277 |
Asia | Sri Lanka | LKA | native | 3277 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 5217 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 3277 |
Oceania | Tahiti | TIT | native | 3277 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 7097 |
Oceania | Tokelau | TKL | native | 3277 |
Oceania | Tonga | TON | native | 3277 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tristan da Cunha | TRC | native | 113661 |
Africa | Tunisia | TUN | native | 3277 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 3277 |
Europe | UK | GBR | native | 3277 |
Europe | UK Scotland | GBS | native | 115202 |
Europe | Ukraine | UKR | native | 897 |
Asia | United Arab Em. | ARE | native | 3287 |
South America | Uruguay | URY | native | 3277 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
Asia | Yemen | YEM | native | 3287 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874