Continent | País | Occurrence | Referencia principal | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 12419 |
Asia | Andaman Is. | ANI | native | 12419 |
Oceania | Australia | AUS | native | 12419 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Cambodia | KHM | native | 31154 |
Africa | Cargados Carajos | CRG | native | 12419 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 12419 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 5300 |
Oceania | Cook Is. | COK | native | 5300 |
Africa | Djibouti | DJI | native | 12419 |
Africa | Egypt | EGY | native | 1602 |
Africa | Eritrea | ERI | native | 5300 |
Oceania | Fiji | FJI | native | 10708 |
Oceania | French Polynesia | PYF | native | 5300 |
South America | Galapagos Is. | GOS | native | 5300 |
Oceania | Guam | GUM | native | 1602 |
Oceania | Hawaii | HWI | native | 48237 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5300 |
Asia | Israel | ISR | native | 12419 |
Asia | Japan | JPN | native | 12419 |
Asia | Jordan | JOR | native | 48643 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kiribati | KIR | native | 5300 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Madagascar | MDG | native | 5300 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 5300 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 12419 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 5300 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 12419 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 12419 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 12419 |
Oceania | Samoa | WSM | native | 12419 |
Asia | Saudi Arabia | SAU | native | 5300 |
Africa | Seychelles | SYC | native | 12419 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 5300 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4201 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | Sudan | SDN | native | 12419 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 5300 |
Oceania | US Minor Is. | UMI | native | 5300 |
Oceania | Vanuatu | VUT | native | 12419 |
Asia | Viet Nam | VNM | native | 9706 |
Asia | Yemen | YEM | native | 5300 |
Continent | País | Occurrence | Referencia principal | |
---|---|---|---|---|
Oceania | Wake I. | WAK | questionable | 37816 |
Continent | País | Occurrence | Referencia principal | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 12419 |
Asia | Andaman Is. | ANI | native | 12419 |
Oceania | Australia | AUS | native | 12419 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Cambodia | KHM | native | 31154 |
Africa | Cargados Carajos | CRG | native | 12419 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 12419 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 5300 |
Oceania | Cook Is. | COK | native | 5300 |
Africa | Djibouti | DJI | native | 12419 |
Africa | Egypt | EGY | native | 1602 |
Africa | Eritrea | ERI | native | 5300 |
Oceania | Fiji | FJI | native | 10708 |
Oceania | French Polynesia | PYF | native | 5300 |
South America | Galapagos Is. | GOS | native | 5300 |
Oceania | Guam | GUM | native | 1602 |
Oceania | Hawaii | HWI | native | 48237 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5300 |
Asia | Israel | ISR | native | 12419 |
Asia | Japan | JPN | native | 12419 |
Asia | Jordan | JOR | native | 48643 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kiribati | KIR | native | 5300 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Madagascar | MDG | native | 5300 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 5300 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 12419 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 5300 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 12419 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 12419 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 12419 |
Oceania | Samoa | WSM | native | 12419 |
Asia | Saudi Arabia | SAU | native | 5300 |
Africa | Seychelles | SYC | native | 12419 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 5300 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4201 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | Sudan | SDN | native | 12419 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 5300 |
Oceania | US Minor Is. | UMI | native | 5300 |
Oceania | Vanuatu | VUT | native | 12419 |
Asia | Viet Nam | VNM | native | 9706 |
Oceania | Wake I. | WAK | questionable | 37816 |
Asia | Yemen | YEM | native | 5300 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874