Continent | Land | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 2295 |
Oceania | American Samoa | ASM | native | 2295 |
Asia | Andaman Is. | ANI | native | 2295 |
Oceania | Australia | AUS | native | 75154 |
Asia | Bangladesh | BGD | native | 2295 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Brunei Darsm | BRN | native | 2295 |
Asia | Cambodia | KHM | native | 2295 |
Asia | Chagos Is. | CHG | native | 2295 |
Asia | China | CHN | native | 2295 |
Asia | Christmas I. | CXR | native | 2295 |
Asia | Cocos Is. (Keel) | CCK | native | 2295 |
Africa | Comoros | COM | native | 2295 |
Oceania | Cook Is. | COK | native | 2295 |
Africa | Djibouti | DJI | native | 2295 |
Africa | Egypt | EGY | native | 2295 |
Africa | Eritrea | ERI | native | 2295 |
Oceania | Fiji | FJI | native | 2295 |
Oceania | French Polynesia | PYF | native | 2295 |
Oceania | Guam | GUM | native | 2295 |
Oceania | Hawaii | HWI | native | 86689 |
Asia | Hong Kong | HKG | native | 2295 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 2295 |
Asia | Israel | ISR | native | 2295 |
Asia | Japan | JPN | native | 2295 |
Oceania | Johnston I. | JTN | native | 2295 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 2295 |
Oceania | Kiribati | KIR | native | 2295 |
Asia | Macau | MAC | native | 2295 |
Africa | Madagascar | MDG | native | 2295 |
Asia | Malaysia | MYS | native | 2295 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 2295 |
Oceania | Marshall Is. | MHL | native | 2295 |
Africa | Mauritius | MUS | native | 58078 |
Oceania | Micronesia | FSM | native | 2295 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 2295 |
Oceania | Nauru | NRU | native | 2295 |
Oceania | New Caledonia | NCL | native | 2295 |
Oceania | Niue | NIU | native | 2295 |
Oceania | Norfolk I. | NFK | native | 2295 |
Oceania | North. Marianas | MNP | native | 2295 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Pac Is Trust Tr | PCI | native | 2295 |
Oceania | Palau | PLW | native | 2295 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 393 |
Oceania | Pitcairn | PCN | native | 121505 |
Africa | Reunion I. | REU | native | 2295 |
Asia | Ryukyu Is. | RYU | native | 2295 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 2295 |
Africa | Seychelles | SYC | native | 2295 |
Asia | Singapore | SGP | native | 2295 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 2295 |
Africa | Somalia | SOM | native | 2295 |
Africa | South Africa | ZAF | native | 4369 |
Asia | Sri Lanka | LKA | native | 2295 |
Africa | Sudan | SDN | native | 2295 |
Oceania | Tahiti | TIT | native | 2295 |
Asia | Taiwan/Ch Taipei | TWN | native | 2295 |
Africa | Tanzania | TZA | native | 2295 |
Asia | Thailand | THA | native | 2295 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tokelau | TKL | native | 2295 |
Oceania | Tonga | TON | native | 2295 |
Oceania | Tuamotu Is. | TUA | native | 2295 |
Oceania | Tuvalu | TUV | native | 2295 |
Oceania | US Minor Is. | UMI | native | 2295 |
Oceania | Vanuatu | VUT | native | 2295 |
Asia | Viet Nam | VNM | native | 12846 |
Oceania | Wake I. | WAK | native | 2295 |
Oceania | Wallis Futuna | WLF | native | 2295 |
Asia | Yemen | YEM | native | 2295 |
Continent | Land | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Turkey | TUR | questionable | 72447 |
Continent | Land | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 2295 |
Oceania | American Samoa | ASM | native | 2295 |
Asia | Andaman Is. | ANI | native | 2295 |
Oceania | Australia | AUS | native | 75154 |
Asia | Bangladesh | BGD | native | 2295 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Brunei Darsm | BRN | native | 2295 |
Asia | Cambodia | KHM | native | 2295 |
Asia | Chagos Is. | CHG | native | 2295 |
Asia | China | CHN | native | 2295 |
Asia | Christmas I. | CXR | native | 2295 |
Asia | Cocos Is. (Keel) | CCK | native | 2295 |
Africa | Comoros | COM | native | 2295 |
Oceania | Cook Is. | COK | native | 2295 |
Africa | Djibouti | DJI | native | 2295 |
Africa | Egypt | EGY | native | 2295 |
Africa | Eritrea | ERI | native | 2295 |
Oceania | Fiji | FJI | native | 2295 |
Oceania | French Polynesia | PYF | native | 2295 |
Oceania | Guam | GUM | native | 2295 |
Oceania | Hawaii | HWI | native | 86689 |
Asia | Hong Kong | HKG | native | 2295 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 2295 |
Asia | Israel | ISR | native | 2295 |
Asia | Japan | JPN | native | 2295 |
Oceania | Johnston I. | JTN | native | 2295 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 2295 |
Oceania | Kiribati | KIR | native | 2295 |
Asia | Macau | MAC | native | 2295 |
Africa | Madagascar | MDG | native | 2295 |
Asia | Malaysia | MYS | native | 2295 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 2295 |
Oceania | Marshall Is. | MHL | native | 2295 |
Africa | Mauritius | MUS | native | 58078 |
Oceania | Micronesia | FSM | native | 2295 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 2295 |
Oceania | Nauru | NRU | native | 2295 |
Oceania | New Caledonia | NCL | native | 2295 |
Oceania | Niue | NIU | native | 2295 |
Oceania | Norfolk I. | NFK | native | 2295 |
Oceania | North. Marianas | MNP | native | 2295 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Pac Is Trust Tr | PCI | native | 2295 |
Oceania | Palau | PLW | native | 2295 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 393 |
Oceania | Pitcairn | PCN | native | 121505 |
Africa | Reunion I. | REU | native | 2295 |
Asia | Ryukyu Is. | RYU | native | 2295 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 2295 |
Africa | Seychelles | SYC | native | 2295 |
Asia | Singapore | SGP | native | 2295 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 2295 |
Africa | Somalia | SOM | native | 2295 |
Africa | South Africa | ZAF | native | 4369 |
Asia | Sri Lanka | LKA | native | 2295 |
Africa | Sudan | SDN | native | 2295 |
Oceania | Tahiti | TIT | native | 2295 |
Asia | Taiwan/Ch Taipei | TWN | native | 2295 |
Africa | Tanzania | TZA | native | 2295 |
Asia | Thailand | THA | native | 2295 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tokelau | TKL | native | 2295 |
Oceania | Tonga | TON | native | 2295 |
Oceania | Tuamotu Is. | TUA | native | 2295 |
Asia | Turkey | TUR | questionable | 72447 |
Oceania | Tuvalu | TUV | native | 2295 |
Oceania | US Minor Is. | UMI | native | 2295 |
Oceania | Vanuatu | VUT | native | 2295 |
Asia | Viet Nam | VNM | native | 12846 |
Oceania | Wake I. | WAK | native | 2295 |
Oceania | Wallis Futuna | WLF | native | 2295 |
Asia | Yemen | YEM | native | 2295 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874