Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | introduced | 83428 |
Africa | Algeria | DZA | introduced | 1739 |
South America | Argentina | ARG | introduced | 1739 |
Europe | Austria | AUT | introduced | 13686 |
Europe | Belarus | BLR | introduced | 683 |
Europe | Belgium | BEL | introduced | 1739 |
South America | Bolivia | BOL | introduced | 1739 |
Africa | Botswana | BWA | introduced | 1739 |
North America | Canada | CAN | native | 1998 |
Asia | China | CHN | introduced | 45864 |
South America | Colombia | COL | introduced | 1739 |
North America | Cuba | CUB | introduced | 27158 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | introduced | 54732 |
North America | Dominican Rp | DOM | introduced | 1739 |
North America | El Salvador | SLV | introduced | 1739 |
Africa | Eswatini | SWZ | introduced | 1739 |
Oceania | Fiji | FJI | introduced | 12743 |
Europe | France | FRA | introduced | 40476 |
Europe | Greece | GRC | introduced | 113897 |
Oceania | Guam | GUM | introduced | 1972 |
North America | Guatemala | GTM | introduced | 79869 |
Oceania | Hawaii | HWI | introduced | 5360 |
North America | Honduras | HND | introduced | 1739 |
Asia | Hong Kong | HKG | introduced | 5258 |
Europe | Hungary | HUN | introduced | 1739 |
Asia | Iran | IRN | introduced | 39702 |
Europe | Italy | ITA | introduced | 45688 |
Asia | Japan | JPN | introduced | 559 |
Africa | Kenya | KEN | introduced | 52331 |
Asia | Korea (North) | PRK | introduced | 74657 |
Asia | Korea (South) | KOR | introduced | 77001 |
Europe | Latvia | LVA | introduced | 683 |
Africa | Lesotho | LSO | introduced | 1739 |
Europe | Lithuania | LTU | introduced | 683 |
Africa | Madagascar | MDG | introduced | 1739 |
Africa | Malawi | MWI | introduced | 1739 |
Asia | Malaysia | MYS | introduced | 6095 |
Africa | Mauritius | MUS | introduced | 1739 |
North America | Mexico | MEX | native | 26550 |
Africa | Morocco | MAR | introduced | 1739 |
Africa | Mozambique | MOZ | introduced | 94783 |
Africa | Namibia | NAM | introduced | 13686 |
Oceania | New Caledonia | NCL | introduced | 13235 |
North America | Panama | PAN | introduced | 1739 |
Asia | Philippines | PHL | introduced | 6096 |
Europe | Poland | POL | introduced | 92885 |
Europe | Portugal | PRT | introduced | 1739 |
North America | Puerto Rico | PRI | introduced | 50307 |
Europe | Romania | ROU | introduced | |
Europe | Russia | RUS | introduced | 26334 |
Europe | Serbia | SRB | introduced | 1739 |
Europe | Slovakia | SVK | introduced | 90058 |
Europe | Slovenia | SVN | introduced | 59043 |
Africa | South Africa | ZAF | introduced | 1739 |
Europe | Spain | ESP | introduced | 27761 |
Europe | Switzerland | CHE | introduced | 13686 |
Africa | Tanzania | TZA | introduced | 4967 |
Africa | Tunisia | TUN | introduced | 1739 |
Europe | Ukraine | UKR | introduced | 683 |
North America | USA | USA | native | 86798 |
North America | Virgin Is. (US) | VIR | introduced | 26180 |
Africa | Zambia | ZMB | introduced | 27602 |
Africa | Zimbabwe | ZWE | introduced | 13337 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Estonia | EST | questionable | 683 |
Europe | Norway | NOR | questionable | 28571 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
South America | Brazil | BRA | not established | 1998 |
Africa | Cameroon | CMR | not established | 1739 |
North America | Costa Rica | CRI | not established | 36880 |
Europe | Denmark | DNK | not established | 37782 |
Africa | Egypt | EGY | not established | 1739 |
Europe | Finland | FIN | not established | 13686 |
Europe | Germany | DEU | not established | 1739 |
Europe | Netherlands | NLD | not established | 59043 |
Europe | Sweden | SWE | not established | 93375 |
Asia | Taiwan/Ch Taipei | TWN | not established | 6300 |
Europe | UK | GBR | not established | 90052 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | introduced | 83428 |
Africa | Algeria | DZA | introduced | 1739 |
South America | Argentina | ARG | introduced | 1739 |
Europe | Austria | AUT | introduced | 13686 |
Europe | Belarus | BLR | introduced | 683 |
Europe | Belgium | BEL | introduced | 1739 |
South America | Bolivia | BOL | introduced | 1739 |
Africa | Botswana | BWA | introduced | 1739 |
South America | Brazil | BRA | not established | 1998 |
Africa | Cameroon | CMR | not established | 1739 |
North America | Canada | CAN | native | 1998 |
Asia | China | CHN | introduced | 45864 |
South America | Colombia | COL | introduced | 1739 |
North America | Costa Rica | CRI | not established | 36880 |
North America | Cuba | CUB | introduced | 27158 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | introduced | 54732 |
Europe | Denmark | DNK | not established | 37782 |
North America | Dominican Rp | DOM | introduced | 1739 |
Africa | Egypt | EGY | not established | 1739 |
North America | El Salvador | SLV | introduced | 1739 |
Europe | Estonia | EST | questionable | 683 |
Africa | Eswatini | SWZ | introduced | 1739 |
Oceania | Fiji | FJI | introduced | 12743 |
Europe | Finland | FIN | not established | 13686 |
Europe | France | FRA | introduced | 40476 |
Europe | Germany | DEU | not established | 1739 |
Europe | Greece | GRC | introduced | 113897 |
Oceania | Guam | GUM | introduced | 1972 |
North America | Guatemala | GTM | introduced | 79869 |
Oceania | Hawaii | HWI | introduced | 5360 |
North America | Honduras | HND | introduced | 1739 |
Asia | Hong Kong | HKG | introduced | 5258 |
Europe | Hungary | HUN | introduced | 1739 |
Asia | Iran | IRN | introduced | 39702 |
Europe | Italy | ITA | introduced | 45688 |
Asia | Japan | JPN | introduced | 559 |
Africa | Kenya | KEN | introduced | 52331 |
Asia | Korea (North) | PRK | introduced | 74657 |
Asia | Korea (South) | KOR | introduced | 77001 |
Europe | Latvia | LVA | introduced | 683 |
Africa | Lesotho | LSO | introduced | 1739 |
Europe | Lithuania | LTU | introduced | 683 |
Africa | Madagascar | MDG | introduced | 1739 |
Africa | Malawi | MWI | introduced | 1739 |
Asia | Malaysia | MYS | introduced | 6095 |
Africa | Mauritius | MUS | introduced | 1739 |
North America | Mexico | MEX | native | 26550 |
Africa | Morocco | MAR | introduced | 1739 |
Africa | Mozambique | MOZ | introduced | 94783 |
Africa | Namibia | NAM | introduced | 13686 |
Europe | Netherlands | NLD | not established | 59043 |
Oceania | New Caledonia | NCL | introduced | 13235 |
Europe | Norway | NOR | questionable | 28571 |
North America | Panama | PAN | introduced | 1739 |
Asia | Philippines | PHL | introduced | 6096 |
Europe | Poland | POL | introduced | 92885 |
Europe | Portugal | PRT | introduced | 1739 |
North America | Puerto Rico | PRI | introduced | 50307 |
Europe | Romania | ROU | introduced | |
Europe | Russia | RUS | introduced | 26334 |
Europe | Serbia | SRB | introduced | 1739 |
Europe | Slovakia | SVK | introduced | 90058 |
Europe | Slovenia | SVN | introduced | 59043 |
Africa | South Africa | ZAF | introduced | 1739 |
Europe | Spain | ESP | introduced | 27761 |
Europe | Sweden | SWE | not established | 93375 |
Europe | Switzerland | CHE | introduced | 13686 |
Asia | Taiwan/Ch Taipei | TWN | not established | 6300 |
Africa | Tanzania | TZA | introduced | 4967 |
Africa | Tunisia | TUN | introduced | 1739 |
Europe | UK | GBR | not established | 90052 |
Europe | Ukraine | UKR | introduced | 683 |
North America | USA | USA | native | 86798 |
North America | Virgin Is. (US) | VIR | introduced | 26180 |
Africa | Zambia | ZMB | introduced | 27602 |
Africa | Zimbabwe | ZWE | introduced | 13337 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874