Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 6390 |
Asia | Bahrain | BHR | native | 43 |
Asia | Bangladesh | BGD | native | 43 |
Asia | Cambodia | KHM | native | 43 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 43 |
Asia | China | CHN | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Comoros | COM | native | 43 |
Oceania | Cook Is. | COK | native | 43 |
North America | Costa Rica | CRI | native | 43 |
Africa | Djibouti | DJI | native | 43 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 43 |
Africa | Eritrea | ERI | native | 43 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 43 |
South America | Galapagos Is. | GOS | native | 43 |
Oceania | Guam | GUM | native | 43 |
North America | Guatemala | GTM | native | 43 |
Oceania | Hawaii | HWI | native | 43 |
North America | Honduras | HND | native | 43 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 43 |
Asia | Iran | IRN | native | 43 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 43 |
Oceania | Kiribati | KIR | native | 43 |
Asia | Korea (North) | PRK | native | 43 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 43 |
Africa | Madagascar | MDG | native | 43 |
Asia | Malaysia | MYS | native | 43 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 43 |
Oceania | Marshall Is. | MHL | native | 43 |
Africa | Mauritius | MUS | native | 43 |
North America | Mexico | MEX | native | 43 |
Oceania | Micronesia | FSM | native | 43 |
Africa | Mozambique | MOZ | native | 43 |
Asia | Myanmar | MMR | native | 43 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 43 |
Oceania | North. Marianas | MNP | native | 43 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 43 |
Oceania | Palau | PLW | native | 43 |
North America | Panama | PAN | native | 43 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 43 |
Asia | Philippines | PHL | native | 43 |
Africa | Reunion I. | REU | native | 43 |
Europe | Russia | RUS | native | 43 |
Asia | Ryukyu Is. | RYU | native | 43 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 43 |
Oceania | Solomon Is. | SLB | native | 43 |
Africa | Somalia | SOM | native | 43 |
Africa | South Africa | ZAF | native | 43 |
Asia | Sri Lanka | LKA | native | 43 |
Africa | St Helena | SHN | native | 5288 |
Oceania | Tahiti | TIT | native | 43 |
Asia | Taiwan/Ch Taipei | TWN | native | 43 |
Africa | Tanzania | TZA | native | 43 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 43 |
Oceania | Tonga | TON | native | 43 |
Oceania | Tuamotu Is. | TUA | native | 43 |
Oceania | Tuvalu | TUV | native | 43 |
North America | USA | USA | native | 43 |
Oceania | Vanuatu | VUT | native | 43 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wake I. | WAK | native | 37816 |
Asia | Yemen | YEM | native | 43 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Angola | AGO | stray | 43 |
Africa | Benin | BEN | stray | 43 |
Africa | Cameroon | CMR | stray | 43 |
Africa | Cape Verde | CPV | stray | 43 |
Africa | Congo | COG | stray | 43 |
Africa | Congo Dem Rp | COD | stray | 43 |
Africa | Gabon | GAB | stray | 43 |
Africa | Gambia | GMB | stray | 43 |
Africa | Ghana | GHA | stray | 43 |
Africa | Guinea | GIN | stray | 43 |
Africa | Guinea-Bissau | GNB | stray | 43 |
Europe | Italy | ITA | questionable | 13729 |
Africa | Ivory coast | CIV | stray | 43 |
Africa | Liberia | LBR | stray | 43 |
Africa | Mauritania | MRT | stray | 43 |
Africa | Namibia | NAM | stray | 43 |
Africa | Nigeria | NGA | stray | 43 |
Africa | Senegal | SEN | stray | 43 |
Africa | Sierra Leone | SLE | stray | 43 |
Africa | Togo | TGO | stray | 43 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | stray | 43 |
Oceania | Australia | AUS | native | 6390 |
Asia | Bahrain | BHR | native | 43 |
Asia | Bangladesh | BGD | native | 43 |
Africa | Benin | BEN | stray | 43 |
Asia | Cambodia | KHM | native | 43 |
Africa | Cameroon | CMR | stray | 43 |
Africa | Cape Verde | CPV | stray | 43 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 43 |
Asia | China | CHN | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Comoros | COM | native | 43 |
Africa | Congo | COG | stray | 43 |
Africa | Congo Dem Rp | COD | stray | 43 |
Oceania | Cook Is. | COK | native | 43 |
North America | Costa Rica | CRI | native | 43 |
Africa | Djibouti | DJI | native | 43 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 43 |
Africa | Eritrea | ERI | native | 43 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 43 |
Africa | Gabon | GAB | stray | 43 |
South America | Galapagos Is. | GOS | native | 43 |
Africa | Gambia | GMB | stray | 43 |
Africa | Ghana | GHA | stray | 43 |
Oceania | Guam | GUM | native | 43 |
North America | Guatemala | GTM | native | 43 |
Africa | Guinea | GIN | stray | 43 |
Africa | Guinea-Bissau | GNB | stray | 43 |
Oceania | Hawaii | HWI | native | 43 |
North America | Honduras | HND | native | 43 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 43 |
Asia | Iran | IRN | native | 43 |
Europe | Italy | ITA | questionable | 13729 |
Africa | Ivory coast | CIV | stray | 43 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 43 |
Oceania | Kiribati | KIR | native | 43 |
Asia | Korea (North) | PRK | native | 43 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 43 |
Africa | Liberia | LBR | stray | 43 |
Africa | Madagascar | MDG | native | 43 |
Asia | Malaysia | MYS | native | 43 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 43 |
Oceania | Marshall Is. | MHL | native | 43 |
Africa | Mauritania | MRT | stray | 43 |
Africa | Mauritius | MUS | native | 43 |
North America | Mexico | MEX | native | 43 |
Oceania | Micronesia | FSM | native | 43 |
Africa | Mozambique | MOZ | native | 43 |
Asia | Myanmar | MMR | native | 43 |
Africa | Namibia | NAM | stray | 43 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 43 |
Africa | Nigeria | NGA | stray | 43 |
Oceania | North. Marianas | MNP | native | 43 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 43 |
Oceania | Palau | PLW | native | 43 |
North America | Panama | PAN | native | 43 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 43 |
Asia | Philippines | PHL | native | 43 |
Africa | Reunion I. | REU | native | 43 |
Europe | Russia | RUS | native | 43 |
Asia | Ryukyu Is. | RYU | native | 43 |
Oceania | Samoa | WSM | native | 592 |
Africa | Senegal | SEN | stray | 43 |
Africa | Seychelles | SYC | native | 43 |
Africa | Sierra Leone | SLE | stray | 43 |
Oceania | Solomon Is. | SLB | native | 43 |
Africa | Somalia | SOM | native | 43 |
Africa | South Africa | ZAF | native | 43 |
Asia | Sri Lanka | LKA | native | 43 |
Africa | St Helena | SHN | native | 5288 |
Oceania | Tahiti | TIT | native | 43 |
Asia | Taiwan/Ch Taipei | TWN | native | 43 |
Africa | Tanzania | TZA | native | 43 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | stray | 43 |
Oceania | Tokelau | TKL | native | 43 |
Oceania | Tonga | TON | native | 43 |
Oceania | Tuamotu Is. | TUA | native | 43 |
Oceania | Tuvalu | TUV | native | 43 |
North America | USA | USA | native | 43 |
Oceania | Vanuatu | VUT | native | 43 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wake I. | WAK | native | 37816 |
Asia | Yemen | YEM | native | 43 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874