Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 4859 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 45255 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 4859 |
Asia | Bangladesh | BGD | native | 4859 |
Asia | Brunei Darsm | BRN | native | 4859 |
Asia | Cambodia | KHM | native | 4859 |
Africa | Cargados Carajos | CRG | native | 33390 |
Oceania | Caroline I. | CRL | native | 4859 |
Asia | Chagos Is. | CHG | native | 4859 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 4859 |
Asia | Cocos Is. (Keel) | CCK | native | 4859 |
Africa | Comoros | COM | native | 4859 |
Oceania | Cook Is. | COK | native | 34027 |
Africa | Djibouti | DJI | native | 5450 |
Africa | Egypt | EGY | native | 4859 |
Africa | Eritrea | ERI | native | 4859 |
Oceania | Fiji | FJI | native | 4859 |
Oceania | French Polynesia | PYF | native | 1602 |
Oceania | Guam | GUM | native | 4859 |
Asia | Hong Kong | HKG | native | 119494 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 4859 |
Asia | Iran | IRN | native | 4859 |
Asia | Iraq | IRQ | native | 97265 |
Asia | Japan | JPN | native | 43239 |
Africa | Kenya | KEN | native | 4859 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 4859 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 4859 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 58078 |
Oceania | Micronesia | FSM | native | 4859 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 4859 |
Oceania | Nauru | NRU | native | 4859 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 4859 |
Oceania | Palau | PLW | native | 4859 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 393 |
Asia | Qatar | QAT | native | 4859 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 43239 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 4859 |
Africa | Seychelles | SYC | native | 4858 |
Asia | Singapore | SGP | native | 4859 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 4859 |
Africa | Somalia | SOM | native | 4859 |
Africa | South Africa | ZAF | native | 5372 |
Asia | Sri Lanka | LKA | native | 4859 |
Africa | Sudan | SDN | native | 4859 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 4859 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 4859 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuvalu | TUV | native | 4859 |
Asia | United Arab Em. | ARE | native | 4859 |
Oceania | Vanuatu | VUT | native | 4859 |
Asia | Viet Nam | VNM | native | 12846 |
Asia | Yemen | YEM | native | 4859 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Wake I. | WAK | questionable | 37816 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 4859 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 45255 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 4859 |
Asia | Bangladesh | BGD | native | 4859 |
Asia | Brunei Darsm | BRN | native | 4859 |
Asia | Cambodia | KHM | native | 4859 |
Africa | Cargados Carajos | CRG | native | 33390 |
Oceania | Caroline I. | CRL | native | 4859 |
Asia | Chagos Is. | CHG | native | 4859 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 4859 |
Asia | Cocos Is. (Keel) | CCK | native | 4859 |
Africa | Comoros | COM | native | 4859 |
Oceania | Cook Is. | COK | native | 34027 |
Africa | Djibouti | DJI | native | 5450 |
Africa | Egypt | EGY | native | 4859 |
Africa | Eritrea | ERI | native | 4859 |
Oceania | Fiji | FJI | native | 4859 |
Oceania | French Polynesia | PYF | native | 1602 |
Oceania | Guam | GUM | native | 4859 |
Asia | Hong Kong | HKG | native | 119494 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 4859 |
Asia | Iran | IRN | native | 4859 |
Asia | Iraq | IRQ | native | 97265 |
Asia | Japan | JPN | native | 43239 |
Africa | Kenya | KEN | native | 4859 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 4859 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 4859 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 58078 |
Oceania | Micronesia | FSM | native | 4859 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 4859 |
Oceania | Nauru | NRU | native | 4859 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 4859 |
Oceania | Palau | PLW | native | 4859 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 393 |
Asia | Qatar | QAT | native | 4859 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 43239 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 4859 |
Africa | Seychelles | SYC | native | 4858 |
Asia | Singapore | SGP | native | 4859 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 4859 |
Africa | Somalia | SOM | native | 4859 |
Africa | South Africa | ZAF | native | 5372 |
Asia | Sri Lanka | LKA | native | 4859 |
Africa | Sudan | SDN | native | 4859 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 4859 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 4859 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuvalu | TUV | native | 4859 |
Asia | United Arab Em. | ARE | native | 4859 |
Oceania | Vanuatu | VUT | native | 4859 |
Asia | Viet Nam | VNM | native | 12846 |
Oceania | Wake I. | WAK | questionable | 37816 |
Asia | Yemen | YEM | native | 4859 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874