Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3717 |
North America | Aruba | ABW | native | 3717 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 1602 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3717 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 3717 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 36453 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 9068 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 3717 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3717 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 3717 |
North America | Dominica | DMA | native | 3717 |
North America | Dominican Rp | DOM | native | 3717 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 87788 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 10708 |
South America | French Guiana | GUF | native | 3717 |
Oceania | French Polynesia | PYF | native | 6784 |
South America | Galapagos Is. | GOS | native | 5227 |
North America | Grenada | GRD | native | 3717 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3717 |
Africa | Guinea | GIN | native | 41004 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 3717 |
North America | Haiti | HTI | native | 3717 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3717 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Israel | ISR | native | 28618 |
North America | Jamaica | JAM | native | 3717 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 3717 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3717 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 2850 |
Asia | Philippines | PHL | native | 280 |
Oceania | Pitcairn | PCN | native | 4917 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 4423 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4423 |
Europe | Spain | ESP | native | 86578 |
North America | St Kitts Nevis | KNA | native | 3717 |
North America | St Lucia | LCA | native | 3717 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3717 |
South America | Suriname | SUR | native | 3717 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 3717 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 46904 |
South America | Venezuela | VEN | native | 3717 |
Asia | Viet Nam | VNM | native | 2682 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Italy | ITA | questionable | 13729 |
Africa | Namibia | NAM | questionable | 27121 |
Asia | Thailand | THA | questionable | 37773 |
Asia | Turkey | TUR | questionable | 57855 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Greece | GRC | misidentification | 48657 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3717 |
North America | Aruba | ABW | native | 3717 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 1602 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3717 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 3717 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 36453 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 9068 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 3717 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3717 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 3717 |
North America | Dominica | DMA | native | 3717 |
North America | Dominican Rp | DOM | native | 3717 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 87788 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 10708 |
South America | French Guiana | GUF | native | 3717 |
Oceania | French Polynesia | PYF | native | 6784 |
South America | Galapagos Is. | GOS | native | 5227 |
Europe | Greece | GRC | misidentification | 48657 |
North America | Grenada | GRD | native | 3717 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3717 |
Africa | Guinea | GIN | native | 41004 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 3717 |
North America | Haiti | HTI | native | 3717 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3717 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Israel | ISR | native | 28618 |
Europe | Italy | ITA | questionable | 13729 |
North America | Jamaica | JAM | native | 3717 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | questionable | 27121 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 3717 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3717 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 2850 |
Asia | Philippines | PHL | native | 280 |
Oceania | Pitcairn | PCN | native | 4917 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 4423 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4423 |
Europe | Spain | ESP | native | 86578 |
North America | St Kitts Nevis | KNA | native | 3717 |
North America | St Lucia | LCA | native | 3717 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3717 |
South America | Suriname | SUR | native | 3717 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Thailand | THA | questionable | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 3717 |
Asia | Turkey | TUR | questionable | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 46904 |
South America | Venezuela | VEN | native | 3717 |
Asia | Viet Nam | VNM | native | 2682 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84356 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874