Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 7097 |
Africa | Cape Verde | CPV | native | 7097 |
North America | Cayman Is. | CYM | native | 3277 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 7097 |
North America | Costa Rica | CRI | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 3277 |
Africa | Eq Guinea | GNQ | native | 7097 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 7097 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
North America | Honduras | HND | native | 3277 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Africa | Liberia | LBR | native | 7097 |
Africa | Madeira Is. | MRA | native | 74541 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 7097 |
North America | Mexico | MEX | native | 3277 |
North America | Montserrat | MSR | native | 3277 |
Africa | Morocco | MAR | native | 7097 |
Africa | Namibia | NAM | native | 36731 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 7097 |
North America | Panama | PAN | native | 3277 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 7097 |
Africa | Sierra Leone | SLE | native | 7097 |
Africa | South Africa | ZAF | native | 7097 |
Europe | Spain | ESP | native | 95727 |
Africa | St Helena | SHN | native | 7097 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 13608 |
Africa | Togo | TGO | native | 7097 |
North America | Trinidad Tobago | TTO | native | 5217 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 3277 |
Africa | West Sahara | ESH | native | 7097 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
South America | Galapagos Is. | GOS | questionable | 5227 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 7097 |
Africa | Cape Verde | CPV | native | 7097 |
North America | Cayman Is. | CYM | native | 3277 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 7097 |
North America | Costa Rica | CRI | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 3277 |
Africa | Eq Guinea | GNQ | native | 7097 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 7097 |
South America | Galapagos Is. | GOS | questionable | 5227 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
North America | Honduras | HND | native | 3277 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Africa | Liberia | LBR | native | 7097 |
Africa | Madeira Is. | MRA | native | 74541 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 7097 |
North America | Mexico | MEX | native | 3277 |
North America | Montserrat | MSR | native | 3277 |
Africa | Morocco | MAR | native | 7097 |
Africa | Namibia | NAM | native | 36731 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 7097 |
North America | Panama | PAN | native | 3277 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 7097 |
Africa | Sierra Leone | SLE | native | 7097 |
Africa | South Africa | ZAF | native | 7097 |
Europe | Spain | ESP | native | 95727 |
Africa | St Helena | SHN | native | 7097 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 13608 |
Africa | Togo | TGO | native | 7097 |
North America | Trinidad Tobago | TTO | native | 5217 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 3277 |
Africa | West Sahara | ESH | native | 7097 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874