Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 26 |
Europe | Albania | ALB | native | 83428 |
Oceania | American Samoa | ASM | native | 26 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26 |
North America | Antigua Barbuda | ATG | native | 26 |
North America | Aruba | ABW | native | 26 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 128335 |
North America | Barbados | BRB | native | 27295 |
North America | Belize | BLZ | native | 13602 |
Africa | Benin | BEN | native | 26 |
North America | Bermuda | BMU | native | 26 |
North America | Bon. Eust. Saba | BES | native | 125435 |
Europe | Bosnia Herzegov. | BIH | native | 26 |
South America | Brazil | BRA | native | 59152 |
Asia | Brunei Darsm | BRN | native | 26 |
Asia | Cambodia | KHM | native | 26 |
Africa | Cameroon | CMR | native | 26 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 26 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 26 |
Asia | Chagos Is. | CHG | native | 26 |
South America | Chile | CHL | native | 2850 |
Asia | China | CHN | native | 26 |
Asia | Christmas I. | CXR | native | 26 |
Asia | Cocos Is. (Keel) | CCK | native | 26 |
South America | Colombia | COL | native | 26 |
Africa | Comoros | COM | native | 33390 |
Africa | Congo | COG | native | 26 |
Oceania | Cook Is. | COK | native | 26 |
North America | Costa Rica | CRI | native | 26 |
Europe | Croatia | HRV | native | 26 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 26 |
Asia | Cyprus | CYP | native | 95825 |
Africa | Djibouti | DJI | native | 4517 |
North America | Dominica | DMA | native | 26 |
North America | Dominican Rp | DOM | native | 26 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 26 |
Africa | Eq Guinea | GNQ | native | 26 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 128332 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 6784 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 94512 |
Africa | Gambia | GMB | native | 26 |
Africa | Ghana | GHA | native | 26 |
Europe | Greece | GRC | native | 26 |
North America | Grenada | GRD | native | 26 |
North America | Guadeloupe | GLP | native | 26 |
Oceania | Guam | GUM | native | 26 |
North America | Guatemala | GTM | native | 26 |
Africa | Guinea | GIN | native | 26 |
Africa | Guinea-Bissau | GNB | native | 26 |
South America | Guyana | GUY | native | 26 |
North America | Haiti | HTI | native | 26 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 26 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 26 |
Asia | Iran | IRN | native | 47533 |
Europe | Ireland | IRL | native | 128332 |
Europe | Italy | ITA | native | 26 |
Africa | Ivory coast | CIV | native | 26 |
North America | Jamaica | JAM | native | 26 |
Asia | Japan | JPN | native | 127349 |
Oceania | Johnston I. | JTN | native | 26 |
Asia | Jordan | JOR | native | 58021 |
South America | Juan Fernández | JFI | native | 33693 |
Africa | Kenya | KEN | native | 26 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 26 |
Asia | Korea (North) | PRK | native | 11230 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 124113 |
Africa | Liberia | LBR | native | 26 |
Africa | Libya | LBY | native | 124737 |
Oceania | Lord Howe I. | LHI | native | 75154 |
Asia | Macau | MAC | native | 26 |
Africa | Madagascar | MDG | native | 117576 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 26 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 26 |
North America | Martinique | MTQ | native | 26 |
Africa | Mauritania | MRT | native | 26 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26 |
Oceania | Micronesia | FSM | native | 37816 |
Oceania | Midway Is. | MID | native | 26 |
Europe | Monaco | MCO | native | 26 |
Europe | Montenegro | MNE | native | 26 |
North America | Montserrat | MSR | native | 26 |
Africa | Morocco | MAR | native | 26 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 122869 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 26 |
North America | Neth Antilles | ANT | native | 26 |
Oceania | New Caledonia | NCL | native | 26 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 26 |
Africa | Nigeria | NGA | native | 26 |
Oceania | Niue | NIU | native | 26 |
Oceania | North. Marianas | MNP | native | 26 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 9987 |
Oceania | Palau | PLW | native | 26 |
North America | Panama | PAN | native | 26 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 6956 |
Oceania | Pitcairn | PCN | native | 87915 |
Europe | Portugal | PRT | native | 123731 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 128338 |
Africa | Rodriguez I. | ROD | native | 33390 |
Europe | Russia | RUS | native | 128333 |
Asia | Ryukyu Is. | RYU | native | 26 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 128336 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 26 |
Africa | Seychelles | SYC | native | 3390 |
Africa | Sierra Leone | SLE | native | 26 |
Asia | Singapore | SGP | native | 26 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 26 |
Africa | Somalia | SOM | native | 26 |
Africa | South Africa | ZAF | native | 127963 |
Europe | Spain | ESP | native | 86578 |
Asia | Sri Lanka | LKA | native | 127963 |
North America | St Kitts Nevis | KNA | native | 26 |
North America | St Lucia | LCA | native | 26 |
North America | St Vincent Gren. | VCT | native | 26 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 87676 |
Asia | Taiwan/Ch Taipei | TWN | native | 26 |
Africa | Tanzania | TZA | native | 26 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 26 |
Africa | Togo | TGO | native | 26 |
Oceania | Tokelau | TKL | native | 26 |
Oceania | Tonga | TON | native | 26 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 26 |
Africa | Tunisia | TUN | native | 26 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 54736 |
Oceania | US Misc Pac | PUS | native | 26 |
North America | USA | USA | native | 26 |
Oceania | Vanuatu | VUT | native | 26 |
South America | Venezuela | VEN | native | 26 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 26 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 26 |
Oceania | Wallis Futuna | WLF | native | 26 |
Asia | Yemen | YEM | native | 120668 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 26 |
Europe | Albania | ALB | native | 83428 |
Oceania | American Samoa | ASM | native | 26 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26 |
North America | Antigua Barbuda | ATG | native | 26 |
North America | Aruba | ABW | native | 26 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 128335 |
North America | Barbados | BRB | native | 27295 |
North America | Belize | BLZ | native | 13602 |
Africa | Benin | BEN | native | 26 |
North America | Bermuda | BMU | native | 26 |
North America | Bon. Eust. Saba | BES | native | 125435 |
Europe | Bosnia Herzegov. | BIH | native | 26 |
South America | Brazil | BRA | native | 59152 |
Asia | Brunei Darsm | BRN | native | 26 |
Asia | Cambodia | KHM | native | 26 |
Africa | Cameroon | CMR | native | 26 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 26 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 26 |
Asia | Chagos Is. | CHG | native | 26 |
South America | Chile | CHL | native | 2850 |
Asia | China | CHN | native | 26 |
Asia | Christmas I. | CXR | native | 26 |
Asia | Cocos Is. (Keel) | CCK | native | 26 |
South America | Colombia | COL | native | 26 |
Africa | Comoros | COM | native | 33390 |
Africa | Congo | COG | native | 26 |
Oceania | Cook Is. | COK | native | 26 |
North America | Costa Rica | CRI | native | 26 |
Europe | Croatia | HRV | native | 26 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 26 |
Asia | Cyprus | CYP | native | 95825 |
Africa | Djibouti | DJI | native | 4517 |
North America | Dominica | DMA | native | 26 |
North America | Dominican Rp | DOM | native | 26 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 26 |
Africa | Eq Guinea | GNQ | native | 26 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 128332 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 6784 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 94512 |
Africa | Gambia | GMB | native | 26 |
Africa | Ghana | GHA | native | 26 |
Europe | Greece | GRC | native | 26 |
North America | Grenada | GRD | native | 26 |
North America | Guadeloupe | GLP | native | 26 |
Oceania | Guam | GUM | native | 26 |
North America | Guatemala | GTM | native | 26 |
Africa | Guinea | GIN | native | 26 |
Africa | Guinea-Bissau | GNB | native | 26 |
South America | Guyana | GUY | native | 26 |
North America | Haiti | HTI | native | 26 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 26 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 26 |
Asia | Iran | IRN | native | 47533 |
Europe | Ireland | IRL | native | 128332 |
Europe | Italy | ITA | native | 26 |
Africa | Ivory coast | CIV | native | 26 |
North America | Jamaica | JAM | native | 26 |
Asia | Japan | JPN | native | 127349 |
Oceania | Johnston I. | JTN | native | 26 |
Asia | Jordan | JOR | native | 58021 |
South America | Juan Fernández | JFI | native | 33693 |
Africa | Kenya | KEN | native | 26 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 26 |
Asia | Korea (North) | PRK | native | 11230 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 124113 |
Africa | Liberia | LBR | native | 26 |
Africa | Libya | LBY | native | 124737 |
Oceania | Lord Howe I. | LHI | native | 75154 |
Asia | Macau | MAC | native | 26 |
Africa | Madagascar | MDG | native | 117576 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 26 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 26 |
North America | Martinique | MTQ | native | 26 |
Africa | Mauritania | MRT | native | 26 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26 |
Oceania | Micronesia | FSM | native | 37816 |
Oceania | Midway Is. | MID | native | 26 |
Europe | Monaco | MCO | native | 26 |
Europe | Montenegro | MNE | native | 26 |
North America | Montserrat | MSR | native | 26 |
Africa | Morocco | MAR | native | 26 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 122869 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 26 |
North America | Neth Antilles | ANT | native | 26 |
Oceania | New Caledonia | NCL | native | 26 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 26 |
Africa | Nigeria | NGA | native | 26 |
Oceania | Niue | NIU | native | 26 |
Oceania | North. Marianas | MNP | native | 26 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 9987 |
Oceania | Palau | PLW | native | 26 |
North America | Panama | PAN | native | 26 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 6956 |
Oceania | Pitcairn | PCN | native | 87915 |
Europe | Portugal | PRT | native | 123731 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 128338 |
Africa | Rodriguez I. | ROD | native | 33390 |
Europe | Russia | RUS | native | 128333 |
Asia | Ryukyu Is. | RYU | native | 26 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 128336 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 26 |
Africa | Seychelles | SYC | native | 3390 |
Africa | Sierra Leone | SLE | native | 26 |
Asia | Singapore | SGP | native | 26 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 26 |
Africa | Somalia | SOM | native | 26 |
Africa | South Africa | ZAF | native | 127963 |
Europe | Spain | ESP | native | 86578 |
Asia | Sri Lanka | LKA | native | 127963 |
North America | St Kitts Nevis | KNA | native | 26 |
North America | St Lucia | LCA | native | 26 |
North America | St Vincent Gren. | VCT | native | 26 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 87676 |
Asia | Taiwan/Ch Taipei | TWN | native | 26 |
Africa | Tanzania | TZA | native | 26 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 26 |
Africa | Togo | TGO | native | 26 |
Oceania | Tokelau | TKL | native | 26 |
Oceania | Tonga | TON | native | 26 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 26 |
Africa | Tunisia | TUN | native | 26 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 54736 |
Oceania | US Misc Pac | PUS | native | 26 |
North America | USA | USA | native | 26 |
Oceania | Vanuatu | VUT | native | 26 |
South America | Venezuela | VEN | native | 26 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 26 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 26 |
Oceania | Wallis Futuna | WLF | native | 26 |
Asia | Yemen | YEM | native | 120668 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874