Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 244 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 5530 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cameroon | CMR | native | 244 |
North America | Canada | CAN | native | 26340 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 244 |
Asia | China | CHN | native | 244 |
South America | Colombia | COL | native | 244 |
Africa | Comoros | COM | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 244 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 244 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 12606 |
Asia | Jordan | JOR | native | 244 |
Africa | Kenya | KEN | native | 244 |
Asia | Kuwait | KWT | native | 244 |
Asia | Lebanon | LBN | native | 244 |
Africa | Liberia | LBR | native | 244 |
Africa | Libya | LBY | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 244 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 13186 |
Europe | Monaco | MCO | native | 244 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 41819 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 244 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
Asia | Sri Lanka | LKA | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Asia | Syria | SYR | native | 244 |
Oceania | Tahiti | TIT | native | 9997 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 9997 |
Africa | Tunisia | TUN | native | 244 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 244 |
Asia | United Arab Em. | ARE | native | 244 |
North America | USA | USA | native | 276 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Canary Is. | CNY | questionable | 6808 |
Africa | Madeira Is. | MRA | questionable | 74541 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 244 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 5530 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cameroon | CMR | native | 244 |
North America | Canada | CAN | native | 26340 |
Africa | Canary Is. | CNY | questionable | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 244 |
Asia | China | CHN | native | 244 |
South America | Colombia | COL | native | 244 |
Africa | Comoros | COM | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 244 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 244 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 12606 |
Asia | Jordan | JOR | native | 244 |
Africa | Kenya | KEN | native | 244 |
Asia | Kuwait | KWT | native | 244 |
Asia | Lebanon | LBN | native | 244 |
Africa | Liberia | LBR | native | 244 |
Africa | Libya | LBY | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Africa | Madeira Is. | MRA | questionable | 74541 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 244 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 13186 |
Europe | Monaco | MCO | native | 244 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 41819 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 244 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
Asia | Sri Lanka | LKA | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Asia | Syria | SYR | native | 244 |
Oceania | Tahiti | TIT | native | 9997 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 9997 |
Africa | Tunisia | TUN | native | 244 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 244 |
Asia | United Arab Em. | ARE | native | 244 |
North America | USA | USA | native | 276 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874