Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 81283 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 58839 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Asia | Brunei Darsm | BRN | native | 9997 |
Asia | Cambodia | KHM | native | 9997 |
Africa | Cameroon | CMR | native | 244 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 244 |
South America | Colombia | COL | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
North America | Costa Rica | CRI | native | 36880 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Oceania | Fiji | FJI | native | 12743 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 244 |
Africa | Gabon | GAB | native | 81623 |
Africa | Gambia | GMB | native | 81283 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 244 |
North America | Honduras | HND | native | 244 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Africa | Kenya | KEN | native | 244 |
Asia | Kuwait | KWT | native | 244 |
Africa | Liberia | LBR | native | 244 |
Africa | Madagascar | MDG | native | 13296 |
Africa | Malawi | MWI | native | 39192 |
Asia | Malaysia | MYS | native | 53392 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5213 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Asia | Oman | OMN | native | 11441 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 244 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 68964 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 81283 |
Africa | Sierra Leone | SLE | native | 244 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
South America | Suriname | SUR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 244 |
Africa | Togo | TGO | native | 244 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 244 |
North America | Turks Caicos Is. | TCA | native | 244 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 276 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 244 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | Zimbabwe | ZWE | native | 13337 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 81283 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 58839 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Asia | Brunei Darsm | BRN | native | 9997 |
Asia | Cambodia | KHM | native | 9997 |
Africa | Cameroon | CMR | native | 244 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 244 |
South America | Colombia | COL | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
North America | Costa Rica | CRI | native | 36880 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Oceania | Fiji | FJI | native | 12743 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 244 |
Africa | Gabon | GAB | native | 81623 |
Africa | Gambia | GMB | native | 81283 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 244 |
North America | Honduras | HND | native | 244 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Africa | Kenya | KEN | native | 244 |
Asia | Kuwait | KWT | native | 244 |
Africa | Liberia | LBR | native | 244 |
Africa | Madagascar | MDG | native | 13296 |
Africa | Malawi | MWI | native | 39192 |
Asia | Malaysia | MYS | native | 53392 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5213 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Asia | Oman | OMN | native | 11441 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 244 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 68964 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 81283 |
Africa | Sierra Leone | SLE | native | 244 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
South America | Suriname | SUR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 244 |
Africa | Togo | TGO | native | 244 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 244 |
North America | Turks Caicos Is. | TCA | native | 244 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 276 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 244 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | Zimbabwe | ZWE | native | 13337 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874