Continent | País | Occurrence | Referencia principal | |
---|---|---|---|---|
Africa | Algeria | DZA | introduced | 43448 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Africa | Cameroon | CMR | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 244 |
South America | Chile | CHL | native | 28023 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 114977 |
North America | Clipperton I. | CLI | native | 27654 |
South America | Cocos I. (C.R.) | CCC | native | 28023 |
South America | Colombia | COL | native | 41373 |
Africa | Comoros | COM | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 244 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 28023 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 35720 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 244 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Israel | ISR | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 244 |
Asia | Jordan | JOR | native | 244 |
Oceania | Kiribati | KIR | native | 244 |
Africa | Liberia | LBR | native | 244 |
Oceania | Lord Howe I. | LHI | native | 89275 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 5485 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 9997 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 13186 |
Oceania | Micronesia | FSM | native | 1602 |
North America | Montserrat | MSR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Oceania | North. Marianas | MNP | native | 9997 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 9997 |
South America | Peru | PER | native | 244 |
Asia | Philippines | PHL | native | 110893 |
Oceania | Pitcairn | PCN | native | 121505 |
North America | Puerto Rico | PRI | native | 244 |
North America | Revillagigedo A. | REV | native | 244 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Africa | Sierra Leone | SLE | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | introduced | 43448 |
Asia | Sri Lanka | LKA | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
South America | St Paul's Rocks | SPR | native | 13067 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 5485 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 244 |
Africa | Tunisia | TUN | introduced | 43448 |
North America | Turks Caicos Is. | TCA | native | 244 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 244 |
Continent | País | Occurrence | Referencia principal | |
---|---|---|---|---|
Africa | Madeira Is. | MRA | questionable | 74541 |
Africa | Somalia | SOM | questionable | 30573 |
Continent | País | Occurrence | Referencia principal | |
---|---|---|---|---|
Africa | Algeria | DZA | introduced | 43448 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Africa | Cameroon | CMR | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 244 |
South America | Chile | CHL | native | 28023 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 114977 |
North America | Clipperton I. | CLI | native | 27654 |
South America | Cocos I. (C.R.) | CCC | native | 28023 |
South America | Colombia | COL | native | 41373 |
Africa | Comoros | COM | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 244 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 28023 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 35720 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 244 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Israel | ISR | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 244 |
Asia | Jordan | JOR | native | 244 |
Oceania | Kiribati | KIR | native | 244 |
Africa | Liberia | LBR | native | 244 |
Oceania | Lord Howe I. | LHI | native | 89275 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 5485 |
Africa | Madeira Is. | MRA | questionable | 74541 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 9997 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 13186 |
Oceania | Micronesia | FSM | native | 1602 |
North America | Montserrat | MSR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Oceania | North. Marianas | MNP | native | 9997 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 9997 |
South America | Peru | PER | native | 244 |
Asia | Philippines | PHL | native | 110893 |
Oceania | Pitcairn | PCN | native | 121505 |
North America | Puerto Rico | PRI | native | 244 |
North America | Revillagigedo A. | REV | native | 244 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Africa | Sierra Leone | SLE | native | 244 |
Africa | Somalia | SOM | questionable | 30573 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | introduced | 43448 |
Asia | Sri Lanka | LKA | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
South America | St Paul's Rocks | SPR | native | 13067 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 5485 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 244 |
Africa | Tunisia | TUN | introduced | 43448 |
North America | Turks Caicos Is. | TCA | native | 244 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874