Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 118627 |
Oceania | Australia | AUS | native | 6871 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cargados Carajos | CRG | native | 33390 |
Oceania | Caroline I. | CRL | native | 244 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 9997 |
Africa | Djibouti | DJI | native | 84159 |
Africa | Egypt | EGY | native | 84159 |
Africa | Eritrea | ERI | native | 84159 |
Oceania | Fiji | FJI | native | 40762 |
Oceania | French Polynesia | PYF | native | 244 |
Oceania | Guam | GUM | native | 37816 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 118627 |
Asia | Indonesia | IDN | native | 27157 |
Asia | Israel | ISR | native | 84159 |
Oceania | Johnston I. | JTN | native | 244 |
Asia | Jordan | JOR | native | 84159 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kermadec Is. | KMD | native | 8879 |
Oceania | Kiribati | KIR | native | 244 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 33390 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 1602 |
Africa | Mozambique | MOZ | native | 57683 |
Oceania | Nauru | NRU | native | 9997 |
Oceania | New Caledonia | NCL | native | 13236 |
Oceania | New Zealand | NZL | native | 26346 |
Oceania | Norfolk I. | NFK | native | 8880 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 10494 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 110893 |
Oceania | Pitcairn | PCN | native | 121505 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Seychelles | SYC | native | 76802 |
Asia | Singapore | SGP | native | 244 |
Oceania | Solomon Is. | SLB | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Africa | Sudan | SDN | native | 58085 |
Oceania | Tahiti | TIT | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 244 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 244 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | Vanuatu | VUT | native | 46904 |
Asia | Viet Nam | VNM | native | 55784 |
Oceania | Wake I. | WAK | native | 244 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 84159 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Easter I. | EAS | questionable | 58085 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
South America | Galapagos Is. | GOS | misidentification | 28023 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 118627 |
Oceania | Australia | AUS | native | 6871 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cargados Carajos | CRG | native | 33390 |
Oceania | Caroline I. | CRL | native | 244 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 9997 |
Africa | Djibouti | DJI | native | 84159 |
Oceania | Easter I. | EAS | questionable | 58085 |
Africa | Egypt | EGY | native | 84159 |
Africa | Eritrea | ERI | native | 84159 |
Oceania | Fiji | FJI | native | 40762 |
Oceania | French Polynesia | PYF | native | 244 |
South America | Galapagos Is. | GOS | misidentification | 28023 |
Oceania | Guam | GUM | native | 37816 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 118627 |
Asia | Indonesia | IDN | native | 27157 |
Asia | Israel | ISR | native | 84159 |
Oceania | Johnston I. | JTN | native | 244 |
Asia | Jordan | JOR | native | 84159 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kermadec Is. | KMD | native | 8879 |
Oceania | Kiribati | KIR | native | 244 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 33390 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 1602 |
Africa | Mozambique | MOZ | native | 57683 |
Oceania | Nauru | NRU | native | 9997 |
Oceania | New Caledonia | NCL | native | 13236 |
Oceania | New Zealand | NZL | native | 26346 |
Oceania | Norfolk I. | NFK | native | 8880 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 10494 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 110893 |
Oceania | Pitcairn | PCN | native | 121505 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Seychelles | SYC | native | 76802 |
Asia | Singapore | SGP | native | 244 |
Oceania | Solomon Is. | SLB | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Africa | Sudan | SDN | native | 58085 |
Oceania | Tahiti | TIT | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 244 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 244 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | Vanuatu | VUT | native | 46904 |
Asia | Viet Nam | VNM | native | 55784 |
Oceania | Wake I. | WAK | native | 244 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 84159 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874