Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3280 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 3280 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Cambodia | KHM | native | 3280 |
Oceania | Caroline I. | CRL | native | 3280 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 3280 |
Africa | Djibouti | DJI | native | 3280 |
Africa | Egypt | EGY | native | 3280 |
Africa | Eritrea | ERI | native | 3280 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 127348 |
Oceania | Guam | GUM | native | 3280 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3280 |
Asia | Iran | IRN | native | 47533 |
Asia | Israel | ISR | native | 3280 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3280 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 3280 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3280 |
Oceania | Marshall Is. | MHL | native | 5439 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Oceania | Midway Is. | MID | native | 4225 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 37816 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 3280 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3280 |
Oceania | Palau | PLW | native | 3280 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 12550 |
Oceania | Pitcairn | PCN | native | 4917 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 3280 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3280 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3280 |
Oceania | Solomon Is. | SLB | native | 3280 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3280 |
Africa | Sudan | SDN | native | 3280 |
Oceania | Tahiti | TIT | native | 3280 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 3280 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tokelau | TKL | native | 3280 |
Oceania | Tonga | TON | native | 3280 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | Vanuatu | VUT | native | 3280 |
Asia | Viet Nam | VNM | native | 12846 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 3280 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3280 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 3280 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Cambodia | KHM | native | 3280 |
Oceania | Caroline I. | CRL | native | 3280 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 3280 |
Africa | Djibouti | DJI | native | 3280 |
Africa | Egypt | EGY | native | 3280 |
Africa | Eritrea | ERI | native | 3280 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 127348 |
Oceania | Guam | GUM | native | 3280 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3280 |
Asia | Iran | IRN | native | 47533 |
Asia | Israel | ISR | native | 3280 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3280 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 3280 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3280 |
Oceania | Marshall Is. | MHL | native | 5439 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Oceania | Midway Is. | MID | native | 4225 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 37816 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 3280 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3280 |
Oceania | Palau | PLW | native | 3280 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 12550 |
Oceania | Pitcairn | PCN | native | 4917 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 3280 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3280 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3280 |
Oceania | Solomon Is. | SLB | native | 3280 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3280 |
Africa | Sudan | SDN | native | 3280 |
Oceania | Tahiti | TIT | native | 3280 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 3280 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tokelau | TKL | native | 3280 |
Oceania | Tonga | TON | native | 3280 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | Vanuatu | VUT | native | 3280 |
Asia | Viet Nam | VNM | native | 12846 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 3280 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874