Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3277 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 5512 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 3277 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 3277 |
North America | Bermuda | BMU | native | 3277 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3277 |
Africa | Cameroon | CMR | native | 3277 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 3277 |
Africa | Congo | COG | native | 3277 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 3277 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3277 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 3277 |
Africa | Eritrea | ERI | native | 3277 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 3277 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 3277 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3277 |
North America | Guatemala | GTM | native | 9283 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 7097 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3277 |
Asia | Iran | IRN | native | 3277 |
Asia | Israel | ISR | native | 3277 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 7097 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3277 |
Oceania | New Caledonia | NCL | native | 3277 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 3277 |
Oceania | North. Marianas | MNP | native | 3277 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3277 |
Oceania | Palau | PLW | native | 3277 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 9283 |
Asia | Philippines | PHL | native | 280 |
North America | Puerto Rico | PRI | native | 5217 |
Africa | Reunion I. | REU | native | 3277 |
Asia | Ryukyu Is. | RYU | native | 3277 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3277 |
Africa | Senegal | SEN | native | 7097 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Sierra Leone | SLE | native | 7097 |
Asia | Singapore | SGP | native | 3277 |
Oceania | Solomon Is. | SLB | native | 3277 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3277 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3277 |
South America | Suriname | SUR | native | 13608 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Africa | Togo | TGO | native | 3277 |
Oceania | Tokelau | TKL | native | 3277 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 3277 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3277 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 5512 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 3277 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 3277 |
North America | Bermuda | BMU | native | 3277 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3277 |
Africa | Cameroon | CMR | native | 3277 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 3277 |
Africa | Congo | COG | native | 3277 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 3277 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3277 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 3277 |
Africa | Eritrea | ERI | native | 3277 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 3277 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 3277 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3277 |
North America | Guatemala | GTM | native | 9283 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 7097 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3277 |
Asia | Iran | IRN | native | 3277 |
Asia | Israel | ISR | native | 3277 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 7097 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3277 |
Oceania | New Caledonia | NCL | native | 3277 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 3277 |
Oceania | North. Marianas | MNP | native | 3277 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3277 |
Oceania | Palau | PLW | native | 3277 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 9283 |
Asia | Philippines | PHL | native | 280 |
North America | Puerto Rico | PRI | native | 5217 |
Africa | Reunion I. | REU | native | 3277 |
Asia | Ryukyu Is. | RYU | native | 3277 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3277 |
Africa | Senegal | SEN | native | 7097 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Sierra Leone | SLE | native | 7097 |
Asia | Singapore | SGP | native | 3277 |
Oceania | Solomon Is. | SLB | native | 3277 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3277 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3277 |
South America | Suriname | SUR | native | 13608 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Africa | Togo | TGO | native | 3277 |
Oceania | Tokelau | TKL | native | 3277 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 3277 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874